You are viewing our free public area. This shows matches for major leagues only.
Sign up! for free to get access to more functionality.
View subscription options
Loading...
Upcoming and Completed Matches
Loading...
Advertisement
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20:00 (Mon) | West Ham United Newcastle United | 3.24 3.62 2.23 |
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20:00 (Mon) | Espanyol Girona | 3.12 3.26 2.47 |
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19:45 (Mon) | Lazio Udinese | 1.76 3.75 4.97 |
Advertisement
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NS | River Plate Atlético Tucumán | 1.37 4.54 11.48 | |||||||||||||
00:30 (Mon) | Instituto Godoy Cruz | 2.14 2.97 4.34 | |||||||||||||
00:30 (Mon) | Newell's Old Boys Belgrano | 2.40 3.11 3.39 | |||||||||||||
22:00 (Mon) | Gimnasia La Plata Deportivo Riestra | 1.95 2.96 4.93 | |||||||||||||
00:15 (Tue) | Talleres Córdoba Rosario Central | 2.01 3.08 4.36 | |||||||||||||
00:15 (Tue) | Independiente Rivadavia Unión Santa Fe | 2.41 2.86 3.50 |
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NS | Junior FC Millonarios | 2.26 2.98 3.69 | |||||||||||||
00:45 (Mon) | Atlético Nacional América de Cali | 1.80 3.52 4.69 | |||||||||||||
23:20 (Mon) | Deportivo Cali Boyacá Chicó | 1.51 3.67 7.13 | |||||||||||||
01:30 (Tue) | Deportes Tolima Once Caldas | 1.65 3.39 5.80 |
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23:00 (Sun) | Santos Laguna León | 4.15 3.74 1.90 | |||||||||||||
03:00 (Mon) | Tijuana Atlas | 1.95 3.71 3.94 |
Advertisement
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23:00 (Sun) | LA Galaxy St. Louis City | 2.03 3.71 3.68 |
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19:45 (Tue) | Norwich City Sheffield Wednesday | 2.12 3.54 3.37 | |||||||||||||
19:45 (Tue) | Burnley West Bromwich Albion | 1.94 3.22 4.39 | |||||||||||||
19:45 (Tue) | Middlesbrough Queens Park Rangers | 1.73 3.79 4.72 | |||||||||||||
19:45 (Tue) | Derby County Coventry City | 3.37 3.46 2.15 | |||||||||||||
19:45 (Tue) | Sunderland Preston North End | 1.59 3.86 5.95 | |||||||||||||
19:45 (Tue) | Cardiff City Luton Town | 2.39 3.23 3.11 | |||||||||||||
20:00 (Tue) | Sheffield United Bristol City | 1.99 3.34 4.01 | |||||||||||||
19:45 (Wed) | Leeds United Millwall | Pending | |||||||||||||
19:45 (Wed) | Hull City Oxford United | 1.72 3.66 5.03 | |||||||||||||
19:45 (Wed) | Watford Swansea City | 2.35 3.23 3.19 | |||||||||||||
19:45 (Wed) | Portsmouth Plymouth Argyle | Pending | |||||||||||||
20:00 (Wed) | Stoke City Blackburn Rovers | 2.74 3.31 2.62 |
Advertisement


Blog and News
Site will undergo some maintenance and updates during the international break
Introduction to the most popular bookmakers offers (and how to profit from them)
Advertisement