You are viewing our free public area. This shows matches for major leagues only.
Sign up! for free to get access to more functionality.
View subscription options
Loading...
Upcoming and Completed Matches
Loading...
Advertisement
Premier League | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:30 (Sat) | Nottingham Forest Brighton & Hove Albion | 2.47 3.48 2.94 | |||||||||||||
15:00 (Sat) | Ipswich Town Southampton | 1.95 3.77 3.90 | |||||||||||||
15:00 (Sat) | AFC Bournemouth Liverpool | 4.68 4.26 1.70 | |||||||||||||
15:00 (Sat) | Everton Leicester City | 1.78 3.76 4.85 | |||||||||||||
15:00 (Sat) | Newcastle United Fulham | 1.69 4.27 4.73 | |||||||||||||
17:30 (Sat) | Wolverhampton Wanderers Aston Villa | 3.43 3.60 2.15 |
La Liga | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20:00 (Fri) | Leganés Rayo Vallecano | 3.08 3.05 2.63 | |||||||||||||
13:00 (Sat) | Getafe Sevilla | 2.54 2.93 3.36 | |||||||||||||
15:15 (Sat) | Villarreal Real Valladolid | 1.23 6.84 12.12 | |||||||||||||
17:30 (Sat) | Atlético Madrid Mallorca | 1.43 4.52 8.39 | |||||||||||||
20:00 (Sat) | Espanyol Real Madrid | 9.72 5.48 1.33 |
Bundesliga | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19:30 (Fri) | Werder Bremen FSV Mainz 05 | 2.51 3.37 2.96 | |||||||||||||
14:30 (Sat) | Heidenheim Borussia Dortmund | 4.45 3.98 1.79 | |||||||||||||
14:30 (Sat) | FC Bayern München Holstein Kiel | 1.05 17.59 40.77 | |||||||||||||
14:30 (Sat) | VfB Stuttgart Borussia Mönchengladbach | 1.58 4.73 5.19 | |||||||||||||
14:30 (Sat) | VfL Bochum 1848 SC Freiburg | 2.75 3.42 2.65 | |||||||||||||
14:30 (Sat) | St. Pauli FC Augsburg | 2.38 3.20 3.33 | |||||||||||||
17:30 (Sat) | FC Union Berlin RB Leipzig | 3.14 3.52 2.32 |
Advertisement
Serie A | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19:45 (Fri) | Parma Lecce | 2.19 3.42 3.52 | |||||||||||||
14:00 (Sat) | Udinese Venezia | 1.85 3.64 4.55 | |||||||||||||
14:00 (Sat) | Monza Hellas Verona | 2.31 3.09 3.62 | |||||||||||||
17:00 (Sat) | Atalanta Torino | 1.43 4.66 7.95 | |||||||||||||
19:45 (Sat) | Bologna Como | 1.86 3.66 4.43 |
Ligue 1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19:45 (Fri) | Montpellier Lens | 4.11 3.87 1.88 | |||||||||||||
16:00 (Sat) | Brest Paris Saint Germain | 6.43 4.80 1.48 | |||||||||||||
18:00 (Sat) | Monaco Auxerre | 1.34 5.82 8.41 | |||||||||||||
20:05 (Sat) | LOSC Lille Saint-Étienne | 1.39 5.01 8.26 |
Liga Profesional de Fútbol | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20:00 (Thu) | Aldosivi Defensa y Justicia | 2.82 3.04 2.70 | |||||||||||||
22:15 (Thu) | Racing Club Belgrano | 1.57 3.75 6.34 | |||||||||||||
00:30 (Fri) | Argentinos Juniors Tigre | 2.04 3.20 3.94 | |||||||||||||
00:30 (Fri) | Central Cordoba SdE Atlético Tucumán | 2.52 2.88 3.21 | |||||||||||||
20:00 (Sat) | Barracas Central Banfield | 2.99 2.91 2.66 | |||||||||||||
22:00 (Sat) | San Martín San Juan Rosario Central | 3.36 2.78 2.52 | |||||||||||||
00:00 (Sun) | Lanús Sarmiento | 1.70 3.41 5.53 |
Advertisement
Liga BetPlay | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00:30 (Sat) | Santa Fe Deportes Tolima | 2.35 2.84 3.45 | |||||||||||||
20:00 (Sat) | Once Caldas Fortaleza CEIF | 2.04 3.05 4.02 | |||||||||||||
22:10 (Sat) | Deportivo Pasto Millonarios | 3.36 2.78 2.45 | |||||||||||||
00:20 (Sun) | Junior FC Rionegro Águilas | 1.61 3.60 5.72 |
Liga MX | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | Pumas UNAM Toluca | 2.71 3.26 2.80 | 1 1 | ||||||||||||
01:00 (Sat) | Mazatlán León | 2.50 3.39 2.82 | |||||||||||||
03:05 (Sat) | Tijuana Cruz Azul | 3.10 3.60 2.22 | |||||||||||||
23:00 (Sat) | América Juárez | Pending | |||||||||||||
23:05 (Sat) | Guadalajara Querétaro | Pending | |||||||||||||
01:00 (Sun) | Pachuca Atlas | Pending | |||||||||||||
01:05 (Sun) | Monterrey Necaxa | Pending | |||||||||||||
03:10 (Sun) | Toluca Tigres UANL | Pending |
Championship | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20:00 (Fri) | Blackburn Rovers Preston North End | 2.06 3.30 3.82 | |||||||||||||
12:30 (Sat) | Oxford United Bristol City | 3.21 3.10 2.40 | |||||||||||||
12:30 (Sat) | Watford Norwich City | 2.54 3.36 2.79 | |||||||||||||
12:30 (Sat) | Plymouth Argyle West Bromwich Albion | 4.74 3.93 1.69 | |||||||||||||
15:00 (Sat) | Portsmouth Burnley | 4.85 3.48 1.79 | |||||||||||||
15:00 (Sat) | Sheffield Wednesday Luton Town | 2.12 3.31 3.60 | |||||||||||||
15:00 (Sat) | Swansea City Coventry City | 2.57 3.37 2.75 | |||||||||||||
15:00 (Sat) | Leeds United Cardiff City | 1.25 5.82 11.27 | |||||||||||||
15:00 (Sat) | Derby County Sheffield United | 3.57 3.30 2.14 | |||||||||||||
15:00 (Sat) | Millwall Queens Park Rangers | 2.19 3.08 3.70 | |||||||||||||
15:00 (Sat) | Hull City Stoke City | 1.96 3.45 3.97 |
Advertisement
This site is for people over the age of 18 only
Blog and News
Site will undergo some maintenance and updates during the international break
Introduction to the most popular bookmakers offers (and how to profit from them)
Advertisement