Team Statistics
Statistics for VfL Bochum 1848.VfB Stuttgart | 23/11 | VfL Bochum 1848 |
FC Augsburg | 30/11 | VfL Bochum 1848 |
VfL Bochum 1848 | 07/12 | Werder Bremen |
FC Union Berlin | 14/12 | VfL Bochum 1848 |
VfL Bochum 1848 | 21/12 | Heidenheim |
FSV Mainz 05 | 11/01 | VfL Bochum 1848 |
VfL Bochum 1848 | 15/01 | St. Pauli |
VfL Bochum 1848 | 18/01 | RB Leipzig |
Borussia Mönchen… | 25/01 | VfL Bochum 1848 |
VfL Bochum 1848 | 01/02 | SC Freiburg |
Holstein Kiel | 08/02 | VfL Bochum 1848 |
VfL Bochum 1848 | 15/02 | Borussia Dortmund |
VfL Wolfsburg | 22/02 | VfL Bochum 1848 |
VfL Bochum 1848 | 01/03 | TSG Hoffenheim |
FC Bayern München | 08/03 | VfL Bochum 1848 |
VfL Bochum 1848 | 15/03 | Eintracht Frankf… |
Bayer 04 Leverku… | 29/03 | VfL Bochum 1848 |
VfL Bochum 1848 | 05/04 | VfB Stuttgart |
VfL Bochum 1848 | 12/04 | FC Augsburg |
Werder Bremen | 19/04 | VfL Bochum 1848 |
VfL Bochum 1848 | 26/04 | FC Union Berlin |
Heidenheim | 03/05 | VfL Bochum 1848 |
VfL Bochum 1848 | 10/05 | FSV Mainz 05 |
St. Pauli | 17/05 | VfL Bochum 1848 |
VfL Bochum 1848 | 1:1 | Bayer 04 Leverku… |
Eintracht Frankf… | 7:2 | VfL Bochum 1848 |
VfL Bochum 1848 | 0:5 | FC Bayern München |
TSG Hoffenheim | 3:1 | VfL Bochum 1848 |
VfL Bochum 1848 | 1:3 | VfL Wolfsburg |
Borussia Dortmund | 4:2 | VfL Bochum 1848 |
VfL Bochum 1848 | 2:2 | Holstein Kiel |
SC Freiburg | 2:1 | VfL Bochum 1848 |
VfL Bochum 1848 | 0:2 | Borussia Mönchen… |
RB Leipzig | 1:0 | VfL Bochum 1848 |
Player | Goals |
---|---|
M. Boadu | 2 |
D. de Wit | 2 |
M. Bero | 2 |
P. Hofmann | 1 |
L. Daschner | 1 |
C. Gamboa Luna | 1 |
K. Miyoshi | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 169 | 9 | 16 |
Avg. yellow cards | 1.4 | 1.8 | 1.6 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 64 | 68 | 132 |
Avg. fouls | 12.8 | 13.6 | 13.2 |
Country | Position | Player |
---|---|---|
GK | Paul Grave | |
GK | Timo Horn | |
GK | Patrick Drewes | |
GK | Manuel Riemann | |
DEF | Maximilian Wittek | |
DEF | Erhan Mašović | |
DEF | Cristian Gamboa | |
DEF | Mohammed Tolba | |
DEF | Tim Oermann | |
DEF | Noah Loosli | |
DEF | Bernardo | |
DEF | Ivan Ordets | |
DEF | Jakov Medić | |
DEF | Felix Passlack | |
MID | Dani de Wit | |
MID | Agon Elezi | |
MID | Mats Pannewig | |
MID | Anthony Losilla | |
MID | Koji Miyoshi | |
MID | Lennart Koerdt | |
MID | Niklas Jahn | |
MID | Ibrahima Sissoko | |
MID | Moritz-Broni Kwarteng | |
MID | M. Bero | |
MID | Lukas Daschner | |
STR | Samuel Bamba | |
STR | Gerrit Holtmann | |
STR | Moritz Broschinski | |
STR | Philipp Hofmann | |
STR | Aliou Balde | |
STR | Myron Boadu |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 60% | 80% | 70% |
% matches team over 1.5 goals | 20% | 40% | 30% |
% matches team over 2.5 goals | 0% | 0% | 0% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 100% | 80% | 90% |
% matches over 2.5 goals | 60% | 80% | 70% |
Avg. goals scored | 0.8 | 1.2 | 1 |
Avg. goals conceded | 2.6 | 3.2 | 2.9 |
% matches kept cleansheet | 0% | 0% | 0% |
% matches scored first | 20% | 40% | 30% |
% matches conceded first | 80% | 60% | 70% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 80% | 90% |
% matches corners won o2.5 | 60% | 40% | 50% |
% matches corners won o3.5 | 40% | 20% | 30% |
% matches corners won o4.5 | 40% | 20% | 30% |
% matches corners won o5.5 | 40% | 20% | 30% |
% matches corners won o6.5 | 20% | 0% | 10% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 100% | 100% | 100% |
% matches corners conceded o3.5 | 100% | 80% | 90% |
% matches corners conceded o4.5 | 60% | 80% | 70% |
% matches corners conceded o5.5 | 40% | 40% | 40% |
% matches corners conceded o6.5 | 0% | 40% | 20% |