Team Statistics
Statistics for La Equidad. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
Rionegro Águilas | 27/01 | La Equidad |
La Equidad | 01/02 | Atlético Nacional |
Millonarios | 08/02 | La Equidad |
La Equidad | 11/02 | Envigado |
Unión Magdalena | 15/02 | La Equidad |
La Equidad | 22/02 | Boyacá Chicó |
Llaneros | 01/03 | La Equidad |
La Equidad | 08/03 | Independiente Me… |
Deportivo Pasto | 15/03 | La Equidad |
La Equidad | 22/03 | Fortaleza CEIF |
La Equidad | 29/03 | Junior FC |
Deportivo Cali | 05/04 | La Equidad |
La Equidad | 12/04 | Santa Fe |
Once Caldas | 15/04 | La Equidad |
La Equidad | 19/04 | América de Cali |
Deportes Tolima | 26/04 | La Equidad |
La Equidad | 03/05 | Alianza Petrolera |
Fortaleza CEIF | 10/05 | La Equidad |
La Equidad | 17/05 | Atlético Bucaram… |
Deportivo Pereira | 24/05 | La Equidad |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 63 | 41 | 56 |
Avg. yellow cards | 2.8 | 2.1 | 2.8 |
No. red cards | 4 | 6 | 7 |
Avg. red cards | 0.2 | 0.3 | 0.4 |
No. fouls | 231 | 245 | 281 |
Avg. fouls | 11.6 | 12.3 | 14.1 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | Cristopher Varela | |
GK | Andres Perez | |
DEF | Bleiner Agrón | |
DEF | Jhon Palacios | |
DEF | Andres Correa | |
DEF | Santiago Gómez | |
DEF | Léider Riascos | |
DEF | Brayan Montaño | |
DEF | Guillermo Tegüe | |
DEF | Daniel Polanco | |
DEF | Amaury Torralvo | |
MID | Samir Mayo | |
MID | Juan Mahecha | |
MID | Sebastián Támara | |
MID | Felipe Acosta | |
MID | Santiago Orozco | |
MID | Santiago Lopez | |
MID | Elan Ricardo | |
STR | Fabian Chaverra | |
STR | Juan Carvajal | |
STR | Renan Oliveira | |
STR | Beckham Castro | |
STR | Pablo Sabbag | |
STR | David Camacho | |
STR | Wilmar Cruz | |
STR | Ayron Del Valle |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
25.0%
Win
35.0%
Draw
40.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
20.0%
Win
50.0%
Draw
30.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
1.3
Home
1.1
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
1.05
Avg. G. Scored
1.10
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
4
2
5
16-30
7
5
3
31-45
2
3
2
46-60
3
3
4
61-75
5
1
2
76-90
4
5
5
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
45.0%
Home
40.0%
Away
55.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
25.0%
Home
40.0%
Away
25.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 75% | 60% | 75% |
% matches team over 1.5 goals | 35% | 20% | 20% |
% matches team over 2.5 goals | 10% | 15% | 10% |
% matches team over 3.5 goals | 5% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 70% | 65% | 55% |
% matches over 2.5 goals | 40% | 45% | 45% |
Avg. goals scored | 1.3 | 1.0 | 1.1 |
Avg. goals conceded | 1.2 | 1.6 | 1.4 |
% matches kept cleansheet | 40% | 30% | 35% |
% matches scored first | 50% | 45% | 50% |
% matches conceded first | 40% | 45% | 35% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
49.1%
Home
45.2%
Away
43.9%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
3.80
Corners
4.80
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 95% | 95% |
% matches corners won o2.5 | 80% | 80% | 75% |
% matches corners won o3.5 | 50% | 70% | 45% |
% matches corners won o4.5 | 45% | 55% | 30% |
% matches corners won o5.5 | 35% | 50% | 25% |
% matches corners won o6.5 | 15% | 30% | 10% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 85% | 85% | 95% |
% matches corners conceded o2.5 | 80% | 75% | 85% |
% matches corners conceded o3.5 | 55% | 65% | 60% |
% matches corners conceded o4.5 | 45% | 45% | 55% |
% matches corners conceded o5.5 | 25% | 35% | 40% |
% matches corners conceded o6.5 | 20% | 30% | 30% |