Team Statistics
Statistics for La Equidad.La Equidad | 2:1 | Millonarios |
Atlético Bucaram… | 2:3 | La Equidad |
La Equidad | 1:1 | Rionegro Águilas |
Deportivo Pereira | 1:0 | La Equidad |
La Equidad | 1:0 | Deportivo Pasto |
Atlético Huila | 1:1 | La Equidad |
La Equidad | 2:0 | Jaguares de Córd… |
Once Caldas | 1:1 | La Equidad |
La Equidad | 1:1 | Deportivo Cali |
Atlético Nacional | 5:0 | La Equidad |
La Equidad | 0:0 | Boyacá Chicó |
Unión Magdalena | 1:0 | La Equidad |
La Equidad | 0:0 | Deportes Tolima |
Alianza Petrolera | 1:0 | La Equidad |
La Equidad | 0:0 | Junior FC |
Santa Fe | 1:1 | La Equidad |
La Equidad | 1:1 | América de Cali |
Boyacá Chicó | 0:2 | La Equidad |
La Equidad | 1:1 | Envigado |
Independiente Me… | 2:2 | La Equidad |
Millonarios | 0:0 | La Equidad |
La Equidad | 1:0 | Atlético Bucaram… |
Rionegro Águilas | 1:1 | La Equidad |
La Equidad | 2:0 | Deportivo Pereira |
Deportivo Pasto | 1:1 | La Equidad |
La Equidad | 2:1 | Atlético Huila |
Jaguares de Córd… | 1:1 | La Equidad |
La Equidad | 4:1 | Once Caldas |
Deportivo Cali | 0:0 | La Equidad |
La Equidad | 0:0 | Atlético Nacional |
Boyacá Chicó | 3:1 | La Equidad |
La Equidad | 2:2 | Boyacá Chicó |
La Equidad | 0:0 | Unión Magdalena |
Deportes Tolima | 1:0 | La Equidad |
La Equidad | 1:1 | Alianza Petrolera |
Junior FC | 1:0 | La Equidad |
La Equidad | 0:1 | Santa Fe |
La Equidad | 2:1 | Independiente Me… |
América de Cali | 1:1 | La Equidad |
Envigado | 1:1 | La Equidad |
Player | Goals |
---|---|
D. Camacho Valencia | 7 |
J. Rojas Echavarría | 5 |
P. Lima Gualco | 3 |
F. Chaverra Angulo | 3 |
J. Ramos Sánchez | 2 |
J. Lloreda Guevara | 2 |
J. Hernández Chávez | 2 |
E. Moreno Ramírez | 1 |
J. Castro Dinas | 1 |
A. Correa Valencia | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1092 | 63 | 126 |
Avg. yellow cards | 3.2 | 3.2 | 3.2 |
No. red cards | 4 | 5 | 9 |
Avg. red cards | 0.2 | 0.3 | 0.2 |
No. fouls | 238 | 297 | 535 |
Avg. fouls | 11.9 | 14.9 | 13.4 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 70% | 60% | 65% |
% matches team over 1.5 goals | 35% | 15% | 25% |
% matches team over 2.5 goals | 5% | 5% | 5% |
% matches team over 3.5 goals | 5% | 0% | 2.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 60% | 65% | 62.5% |
% matches over 2.5 goals | 25% | 20% | 22.5% |
Avg. goals scored | 1.2 | 0.8 | 1.0 |
Avg. goals conceded | 0.6 | 1.3 | 0.9 |
% matches kept cleansheet | 45% | 15% | 30% |
% matches scored first | 55% | 35% | 45% |
% matches conceded first | 25% | 50% | 37.5% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 90% | 95% |
% matches corners won o2.5 | 85% | 75% | 80% |
% matches corners won o3.5 | 70% | 50% | 60% |
% matches corners won o4.5 | 70% | 30% | 50% |
% matches corners won o5.5 | 55% | 20% | 37.5% |
% matches corners won o6.5 | 40% | 10% | 25% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95% | 85% | 90% |
% matches corners conceded o2.5 | 70% | 80% | 75% |
% matches corners conceded o3.5 | 50% | 70% | 60% |
% matches corners conceded o4.5 | 35% | 70% | 52.5% |
% matches corners conceded o5.5 | 15% | 60% | 37.5% |
% matches corners conceded o6.5 | 10% | 30% | 20% |