Team Statistics
Statistics for La Equidad.Atlético Nacional | 1:1 | La Equidad |
La Equidad | 4:1 | Unión Magdalena |
Atlético Bucaram… | 3:1 | La Equidad |
La Equidad | 1:1 | Cortuluá |
Jaguares de Córd… | 1:1 | La Equidad |
La Equidad | 1:0 | Millonarios |
Deportivo Cali | 1:2 | La Equidad |
La Equidad | 2:3 | Deportivo Pasto |
Alianza Petrolera | 1:2 | La Equidad |
La Equidad | 0:1 | Envigado |
Patriotas Boyacá | 2:3 | La Equidad |
La Equidad | 1:1 | Deportivo Pereira |
Deportes Tolima | 1:1 | La Equidad |
La Equidad | 0:0 | América de Cali |
Independiente Me… | 1:1 | La Equidad |
La Equidad | 4:3 | Patriotas Boyacá |
Rionegro Águilas | 3:0 | La Equidad |
La Equidad | 0:0 | Junior FC |
Once Caldas | 1:1 | La Equidad |
La Equidad | 2:2 | Santa Fe |
La Equidad | 1:5 | Independiente Me… |
Envigado | 0:3 | La Equidad |
La Equidad | 1:0 | Deportes Tolima |
Deportes Tolima | 1:0 | La Equidad |
La Equidad | 2:0 | Envigado |
Independiente Me… | 2:0 | La Equidad |
La Equidad | 1:0 | Atlético Nacional |
Unión Magdalena | 1:1 | La Equidad |
La Equidad | 1:1 | Atlético Bucaram… |
Cortuluá | 0:2 | La Equidad |
La Equidad | 1:0 | Jaguares de Córd… |
Millonarios | 2:1 | La Equidad |
La Equidad | 0:0 | Deportivo Cali |
Deportivo Pasto | 1:1 | La Equidad |
La Equidad | 2:1 | Alianza Petrolera |
Envigado | 1:1 | La Equidad |
La Equidad | 1:1 | Patriotas Boyacá |
Deportivo Pereira | 2:3 | La Equidad |
La Equidad | 0:0 | Deportes Tolima |
América de Cali | 1:1 | La Equidad |
La Equidad | 2:0 | Independiente Me… |
Patriotas Boyacá | 0:1 | La Equidad |
La Equidad | 0:1 | Rionegro Águilas |
Junior FC | 1:0 | La Equidad |
La Equidad | 1:2 | Once Caldas |
Santa Fe | 1:1 | La Equidad |
Player | Goals |
---|---|
P. Sabbag Daccarett | 15 |
D. Riascos Barahona | 12 |
D. Camacho Valencia | 9 |
F. Chaverra Angulo | 9 |
P. Lima Gualco | 6 |
K. Salazar Chiquiza | 3 |
J. Estupiñan | 2 |
C. Rivas Murillo | 2 |
E. Moreno Ramírez | 2 |
D. Polanco García | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1128 | 68 | 140 |
Avg. yellow cards | 3.1 | 3.0 | 3.0 |
No. red cards | 6 | 1 | 7 |
Avg. red cards | 0.3 | 0.0 | 0.2 |
No. fouls | 320 | 322 | 642 |
Avg. fouls | 13.9 | 14 | 14.0 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 73.9% | 82.6% | 78.3% |
% matches team over 1.5 goals | 30.4% | 26.1% | 28.3% |
% matches team over 2.5 goals | 8.7% | 13.0% | 10.9% |
% matches team over 3.5 goals | 8.7% | 0% | 4.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 56.5% | 87.0% | 71.7% |
% matches over 2.5 goals | 30.4% | 34.8% | 32.6% |
Avg. goals scored | 1.2 | 1.2 | 1.2 |
Avg. goals conceded | 1 | 1.2 | 1.1 |
% matches kept cleansheet | 43.5% | 13.0% | 28.3% |
% matches scored first | 39.1% | 52.2% | 45.7% |
% matches conceded first | 43.5% | 47.8% | 45.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 87.0% | 82.6% | 84.8% |
% matches corners won o2.5 | 82.6% | 69.6% | 76.1% |
% matches corners won o3.5 | 60.9% | 60.9% | 60.9% |
% matches corners won o4.5 | 52.2% | 39.1% | 45.7% |
% matches corners won o5.5 | 43.5% | 30.4% | 37.0% |
% matches corners won o6.5 | 30.4% | 8.7% | 19.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 91.3% | 91.3% | 91.3% |
% matches corners conceded o2.5 | 69.6% | 65.2% | 67.4% |
% matches corners conceded o3.5 | 39.1% | 65.2% | 52.2% |
% matches corners conceded o4.5 | 17.4% | 56.5% | 37.0% |
% matches corners conceded o5.5 | 4.4% | 39.1% | 21.7% |
% matches corners conceded o6.5 | 4.4% | 21.7% | 13.0% |