Team Statistics
Statistics for La Equidad.La Equidad | 2:0 | Atlético Bucaram… |
Junior FC | 1:0 | La Equidad |
La Equidad | 2:1 | América de Cali |
Millonarios | 0:1 | La Equidad |
La Equidad | 2:2 | Rionegro Águilas |
Once Caldas | 2:1 | La Equidad |
La Equidad | 1:3 | Patriotas Boyacá |
Deportivo Cali | 2:2 | La Equidad |
La Equidad | 1:0 | Deportes Quindío |
Atlético Huila | 1:1 | La Equidad |
La Equidad | 1:1 | Deportivo Pereira |
Atlético Nacional | 2:0 | La Equidad |
La Equidad | 1:0 | Jaguares de Córd… |
Envigado | 3:2 | La Equidad |
La Equidad | 1:1 | Deportes Tolima |
Santa Fe | 0:2 | La Equidad |
La Equidad | 0:0 | Independiente Me… |
Patriotas Boyacá | 1:0 | La Equidad |
La Equidad | 0:0 | Deportivo Pasto |
Alianza Petrolera | 1:0 | La Equidad |
La Equidad | 1:2 | Deportes Tolima |
Deportes Tolima | 1:1 | La Equidad |
Atlético Nacional | 2:2 | La Equidad |
La Equidad | 1:0 | Atlético Nacional |
La Equidad | 1:2 | Santa Fe |
América de Cali | 0:1 | La Equidad |
La Equidad | 2:5 | Deportivo Cali |
Deportivo Pereira | 0:0 | La Equidad |
La Equidad | 1:1 | Alianza Petrolera |
Patriotas Boyacá | 1:2 | La Equidad |
La Equidad | 3:1 | Envigado |
Independiente Me… | 1:1 | La Equidad |
La Equidad | 2:1 | Boyacá Chicó |
Rionegro Águilas | 1:2 | La Equidad |
La Equidad | 0:0 | Once Caldas |
Jaguares de Córd… | 2:1 | La Equidad |
La Equidad | 1:0 | Millonarios |
Atlético Bucaram… | 0:0 | La Equidad |
La Equidad | 1:0 | Junior FC |
Deportes Tolima | 1:0 | La Equidad |
La Equidad | 1:0 | Atlético Nacional |
Deportivo Pasto | 2:2 | La Equidad |
Player | Goals |
---|---|
P. Lima Gualco | 7 |
J. Castro Dinas | 4 |
K. Salazar Chiquiza | 3 |
J. Mahecha Molina | 3 |
D. Mantilla Ossa | 2 |
D. Valdes Giraldo | 2 |
H. Zapata Zape | 2 |
D. Camacho Valencia | 2 |
P. Sabbag Daccarett | 2 |
J. García Zabala | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 987 | 55 | 124 |
Avg. yellow cards | 3.3 | 2.6 | 3.0 |
No. red cards | 6 | 3 | 9 |
Avg. red cards | 0.3 | 0.1 | 0.2 |
No. fouls | 288 | 286 | 574 |
Avg. fouls | 13.7 | 13.6 | 13.7 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 85.7% | 66.7% | 76.2% |
% matches team over 1.5 goals | 28.6% | 33.3% | 31.0% |
% matches team over 2.5 goals | 4.8% | 0% | 2.4% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 57.1% | 61.9% | 59.5% |
% matches over 2.5 goals | 38.1% | 38.1% | 38.1% |
Avg. goals scored | 1.2 | 1 | 1.1 |
Avg. goals conceded | 1.0 | 1.1 | 1.1 |
% matches kept cleansheet | 47.6% | 23.8% | 35.7% |
% matches scored first | 57.1% | 42.9% | 50% |
% matches conceded first | 28.6% | 47.6% | 38.1% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 85.7% | 90.5% | 88.1% |
% matches corners won o2.5 | 71.4% | 76.2% | 73.8% |
% matches corners won o3.5 | 61.9% | 47.6% | 54.8% |
% matches corners won o4.5 | 52.4% | 33.3% | 42.9% |
% matches corners won o5.5 | 38.1% | 23.8% | 31.0% |
% matches corners won o6.5 | 19.1% | 14.3% | 16.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 90.5% | 81.0% | 85.7% |
% matches corners conceded o2.5 | 71.4% | 81.0% | 76.2% |
% matches corners conceded o3.5 | 42.9% | 61.9% | 52.4% |
% matches corners conceded o4.5 | 28.6% | 42.9% | 35.7% |
% matches corners conceded o5.5 | 14.3% | 33.3% | 23.8% |
% matches corners conceded o6.5 | 4.8% | 28.6% | 16.7% |