Team Statistics
Statistics for La Equidad.Santa Fe | 2:1 | La Equidad |
La Equidad | 1:1 | Santa Fe |
Deportivo Cali | 0:1 | La Equidad |
La Equidad | 1:1 | Deportivo Cali |
América de Cali | 1:2 | La Equidad |
La Equidad | 1:0 | Patriotas Boyacá |
Envigado | 1:1 | La Equidad |
La Equidad | 0:0 | Rionegro Águilas |
Deportes Tolima | 1:2 | La Equidad |
La Equidad | 2:1 | Atlético Bucaram… |
Santa Fe | 1:0 | La Equidad |
La Equidad | 2:0 | Once Caldas |
Deportivo Cali | 1:0 | La Equidad |
La Equidad | 1:0 | Independiente Me… |
Jaguares de Córd… | 2:0 | La Equidad |
La Equidad | 4:0 | Boyacá Chicó |
La Equidad | 1:1 | Deportivo Pasto |
Deportivo Pasto | 1:2 | La Equidad |
La Equidad | 4:1 | Cúcuta Deportivo |
Alianza Petrolera | 1:0 | La Equidad |
La Equidad | 3:3 | Deportivo Pereira |
Millonarios | 2:2 | La Equidad |
La Equidad | 3:4 | Atlético Nacional |
Junior FC | 2:0 | La Equidad |
Player | Goals |
---|---|
H. Mier Codina | 10 |
P. Sabbag Daccarett | 7 |
C. Rodríguez Torres | 4 |
J. Castro Dinas | 3 |
C. Peralta Barrios | 2 |
J. Mahecha Molina | 2 |
J. García Zabala | 2 |
S. Motta Vaquiro | 1 |
K. Salazar Chiquiza | 1 |
W. Pacheco Mejía | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 607 | 40 | 73 |
Avg. yellow cards | 2.8 | 3.3 | 3.0 |
No. red cards | 1 | 4 | 5 |
Avg. red cards | 0.1 | 0.3 | 0.2 |
No. fouls | 188 | 233 | 421 |
Avg. fouls | 15.7 | 19.4 | 17.5 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 91.7% | 58.3% | 75% |
% matches team over 1.5 goals | 50% | 33.3% | 41.7% |
% matches team over 2.5 goals | 33.3% | 0% | 16.7% |
% matches team over 3.5 goals | 16.7% | 0% | 8.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 75% | 66.7% | 70.8% |
% matches over 2.5 goals | 41.7% | 41.7% | 41.7% |
Avg. goals scored | 1.9 | 0.9 | 1.4 |
Avg. goals conceded | 1 | 1.3 | 1.1 |
% matches kept cleansheet | 41.7% | 8.3% | 25% |
% matches scored first | 50% | 41.7% | 45.8% |
% matches conceded first | 41.7% | 58.3% | 50% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 91.7% | 100% | 95.8% |
% matches corners won o2.5 | 91.7% | 91.7% | 91.7% |
% matches corners won o3.5 | 91.7% | 58.3% | 75% |
% matches corners won o4.5 | 75% | 58.3% | 66.7% |
% matches corners won o5.5 | 75% | 50% | 62.5% |
% matches corners won o6.5 | 58.3% | 16.7% | 37.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 66.7% | 91.7% | 79.2% |
% matches corners conceded o2.5 | 41.7% | 83.3% | 62.5% |
% matches corners conceded o3.5 | 41.7% | 66.7% | 54.2% |
% matches corners conceded o4.5 | 25% | 58.3% | 41.7% |
% matches corners conceded o5.5 | 8.3% | 41.7% | 25% |
% matches corners conceded o6.5 | 0% | 25% | 12.5% |