Team Statistics
Statistics for Preston North End.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Preston North End | 26/12 | Hull City |
Preston North End | 29/12 | Sheffield Wednes… |
West Bromwich Al… | 01/01 | Preston North End |
Preston North End | 04/01 | Oxford United |
Luton Town | 18/01 | Preston North End |
Watford | 21/01 | Preston North End |
Preston North End | 25/01 | Middlesbrough |
Blackburn Rovers | 01/02 | Preston North End |
Preston North End | 08/02 | Millwall |
Norwich City | 11/02 | Preston North End |
Preston North End | 15/02 | Burnley |
Coventry City | 22/02 | Preston North End |
Preston North End | 01/03 | Swansea City |
Sheffield United | 08/03 | Preston North End |
Sunderland | 11/03 | Preston North End |
Preston North End | 15/03 | Portsmouth |
Derby County | 29/03 | Preston North End |
Preston North End | 05/04 | Stoke City |
Preston North End | 08/04 | Cardiff City |
Leeds United | 12/04 | Preston North End |
Preston North End | 18/04 | Queens Park Rang… |
Hull City | 21/04 | Preston North End |
Preston North End | 26/04 | Plymouth Argyle |
Bristol City | 03/05 | Preston North End |
Queens Park Rang… | 2:1 | Preston North End |
Preston North End | 1:1 | Leeds United |
Cardiff City | 0:2 | Preston North End |
Sheffield Wednes… | 1:1 | Preston North End |
Preston North End | 1:1 | West Bromwich Al… |
Stoke City | 0:0 | Preston North End |
Preston North End | 1:1 | Derby County |
Portsmouth | 3:1 | Preston North End |
Preston North End | 0:0 | Sunderland |
Preston North End | 1:3 | Bristol City |
Plymouth Argyle | 3:3 | Preston North End |
Preston North End | 2:2 | Norwich City |
Preston North End | 1:0 | Coventry City |
Burnley | 0:0 | Preston North End |
Preston North End | 3:0 | Watford |
Millwall | 3:1 | Preston North End |
Preston North End | 0:0 | Blackburn Rovers |
Middlesbrough | 1:1 | Preston North End |
Oxford United | 3:1 | Preston North End |
Preston North End | 1:0 | Luton Town |
Swansea City | 3:0 | Preston North End |
Preston North End | 0:2 | Sheffield United |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
E. Riis Jakobsen | 5 |
S. Greenwood | 4 |
M. Osmajić | 4 |
M. Frøkjær-Jensen | 2 |
B. Potts | 2 |
J. Storey | 1 |
W. Keane | 1 |
D. Holmes | 1 |
A. McCann | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 485 | 33 | 65 |
Avg. yellow cards | 2.9 | 3 | 3.0 |
No. red cards | 1 | 3 | 4 |
Avg. red cards | 0.1 | 0.3 | 0.2 |
No. fouls | 140 | 165 | 305 |
Avg. fouls | 12.7 | 15 | 13.9 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Freddie Woodman | |
GK | James Pradic | |
GK | David Cornell | |
DEF | Jack Whatmough | |
DEF | Kaine Kesler-Hayden | |
DEF | Liam Lindsay | |
DEF | Jordan Storey | |
DEF | Kian Best | |
DEF | Brad Potts | |
DEF | Andrew Hughes | |
DEF | Patrick Bauer | |
MID | Stefán Teitur Þórðarson | |
MID | Mads Frøkjær-Jensen | |
MID | Benjamin Whiteman | |
MID | Kitt Nelson | |
MID | Ryan Ledson | |
MID | Duane Holmes | |
MID | Kian Taylor | |
MID | Alistair McCann | |
MID | Robbie Brady | |
MID | Sam Greenwood | |
STR | Emil Riis Jacobsen | |
STR | Will Keane | |
STR | Layton Stewart | |
STR | Jeppe Okkels | |
STR | Milutin Osmajić | |
STR | Ched Evans | |
STR | Josh Bowler | |
STR | Felipe Rodriguez-Gentile |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
18.1%
Win
50.0%
Draw
31.8%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
27.2%
Win
45.4%
Draw
27.2%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.3
Home
0.7
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.00
Avg. G. Scored
1.24
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
18.2%
1-0
9.1%
1-1
22.7%
2-1
4.6%
2-2
4.6%
0-2
9.1%
3-1
13.6%
1-3
4.6%
3-0
9.1%
3-3
4.6%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
2
4
16-30
2
2
4
31-45
1
2
3
46-60
3
3
6
61-75
3
0
3
76-90
0
2
2
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
45.4%
Home
63.6%
Away
54.5%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
27.2%
Home
27.2%
Away
27.2%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 72.7% | 72.7% | 72.7% |
% matches team over 1.5 goals | 18.2% | 18.2% | 18.2% |
% matches team over 2.5 goals | 9.1% | 9.1% | 9.1% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 63.6% | 81.8% | 72.7% |
% matches over 2.5 goals | 27.3% | 54.6% | 40.9% |
Avg. goals scored | 1 | 1 | 1 |
Avg. goals conceded | 0.9 | 1.7 | 1.3 |
% matches kept cleansheet | 45.5% | 27.3% | 36.4% |
% matches scored first | 54.6% | 45.5% | 50% |
% matches conceded first | 27.3% | 36.4% | 31.8% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
47.2%
Home
46.5%
Away
46.9%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.36
Corners
5.36
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 81.8% | 90.9% |
% matches corners won o2.5 | 81.8% | 63.6% | 72.7% |
% matches corners won o3.5 | 63.6% | 36.4% | 50% |
% matches corners won o4.5 | 45.5% | 36.4% | 40.9% |
% matches corners won o5.5 | 36.4% | 18.2% | 27.3% |
% matches corners won o6.5 | 36.4% | 18.2% | 27.3% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 90.9% | 100% | 95.5% |
% matches corners conceded o2.5 | 81.8% | 72.7% | 77.3% |
% matches corners conceded o3.5 | 72.7% | 63.6% | 68.2% |
% matches corners conceded o4.5 | 45.5% | 63.6% | 54.6% |
% matches corners conceded o5.5 | 45.5% | 45.5% | 45.5% |
% matches corners conceded o6.5 | 27.3% | 36.4% | 31.8% |