Team Statistics
Statistics for Preston North End.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
West Bromwich Al… | 3:0 | Preston North End |
Preston North End | 0:3 | Leicester City |
Queens Park Rang… | 1:0 | Preston North End |
Southampton | 3:0 | Preston North End |
Preston North End | 0:1 | Norwich City |
Preston North End | 4:1 | Huddersfield Town |
Watford | 0:0 | Preston North End |
Birmingham City | 1:0 | Preston North End |
Preston North End | 3:0 | Rotherham United |
Plymouth Argyle | 0:1 | Preston North End |
Preston North End | 1:2 | Stoke City |
Preston North End | 0:0 | Hull City |
Coventry City | 0:3 | Preston North End |
Preston North End | 2:2 | Blackburn Rovers |
Preston North End | 2:1 | Middlesbrough |
Cardiff City | 0:2 | Preston North End |
Preston North End | 3:2 | Ipswich Town |
Millwall | 1:1 | Preston North End |
Leeds United | 2:1 | Preston North End |
Preston North End | 2:0 | Bristol City |
Sunderland | 2:0 | Preston North End |
Preston North End | 0:1 | Sheffield Wednes… |
Preston North End | 2:1 | Leeds United |
Swansea City | 2:1 | Preston North End |
Preston North End | 1:5 | Watford |
Huddersfield Town | 1:3 | Preston North End |
Norwich City | 0:0 | Preston North End |
Preston North End | 0:2 | Queens Park Rang… |
Middlesbrough | 4:0 | Preston North End |
Preston North End | 1:2 | Cardiff City |
Blackburn Rovers | 1:2 | Preston North End |
Preston North End | 3:2 | Coventry City |
Hull City | 1:0 | Preston North End |
Preston North End | 2:2 | Southampton |
Preston North End | 1:1 | Millwall |
Ipswich Town | 4:2 | Preston North End |
Leicester City | 3:0 | Preston North End |
Preston North End | 0:4 | West Bromwich Al… |
Rotherham United | 1:1 | Preston North End |
Preston North End | 2:1 | Birmingham City |
Preston North End | 2:1 | Plymouth Argyle |
Stoke City | 0:2 | Preston North End |
Preston North End | 2:1 | Swansea City |
Sheffield Wednes… | 0:1 | Preston North End |
Preston North End | 2:1 | Sunderland |
Bristol City | 1:1 | Preston North End |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
W. Keane | 13 |
M. Osmajić | 8 |
E. Riis Jakobsen | 6 |
L. Millar | 5 |
D. Holmes | 4 |
A. Browne | 4 |
M. Frøkjær-Jensen | 3 |
B. Whiteman | 3 |
L. Lindsay | 3 |
B. Potts | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1029 | 52 | 108 |
Avg. yellow cards | 2.4 | 2.3 | 2.4 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.0 | 0 | 0.0 |
No. fouls | 179 | 218 | 397 |
Avg. fouls | 7.8 | 9.5 | 8.6 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Freddie Woodman | |
GK | David Cornell | |
DEF | Josh Seary | |
DEF | Jordan Storey | |
DEF | Patrick Bauer | |
DEF | Andrew Hughes | |
DEF | Brad Potts | |
DEF | Jack Whatmough | |
DEF | Greg Cunningham | |
DEF | Liam Lindsay | |
DEF | Kian Best | |
MID | Ryan Ledson | |
MID | Benjamin Whiteman | |
MID | Robbie Brady | |
MID | Alistair McCann | |
MID | Duane Holmes | |
MID | Kian Taylor | |
MID | Noah Mawene | |
MID | Ben Woodburn | |
MID | Alan Browne | |
MID | Mads Frøkjær-Jensen | |
STR | Milutin Osmajić | |
STR | Liam Millar | |
STR | Emil Riis Jacobsen | |
STR | Finlay Cross Adair | |
STR | Layton Stewart | |
STR | Will Keane | |
STR | Felipe Rodriguez-Gentile | |
STR | Ched Evans |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
39.1%
Win
19.5%
Draw
41.3%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
21.7%
Win
52.1%
Draw
26.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.6
Home
1.1
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.22
Avg. G. Scored
1.34
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
6.5%
1-0
6.5%
0-1
8.7%
1-1
8.7%
2-1
17.4%
1-2
6.5%
2-2
4.4%
2-0
4.4%
0-2
6.5%
1-3
2.2%
0-3
4.4%
3-0
8.7%
3-2
4.4%
4-0
2.2%
4-1
2.2%
0-4
2.2%
4-2
2.2%
other
2.2%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
4
3
7
16-30
5
3
8
31-45
7
7
14
46-60
8
4
12
61-75
5
2
7
76-90
6
2
8
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
65.2%
Home
34.7%
Away
50.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
26.0%
Home
43.4%
Away
34.7%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 73.9% | 56.5% | 65.2% |
% matches team over 1.5 goals | 56.5% | 26.1% | 41.3% |
% matches team over 2.5 goals | 17.4% | 8.7% | 13.0% |
% matches team over 3.5 goals | 4.4% | 0% | 2.2% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 87.0% | 69.6% | 78.3% |
% matches over 2.5 goals | 73.9% | 43.5% | 58.7% |
Avg. goals scored | 1.5 | 0.9 | 1.2 |
Avg. goals conceded | 1.6 | 1.4 | 1.5 |
% matches kept cleansheet | 13.0% | 30.4% | 21.7% |
% matches scored first | 43.5% | 34.8% | 39.1% |
% matches conceded first | 52.2% | 56.5% | 54.4% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
46.3%
Home
42.2%
Away
44.3%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.17
Corners
5.29
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 91.3% | 69.6% | 80.4% |
% matches corners won o2.5 | 78.3% | 65.2% | 71.7% |
% matches corners won o3.5 | 73.9% | 39.1% | 56.5% |
% matches corners won o4.5 | 69.6% | 26.1% | 47.8% |
% matches corners won o5.5 | 43.5% | 17.4% | 30.4% |
% matches corners won o6.5 | 26.1% | 8.7% | 17.4% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95.7% | 91.3% | 93.5% |
% matches corners conceded o2.5 | 73.9% | 69.6% | 71.7% |
% matches corners conceded o3.5 | 65.2% | 69.6% | 67.4% |
% matches corners conceded o4.5 | 56.5% | 56.5% | 56.5% |
% matches corners conceded o5.5 | 47.8% | 43.5% | 45.7% |
% matches corners conceded o6.5 | 26.1% | 34.8% | 30.4% |