Team Statistics
Statistics for Platense. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
Platense | 26/01 | River Plate |
Vélez Sarsfield | 29/01 | Platense |
Argentinos Junio… | 04/02 | Platense |
Platense | 09/02 | Instituto |
San Lorenzo | 13/02 | Platense |
Platense | 17/02 | Independiente |
Godoy Cruz | 21/02 | Platense |
Platense | 03/03 | Defensa y Justic… |
Platense | 09/03 | Lanús |
San Martín San J… | 18/03 | Platense |
Platense | 29/03 | Atlético Tucumán |
Deportivo Riestra | 05/04 | Platense |
Platense | 12/04 | Rosario Central |
Sarmiento | 19/04 | Platense |
Platense | 26/04 | Talleres Córdoba |
Gimnasia La Plata | 03/05 | Platense |
River Plate | 12/07 | Platense |
Platense | 19/07 | Vélez Sarsfield |
Platense | 26/07 | Argentinos Junio… |
Instituto | 09/08 | Platense |
Platense | 16/08 | San Lorenzo |
Independiente | 23/08 | Platense |
Platense | 30/08 | Godoy Cruz |
Defensa y Justic… | 13/09 | Platense |
Lanús | 20/09 | Platense |
Platense | 27/09 | San Martín San J… |
Atlético Tucumán | 04/10 | Platense |
Platense | 11/10 | Deportivo Riestra |
Rosario Central | 18/10 | Platense |
Platense | 01/11 | Sarmiento |
Talleres Córdoba | 08/11 | Platense |
Platense | 15/11 | Gimnasia La Plata |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 44 | 46 | 54 |
Avg. yellow cards | 2.2 | 2.3 | 2.7 |
No. red cards | 3 | 2 | 2 |
Avg. red cards | 0.2 | 0.1 | 0.1 |
No. fouls | 205 | 196 | 233 |
Avg. fouls | 10.3 | 9.8 | 11.7 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | Andrés Desabato | |
GK | Juan Cozzani | |
DEF | Ignacio Vazquez | |
DEF | J. Bay | |
DEF | Raúl Lozano | |
DEF | Edgar Elizalde | |
DEF | Juan Pablo Pignani | |
DEF | Juan Ignacio Saborido | |
DEF | Tomás Ariel Silva | |
DEF | Oscar Salomón | |
MID | Leonel Picco | |
MID | Rodrigo Herrera | |
MID | Fernando Juárez | |
MID | Enzo Roldán | |
MID | Franco Baldassarra | |
MID | Franco Zapiola | |
MID | Franz Gonzales | |
MID | Vicente Taborda | |
STR | Guido Mainero | |
STR | Rodrigo Márquez | |
STR | Ariel Cervera | |
STR | Agustín Ocampo | |
STR | Augusto Lotti | |
STR | Gianluca Pugliese | |
STR | Agustín Alonso | |
STR | Franco Minerva | |
STR | Ronaldo Martinez | |
STR | Ignacio Schor | |
STR | Juan Pablo Goicochea |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
40.0%
Win
35.0%
Draw
25.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
25.0%
Win
65.0%
Draw
10.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
1.6
Home
1.2
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
0.75
Avg. G. Scored
0.80
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
3
3
5
16-30
2
0
1
31-45
2
3
3
46-60
1
6
1
61-75
2
1
1
76-90
4
3
4
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
25.0%
Home
35.0%
Away
25.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
45.0%
Home
45.0%
Away
45.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 55% | 55% | 55% |
% matches team over 1.5 goals | 10% | 20% | 15% |
% matches team over 2.5 goals | 5% | 5% | 5% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 30% | 60% | 35% |
% matches over 2.5 goals | 20% | 25% | 15% |
Avg. goals scored | 0.7 | 0.8 | 0.8 |
Avg. goals conceded | 0.5 | 1.0 | 0.6 |
% matches kept cleansheet | 65% | 40% | 55% |
% matches scored first | 35% | 45% | 45% |
% matches conceded first | 30% | 35% | 30% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
44.3%
Home
39.7%
Away
40.5%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
4.05
Corners
4.55
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95% | 65% | 75% |
% matches corners won o2.5 | 90% | 60% | 70% |
% matches corners won o3.5 | 55% | 35% | 55% |
% matches corners won o4.5 | 55% | 25% | 50% |
% matches corners won o5.5 | 35% | 10% | 40% |
% matches corners won o6.5 | 15% | 5% | 15% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 65% | 80% | 70% |
% matches corners conceded o2.5 | 55% | 80% | 70% |
% matches corners conceded o3.5 | 50% | 55% | 55% |
% matches corners conceded o4.5 | 30% | 45% | 40% |
% matches corners conceded o5.5 | 25% | 30% | 35% |
% matches corners conceded o6.5 | 10% | 20% | 25% |