Team Statistics
Statistics for Estudiantes.Estudiantes | 2:3 | Aldosivi |
Gimnasia La Plata | 4:4 | Estudiantes |
Estudiantes | 1:0 | Vélez Sarsfield |
Godoy Cruz | 1:3 | Estudiantes |
Estudiantes | 4:1 | Huracán |
Lanús | 1:1 | Estudiantes |
Estudiantes | 1:1 | River Plate |
Colón | 2:1 | Estudiantes |
Estudiantes | 1:1 | Atlético Tucumán |
Defensa y Justic… | 2:1 | Estudiantes |
Estudiantes | 2:2 | Rosario Central |
Racing Club | 1:1 | Estudiantes |
Estudiantes | 1:1 | Platense |
Patronato | 1:2 | Estudiantes |
Unión Santa Fe | 0:2 | Estudiantes |
Estudiantes | 1:1 | Argentinos Junio… |
Talleres Córdoba | 2:0 | Estudiantes |
Estudiantes | 2:0 | San Lorenzo |
Banfield | 1:1 | Estudiantes |
Estudiantes | 1:0 | Boca Juniors |
Central Cordoba … | 1:2 | Estudiantes |
Estudiantes | 4:0 | Arsenal de Saran… |
Newell's Old Boys | 4:2 | Estudiantes |
Estudiantes | 0:1 | Independiente |
Sarmiento | 0:3 | Estudiantes |
Estudiantes | 0:0 | Independiente |
Argentinos Junio… | 2:0 | Estudiantes |
Estudiantes | 2:0 | Platense |
Rosario Central | 0:1 | Estudiantes |
Estudiantes | 0:0 | Gimnasia La Plata |
Estudiantes | 1:0 | Aldosivi |
Banfield | 2:2 | Estudiantes |
Estudiantes | 0:2 | San Lorenzo |
Central Cordoba … | 1:1 | Estudiantes |
Estudiantes | 0:2 | Colón |
Arsenal de Saran… | 0:5 | Estudiantes |
Estudiantes | 0:0 | Racing Club |
Godoy Cruz | 0:2 | Estudiantes |
Estudiantes | 2:1 | River Plate |
Player | Goals |
---|---|
L. Díaz | 13 |
G. Del Prete | 9 |
L. Castro Cáceres | 7 |
F. Noguera | 6 |
J. Apaolaza | 5 |
L. Godoy | 3 |
N. Pasquini | 2 |
M. Pellegrini | 2 |
M. Díaz | 1 |
A. Rogel Paita | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1138 | 46 | 85 |
Avg. yellow cards | 2.0 | 2.6 | 2.2 |
No. red cards | 2 | 0 | 2 |
Avg. red cards | 0.1 | 0 | 0.1 |
No. fouls | 304 | 277 | 581 |
Avg. fouls | 15.2 | 14.6 | 14.9 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 70% | 89.5% | 79.5% |
% matches team over 1.5 goals | 35% | 52.6% | 43.6% |
% matches team over 2.5 goals | 10% | 21.1% | 15.4% |
% matches team over 3.5 goals | 10% | 10.5% | 10.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 65% | 94.7% | 79.5% |
% matches over 2.5 goals | 25% | 52.6% | 38.5% |
Avg. goals scored | 1.3 | 1.8 | 1.5 |
Avg. goals conceded | 0.8 | 1.3 | 1.1 |
% matches kept cleansheet | 45% | 26.3% | 35.9% |
% matches scored first | 40% | 52.6% | 46.2% |
% matches conceded first | 45% | 47.4% | 46.2% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95% | 89.5% | 92.3% |
% matches corners won o2.5 | 90% | 73.7% | 82.1% |
% matches corners won o3.5 | 70% | 63.2% | 66.7% |
% matches corners won o4.5 | 45% | 52.6% | 48.7% |
% matches corners won o5.5 | 30% | 31.6% | 30.8% |
% matches corners won o6.5 | 25% | 21.1% | 23.1% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 85% | 94.7% | 89.7% |
% matches corners conceded o2.5 | 75% | 68.4% | 71.8% |
% matches corners conceded o3.5 | 40% | 68.4% | 53.9% |
% matches corners conceded o4.5 | 35% | 52.6% | 43.6% |
% matches corners conceded o5.5 | 15% | 47.4% | 30.8% |
% matches corners conceded o6.5 | 10% | 36.8% | 23.1% |