Team Statistics
Statistics for América de Cali.
Envigado | 12/04 | América de Cali |
América de Cali | 17/04 | Millonarios |
La Equidad | 19/04 | América de Cali |
América de Cali | 26/04 | Deportivo Cali |
Junior FC | 03/05 | América de Cali |
Unión Magdalena | 17/05 | América de Cali |
América de Cali | 24/05 | Independiente Me… |
Once Caldas | 3:0 | América de Cali |
América de Cali | 1:0 | Fortaleza CEIF |
América de Cali | 3:0 | Boyacá Chicó |
Deportivo Cali | 1:1 | América de Cali |
Rionegro Águilas | P:P | América de Cali |
América de Cali | 3:0 | Alianza Petrolera |
Atlético Nacional | 1:0 | América de Cali |
América de Cali | 2:0 | Deportivo Pereira |
Deportes Tolima | 0:0 | América de Cali |
América de Cali | 2:0 | Santa Fe |
América de Cali | 1:1 | Deportivo Pasto |
Atlético Bucaram… | 0:4 | América de Cali |
América de Cali | 4:3 | Llaneros |
Player | Goals |
---|---|
R. Holgado | 6 |
D. Vergara Hernández | 3 |
J. Quintero Paniagua | 2 |
L. Gómez Miranda | 2 |
É. Álvarez Balanta | 1 |
S. Navarro Otalora | 1 |
J. Micolta Piedahita | 1 |
L. Ramos Leiva | 1 |
C. Barrios Puertas | 1 |
J. Pestaña Hernández | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 334 | 13 | 36 |
Avg. yellow cards | 3.3 | 2.6 | 3 |
No. red cards | 2 | 1 | 3 |
Avg. red cards | 0.5 | 1 | 0.6 |
No. fouls | 91 | 68 | 159 |
Avg. fouls | 13 | 13.6 | 13.3 |
Country | Position | Player |
---|---|---|
![]() | GK | Santiago Silva |
![]() | GK | Jorge Soto |
![]() | GK | Joel Graterol |
![]() | GK | David Quintero |
![]() | DEF | David Mina |
![]() | DEF | Jean Carlos Pestaña |
![]() | DEF | Cristian Tovar |
![]() | DEF | Joyce Ossa |
![]() | DEF | Esneyder Mena |
![]() | DEF | Omar Bertel |
![]() | DEF | Brayan Medina |
![]() | DEF | Yerson Candelo |
![]() | DEF | Daniel Bocanegra |
![]() | DEF | Andrés Mosquera |
![]() | MID | Sebastián Navarro |
![]() | MID | Éder Balanta |
![]() | MID | Luis Alejandro Paz |
![]() | MID | Rafael Carrascal |
![]() | MID | Franco Leys |
![]() | MID | Jader Quinones |
![]() | STR | Rodrigo Holgado |
![]() | STR | Duván Vergara |
![]() | STR | Jan Lucumi |
![]() | STR | Yojan Garcés |
![]() | STR | Pipe Gómez |
![]() | STR | Cristian Barrios |
![]() | STR | Joider Micolta |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 40% | 75% |
% matches team over 1.5 goals | 71.4% | 20% | 50% |
% matches team over 2.5 goals | 42.9% | 20% | 33.3% |
% matches team over 3.5 goals | 14.3% | 20% | 16.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 85.7% | 60% | 75% |
% matches over 2.5 goals | 42.9% | 40% | 41.7% |
Avg. goals scored | 2.3 | 1 | 1.8 |
Avg. goals conceded | 0.6 | 1 | 0.8 |
% matches kept cleansheet | 71.4% | 40% | 58.3% |
% matches scored first | 85.7% | 40% | 66.7% |
% matches conceded first | 14.3% | 40% | 25% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 80% | 91.7% |
% matches corners won o2.5 | 100% | 60% | 83.3% |
% matches corners won o3.5 | 85.7% | 60% | 75% |
% matches corners won o4.5 | 85.7% | 60% | 75% |
% matches corners won o5.5 | 85.7% | 60% | 75% |
% matches corners won o6.5 | 85.7% | 40% | 66.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 71.4% | 80% | 75% |
% matches corners conceded o3.5 | 71.4% | 80% | 75% |
% matches corners conceded o4.5 | 42.9% | 60% | 50% |
% matches corners conceded o5.5 | 28.6% | 40% | 33.3% |
% matches corners conceded o6.5 | 14.3% | 20% | 16.7% |