Team Statistics
Statistics for América de Cali. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
América de Cali | 25/01 | Llaneros |
Atlético Bucaram… | 01/02 | América de Cali |
América de Cali | 08/02 | Deportivo Pasto |
Rionegro Águilas | 11/02 | América de Cali |
América de Cali | 15/02 | Santa Fe |
Deportes Tolima | 22/02 | América de Cali |
América de Cali | 01/03 | Deportivo Pereira |
Atlético Nacional | 08/03 | América de Cali |
América de Cali | 15/03 | Alianza Petrolera |
Deportivo Cali | 22/03 | América de Cali |
América de Cali | 29/03 | Fortaleza CEIF |
Once Caldas | 05/04 | América de Cali |
Envigado | 12/04 | América de Cali |
América de Cali | 15/04 | Millonarios |
La Equidad | 19/04 | América de Cali |
América de Cali | 26/04 | Deportivo Cali |
Junior FC | 03/05 | América de Cali |
América de Cali | 10/05 | Boyacá Chicó |
Unión Magdalena | 17/05 | América de Cali |
América de Cali | 24/05 | Independiente Me… |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 63 | 43 | 47 |
Avg. yellow cards | 1.9 | 2.2 | 2.4 |
No. red cards | 5 | 3 | 1 |
Avg. red cards | 0.3 | 0.2 | 0.1 |
No. fouls | 184 | 210 | 232 |
Avg. fouls | 9.2 | 10.5 | 11.6 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | Santiago Silva | |
GK | Jorge Soto | |
GK | Joel Graterol | |
GK | David Quintero | |
DEF | Marcos Mina | |
DEF | Jean Carlos Pestaña | |
DEF | Cristian Tovar | |
DEF | Joyce Ossa | |
DEF | Esneyder Mena | |
DEF | Omar Bertel | |
DEF | Brayan Medina | |
DEF | Yerson Candelo | |
DEF | Daniel Bocanegra | |
DEF | Andrés Mosquera | |
MID | Sebastián Navarro | |
MID | Éder Balanta | |
MID | Luis Alejandro Paz | |
MID | Rafael Carrascal | |
MID | Franco Leys | |
MID | Jader Quinones | |
STR | Rodrigo Holgado | |
STR | Duván Vergara | |
STR | Jan Franc Lucumi | |
STR | Yojan Garcés | |
STR | Luis Gómez | |
STR | Cristian Barrios | |
STR | Joider Micolta |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
50.0%
Win
20.0%
Draw
30.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
30.0%
Win
55.0%
Draw
15.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
2.2
Home
1.1
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
1.15
Avg. G. Scored
1.10
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
5
4
4
16-30
1
3
1
31-45
5
6
5
46-60
0
3
2
61-75
6
0
3
76-90
13
4
8
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
30.0%
Home
55.0%
Away
35.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
25.0%
Home
35.0%
Away
25.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 75% | 65% | 75% |
% matches team over 1.5 goals | 35% | 25% | 25% |
% matches team over 2.5 goals | 25% | 5% | 10% |
% matches team over 3.5 goals | 15% | 5% | 5% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 45% | 70% | 50% |
% matches over 2.5 goals | 30% | 40% | 35% |
Avg. goals scored | 1.5 | 1 | 1.2 |
Avg. goals conceded | 0.5 | 1.3 | 1.0 |
% matches kept cleansheet | 60% | 20% | 45% |
% matches scored first | 65% | 40% | 55% |
% matches conceded first | 20% | 50% | 40% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
53.3%
Home
48.5%
Away
51.5%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
4.00
Corners
4.80
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95% | 90% | 85% |
% matches corners won o2.5 | 70% | 75% | 65% |
% matches corners won o3.5 | 60% | 60% | 55% |
% matches corners won o4.5 | 55% | 50% | 45% |
% matches corners won o5.5 | 25% | 30% | 20% |
% matches corners won o6.5 | 20% | 20% | 20% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 80% | 90% | 75% |
% matches corners conceded o2.5 | 60% | 70% | 50% |
% matches corners conceded o3.5 | 50% | 50% | 45% |
% matches corners conceded o4.5 | 25% | 40% | 20% |
% matches corners conceded o5.5 | 20% | 25% | 10% |
% matches corners conceded o6.5 | 15% | 10% | 5% |