Team Statistics
Statistics for América de Cali.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
América de Cali | 1:0 | Junior FC |
Once Caldas | 3:0 | América de Cali |
América de Cali | 4:2 | Deportes Tolima |
Deportes Tolima | 1:0 | América de Cali |
América de Cali | 1:1 | Once Caldas |
Junior FC | 1:0 | América de Cali |
América de Cali | 3:0 | Once Caldas |
América de Cali | 0:0 | Santa Fe |
Deportivo Pasto | 3:1 | América de Cali |
América de Cali | 0:1 | Deportivo Cali |
Junior FC | 3:1 | América de Cali |
La Equidad | 2:2 | América de Cali |
América de Cali | 1:0 | Independiente Me… |
América de Cali | 2:1 | Millonarios |
Boyacá Chicó | 0:2 | América de Cali |
América de Cali | 1:1 | Fortaleza CEIF |
Alianza Petrolera | 0:1 | América de Cali |
América de Cali | 1:0 | Deportivo Pereira |
América de Cali | 1:0 | Deportes Tolima |
América de Cali | 1:0 | Jaguares de Córd… |
Atlético Bucaram… | 1:2 | América de Cali |
Patriotas Boyacá | 1:1 | América de Cali |
América de Cali | 4:0 | Envigado |
Atlético Nacional | 2:1 | América de Cali |
Rionegro Águilas | 1:2 | América de Cali |
Once Caldas | 0:0 | América de Cali |
Santa Fe | 1:0 | América de Cali |
América de Cali | 0:0 | Deportivo Pasto |
Deportivo Cali | 1:1 | América de Cali |
América de Cali | 4:1 | Junior FC |
Independiente Me… | 1:4 | América de Cali |
América de Cali | 3:2 | Boyacá Chicó |
Fortaleza CEIF | 0:0 | América de Cali |
América de Cali | 2:0 | Alianza Petrolera |
Deportivo Pereira | 2:0 | América de Cali |
Jaguares de Córd… | 1:1 | América de Cali |
América de Cali | 0:1 | La Equidad |
Envigado | 1:1 | América de Cali |
América de Cali | 0:0 | Atlético Bucaram… |
Millonarios | 1:0 | América de Cali |
América de Cali | 1:0 | Patriotas Boyacá |
Deportes Tolima | 2:1 | América de Cali |
América de Cali | 4:1 | Atlético Nacional |
América de Cali | 0:1 | Rionegro Águilas |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
R. Holgado | 10 |
C. Barrios Puertas | 8 |
D. Vergara Hernández | 8 |
G. Ramos Vásquez | 7 |
M. Barrios Puerta | 2 |
H. Rivera Chavarro | 3 |
E. López Gomez | 2 |
E. Velasco Uzuriaga | 1 |
Y. Garcés | 1 |
A. Zapata Álvarez | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 992 | 45 | 86 |
Avg. yellow cards | 1.9 | 2.1 | 2.0 |
No. red cards | 5 | 3 | 8 |
Avg. red cards | 0.2 | 0.1 | 0.2 |
No. fouls | 194 | 222 | 416 |
Avg. fouls | 8.8 | 10.1 | 9.5 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | David Quintero | |
GK | Jorge Soto | |
GK | Joel Graterol | |
GK | Juan Pablo Munera | |
DEF | Daniel Bocanegra | |
DEF | John García | |
DEF | Marcos Mina | |
DEF | Esneyder Mena | |
DEF | Andrés Mosquera | |
DEF | Nilson Castrillón | |
DEF | Edwin Velasco | |
DEF | Yaliston Andrés Martínez Castilo | |
DEF | Jeisson Palacios | |
DEF | Gastón Sauro | |
MID | Luis Sánchez | |
MID | Luis Alejandro Paz | |
MID | Edwin Cardona | |
MID | Franco Leys | |
MID | Jader Quinones | |
MID | Óscar Hernández | |
MID | Harold Rivera | |
MID | Alexis Zapata | |
STR | Segundo Víctor Ibarbo Guerrero | |
STR | Michael Barrios | |
STR | Rodrigo Holgado | |
STR | Cristian Barrios | |
STR | Andrés Sarmiento | |
STR | Ever Valencia | |
STR | Edwar López | |
STR | Adrián Ramos |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
43.1%
Win
27.2%
Draw
29.5%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
31.8%
Win
54.5%
Draw
13.6%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.1
Home
1.0
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.25
Avg. G. Scored
1.08
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
11.4%
1-0
22.7%
0-1
9.1%
1-1
13.6%
2-1
6.8%
1-2
4.6%
2-2
2.3%
2-0
4.6%
0-2
2.3%
3-1
4.6%
3-0
4.6%
3-2
2.3%
4-0
2.3%
1-4
2.3%
4-1
4.6%
4-2
2.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
5
4
9
16-30
2
3
5
31-45
6
6
12
46-60
0
3
3
61-75
7
0
7
76-90
14
5
19
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
31.8%
Home
54.5%
Away
43.1%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
27.2%
Home
36.3%
Away
31.8%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 72.7% | 63.6% | 68.2% |
% matches team over 1.5 goals | 36.4% | 22.7% | 29.6% |
% matches team over 2.5 goals | 27.3% | 4.6% | 15.9% |
% matches team over 3.5 goals | 18.2% | 4.6% | 11.4% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 45.5% | 68.2% | 56.8% |
% matches over 2.5 goals | 31.8% | 40.9% | 36.4% |
Avg. goals scored | 1.6 | 1.0 | 1.3 |
Avg. goals conceded | 0.6 | 1.3 | 0.9 |
% matches kept cleansheet | 54.6% | 18.2% | 36.4% |
% matches scored first | 63.6% | 36.4% | 50% |
% matches conceded first | 22.7% | 54.6% | 38.6% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
53.0%
Home
48.5%
Away
50.8%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.77
Corners
4.46
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95.5% | 90.9% | 93.2% |
% matches corners won o2.5 | 72.7% | 77.3% | 75% |
% matches corners won o3.5 | 63.6% | 63.6% | 63.6% |
% matches corners won o4.5 | 59.1% | 50% | 54.6% |
% matches corners won o5.5 | 31.8% | 27.3% | 29.6% |
% matches corners won o6.5 | 22.7% | 18.2% | 20.5% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 81.8% | 90.9% | 86.4% |
% matches corners conceded o2.5 | 59.1% | 72.7% | 65.9% |
% matches corners conceded o3.5 | 45.5% | 50% | 47.7% |
% matches corners conceded o4.5 | 22.7% | 40.9% | 31.8% |
% matches corners conceded o5.5 | 18.2% | 22.7% | 20.5% |
% matches corners conceded o6.5 | 13.6% | 9.1% | 11.4% |