Team Statistics
Statistics for Lorient.Lorient | 5:0 | Clermont |
Olympique Marsei… | 3:1 | Lorient |
Lens | 2:0 | Lorient |
Lorient | 1:2 | Toulouse |
Lorient | 1:4 | Paris Saint Germ… |
Nice | 3:0 | Lorient |
Montpellier | 2:0 | Lorient |
Lorient | 0:1 | Brest |
Monaco | 2:2 | Lorient |
Lorient | 0:2 | Olympique Lyonna… |
Rennes | 1:2 | Lorient |
Lorient | 0:1 | Nantes |
Strasbourg | 1:3 | Lorient |
Lorient | 2:0 | Reims |
Metz | 1:2 | Lorient |
Lorient | 3:3 | Le Havre |
LOSC Lille | 3:0 | Lorient |
Brest | 4:0 | Lorient |
Lorient | 1:2 | Strasbourg |
Lorient | 2:4 | Olympique Marsei… |
Toulouse | 1:1 | Lorient |
Lorient | 2:3 | Metz |
Clermont | 1:0 | Lorient |
Lorient | 0:0 | Lens |
Reims | 1:0 | Lorient |
Lorient | 2:1 | Rennes |
Olympique Lyonna… | 3:3 | Lorient |
Lorient | 0:3 | Montpellier |
Nantes | 5:3 | Lorient |
Lorient | 2:2 | Monaco |
Le Havre | 3:0 | Lorient |
Lorient | 4:1 | LOSC Lille |
Lorient | 1:1 | Nice |
Paris Saint Germ… | 0:0 | Lorient |
Player | Goals |
---|---|
M. Bamba | 6 |
E. Kroupi | 5 |
R. Faivre | 5 |
C. Dieng | 4 |
J. Ponceau | 3 |
B. Mendy | 2 |
T. Bakayoko | 2 |
L. Abergel | 2 |
M. Bamba | 2 |
T. Aiyegun | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 533 | 35 | 63 |
Avg. yellow cards | 1.7 | 2.1 | 1.9 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.0 |
No. fouls | 163 | 149 | 312 |
Avg. fouls | 9.6 | 8.8 | 9.2 |
Country | Position | Player |
---|---|---|
GK | Alfred Gomis | |
GK | Dominique Youfeigane | |
GK | Y. Mvogo | |
DEF | Souleymane Isaak Touré | |
DEF | Montassar Talbi | |
DEF | Igor Silva | |
DEF | Loris Mouyokolo | |
DEF | Formose Mendy | |
DEF | Julien Laporte | |
DEF | Darline Zidane Yongwa Ngameni | |
DEF | Gedeon Kalulu | |
DEF | Nathaniel Adjei | |
DEF | Benjamin Mendy | |
MID | Imrân Louza | |
MID | Ayman Kari | |
MID | Bonke Innocent | |
MID | Jean-Victor Makengo | |
MID | Théo Le Bris | |
MID | Quentin Boisgard | |
STR | Eli Junior Kroupi | |
MID | Julien Ponceau | |
MID | Tiemoué Bakayoko | |
DEF | Panos Katseris | |
MID | Laurent Abergel | |
STR | Mohamed Bamba | |
STR | Badredine Bouanani | |
STR | Tosin Aiyegun | |
STR | Ahmadou Bamba Dieng |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 70.6% | 47.1% | 58.8% |
% matches team over 1.5 goals | 47.1% | 35.3% | 41.2% |
% matches team over 2.5 goals | 17.7% | 17.7% | 17.7% |
% matches team over 3.5 goals | 11.8% | 0% | 5.9% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 82.4% | 82.4% | 82.4% |
% matches over 2.5 goals | 64.7% | 64.7% | 64.7% |
Avg. goals scored | 1.5 | 1 | 1.3 |
Avg. goals conceded | 1.8 | 2.1 | 1.9 |
% matches kept cleansheet | 17.7% | 5.9% | 11.8% |
% matches scored first | 35.3% | 35.3% | 35.3% |
% matches conceded first | 58.8% | 58.8% | 58.8% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 76.5% | 88.2% | 82.4% |
% matches corners won o2.5 | 76.5% | 70.6% | 73.5% |
% matches corners won o3.5 | 64.7% | 52.9% | 58.8% |
% matches corners won o4.5 | 52.9% | 17.7% | 35.3% |
% matches corners won o5.5 | 35.3% | 11.8% | 23.5% |
% matches corners won o6.5 | 17.7% | 11.8% | 14.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 88.2% | 94.1% | 91.2% |
% matches corners conceded o2.5 | 82.4% | 88.2% | 85.3% |
% matches corners conceded o3.5 | 76.5% | 82.4% | 79.4% |
% matches corners conceded o4.5 | 64.7% | 58.8% | 61.8% |
% matches corners conceded o5.5 | 58.8% | 35.3% | 47.1% |
% matches corners conceded o6.5 | 35.3% | 29.4% | 32.4% |