Team Statistics
Statistics for Lorient.Lorient | 1:1 | Troyes |
Bordeaux | 0:0 | Lorient |
Lorient | 0:3 | Olympique Marsei… |
Lorient | 1:2 | Reims |
Rennes | 5:0 | Lorient |
Lorient | 1:0 | Metz |
Nice | 2:1 | Lorient |
Lorient | 6:2 | Saint-Étienne |
Paris Saint Germ… | 5:1 | Lorient |
Lorient | 0:0 | Strasbourg |
Clermont | 0:2 | Lorient |
Lorient | 1:4 | Olympique Lyonna… |
Brest | 0:1 | Lorient |
Lorient | 0:1 | Montpellier |
Monaco | 0:0 | Lorient |
Lorient | 2:0 | Lens |
Nantes | 4:2 | Lorient |
LOSC Lille | 3:1 | Lorient |
Lorient | 0:0 | Angers SCO |
Lorient | 1:1 | Paris Saint Germ… |
Metz | 4:1 | Lorient |
Lorient | 0:1 | Nantes |
Troyes | 2:0 | Lorient |
Lorient | 0:2 | Rennes |
Angers SCO | 1:0 | Lorient |
Lorient | 1:2 | Brest |
Strasbourg | 4:0 | Lorient |
Lorient | 1:1 | Bordeaux |
Olympique Marsei… | 4:1 | Lorient |
Lorient | 1:1 | Clermont |
Olympique Lyonna… | 1:1 | Lorient |
Lorient | 1:0 | Nice |
Reims | 0:0 | Lorient |
Lorient | 2:1 | LOSC Lille |
Lens | 2:2 | Lorient |
Montpellier | 3:1 | Lorient |
Lorient | 1:0 | Monaco |
Saint-Étienne | 1:1 | Lorient |
Player | Goals |
---|---|
T. Moffi | 8 |
A. Lauriente | 6 |
I. Koné | 5 |
T. Monconduit | 3 |
S. Soumano | 3 |
E. Le Fée | 2 |
J. Laporte | 2 |
Dango Ouattara | 1 |
Q. Boisgard | 1 |
V. Le Goff | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 684 | 36 | 69 |
Avg. yellow cards | 1.7 | 1.9 | 1.8 |
No. red cards | 2 | 2 | 4 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 251 | 221 | 472 |
Avg. fouls | 13.2 | 11.6 | 12.4 |
Country | Position | Player |
---|---|---|
GK | Paul Nardi | |
GK | Teddy Bartouche | |
GK | Matthieu Dreyer | |
DEF | Houboulang Mendes | |
DEF | Jérémy Morel | |
DEF | Vincent Le Goff | |
MID | Théo Le Bris | |
None | Jérôme Hergault | |
DEF | Julien Laporte | |
DEF | Igor Silva | |
DEF | Léo Pétrot | |
DEF | Thomas Fontaine | |
DEF | Loris Mouyokolo | |
DEF | Moritz Jenz | |
DEF | Ronny Labonne | |
STR | Armand Laurienté | |
MID | Bonke Innocent | |
STR | Stéphane Diarra | |
MID | Enzo Le Fée | |
MID | Quentin Boisgard | |
MID | Fabien Lemoine | |
DEF | Samuel Loric | |
MID | Redwan Bourlès | |
DEF | Bamo Meïté | |
MID | Thomas Monconduit | |
MID | Baptiste Mouazan | |
MID | Laurent Abergel | |
STR | Dango Ouattara | |
STR | Terem Moffi | |
STR | Pierre-Yves Hamel | |
STR | Sambou Soumano | |
STR | Ibrahima Kone | |
STR | Adrian Grbić | |
STR | Pablo Pagis | |
None | Christophe Pélissier |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 68.4% | 63.2% | 65.8% |
% matches team over 1.5 goals | 15.8% | 15.8% | 15.8% |
% matches team over 2.5 goals | 5.3% | 0% | 2.6% |
% matches team over 3.5 goals | 5.3% | 0% | 2.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 63.2% | 73.7% | 68.4% |
% matches over 2.5 goals | 31.6% | 52.6% | 42.1% |
Avg. goals scored | 1.1 | 0.8 | 0.9 |
Avg. goals conceded | 1.2 | 2.2 | 1.7 |
% matches kept cleansheet | 31.6% | 26.3% | 29.0% |
% matches scored first | 36.8% | 31.6% | 34.2% |
% matches conceded first | 52.6% | 52.6% | 52.6% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 89.5% | 79.0% | 84.2% |
% matches corners won o2.5 | 79.0% | 63.2% | 71.1% |
% matches corners won o3.5 | 68.4% | 42.1% | 55.3% |
% matches corners won o4.5 | 57.9% | 21.1% | 39.5% |
% matches corners won o5.5 | 57.9% | 21.1% | 39.5% |
% matches corners won o6.5 | 31.6% | 5.3% | 18.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.7% | 100% | 97.4% |
% matches corners conceded o2.5 | 94.7% | 89.5% | 92.1% |
% matches corners conceded o3.5 | 73.7% | 73.7% | 73.7% |
% matches corners conceded o4.5 | 47.4% | 57.9% | 52.6% |
% matches corners conceded o5.5 | 26.3% | 42.1% | 34.2% |
% matches corners conceded o6.5 | 15.8% | 26.3% | 21.1% |