Team Statistics
Statistics for Manchester City.Manchester City | 23/11 | Tottenham Hotspur |
Liverpool | 01/12 | Manchester City |
Manchester City | 04/12 | Nottingham Forest |
Crystal Palace | 07/12 | Manchester City |
Manchester City | 15/12 | Manchester United |
Brentford | 14/01 | Manchester City |
Manchester City | 25/01 | Chelsea |
Arsenal | 01/02 | Manchester City |
Manchester City | 15/02 | Newcastle United |
Manchester City | 22/02 | Liverpool |
Brighton & Hove … | 2:1 | Manchester City |
AFC Bournemouth | 2:1 | Manchester City |
Manchester City | 1:0 | Southampton |
Wolverhampton Wa… | 1:2 | Manchester City |
Manchester City | 3:2 | Fulham |
Newcastle United | 1:1 | Manchester City |
Manchester City | 2:2 | Arsenal |
Manchester City | 2:1 | Brentford |
West Ham United | 1:3 | Manchester City |
Manchester City | 4:1 | Ipswich Town |
Chelsea | 0:2 | Manchester City |
Player | Goals |
---|---|
E. Haaland | 12 |
M. Kovačić | 3 |
J. Gvardiol | 3 |
J. Stones | 2 |
K. De Bruyne | 1 |
J. Doku | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 278 | 12 | 23 |
Avg. yellow cards | 2.2 | 2 | 2.1 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 33 | 43 | 76 |
Avg. fouls | 6.6 | 7.2 | 6.9 |
Country | Position | Player |
---|---|---|
GK | Ederson | |
GK | Stefan Ortega | |
GK | Scott Carson | |
DEF | Josh Wilson-Esbrand | |
DEF | R. Lewis | |
DEF | Nathan Aké | |
DEF | Rúben Dias | |
DEF | J. Gvardiol | |
DEF | K. Walker | |
DEF | M. Akanji | |
DEF | J. Stones | |
MID | İlkay Gündoğan | |
MID | Bernardo Silva | |
MID | Matheus Nunes | |
MID | Kevin De Bruyne | |
MID | Rodri | |
MID | M. Kovačić | |
MID | James McAtee | |
STR | J. Doku | |
STR | Oscar Bobb | |
MID | P. Foden | |
STR | Sávio | |
MID | J. Grealish | |
STR | E. Haaland |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 100% | 100% |
% matches team over 1.5 goals | 80% | 50% | 63.6% |
% matches team over 2.5 goals | 40% | 16.7% | 27.3% |
% matches team over 3.5 goals | 20% | 0% | 9.1% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 80% | 100% | 90.9% |
% matches over 2.5 goals | 80% | 66.7% | 72.7% |
Avg. goals scored | 2.4 | 1.7 | 2 |
Avg. goals conceded | 1.2 | 1.2 | 1.2 |
% matches kept cleansheet | 20% | 16.7% | 18.2% |
% matches scored first | 40% | 66.7% | 54.6% |
% matches conceded first | 60% | 33.3% | 45.5% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 100% | 100% | 100% |
% matches corners won o3.5 | 100% | 83.3% | 90.9% |
% matches corners won o4.5 | 100% | 66.7% | 81.8% |
% matches corners won o5.5 | 100% | 66.7% | 81.8% |
% matches corners won o6.5 | 100% | 50% | 72.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 60% | 66.7% | 63.6% |
% matches corners conceded o2.5 | 40% | 66.7% | 54.6% |
% matches corners conceded o3.5 | 0% | 33.3% | 18.2% |
% matches corners conceded o4.5 | 0% | 16.7% | 9.1% |
% matches corners conceded o5.5 | 0% | 0% | 0% |
% matches corners conceded o6.5 | 0% | 0% | 0% |