Team Statistics
Statistics for Manchester City.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Brentford | 1:0 | Manchester City |
Brighton & Hove … | 1:1 | Manchester City |
Manchester City | 1:0 | Chelsea |
Everton | 0:3 | Manchester City |
Manchester City | 2:1 | Leeds United |
Manchester City | 3:0 | West Ham United |
Fulham | 1:2 | Manchester City |
Manchester City | 4:1 | Arsenal |
Manchester City | 3:1 | Leicester City |
Southampton | 1:4 | Manchester City |
Manchester City | 4:1 | Liverpool |
Crystal Palace | 0:1 | Manchester City |
Manchester City | 2:0 | Newcastle United |
AFC Bournemouth | 1:4 | Manchester City |
Nottingham Forest | 1:1 | Manchester City |
Arsenal | 1:3 | Manchester City |
Manchester City | 3:1 | Aston Villa |
Tottenham Hotspur | 1:0 | Manchester City |
Manchester City | 3:0 | Wolverhampton Wa… |
Manchester City | 4:2 | Tottenham Hotspur |
Manchester United | 2:1 | Manchester City |
Chelsea | 0:1 | Manchester City |
Manchester City | 1:1 | Everton |
Leeds United | 1:3 | Manchester City |
Manchester City | 1:2 | Brentford |
Manchester City | 2:1 | Fulham |
Leicester City | 0:1 | Manchester City |
Manchester City | 3:1 | Brighton & Hove … |
Liverpool | 1:0 | Manchester City |
Manchester City | 4:0 | Southampton |
Manchester City | 6:3 | Manchester United |
Wolverhampton Wa… | 0:3 | Manchester City |
Aston Villa | 1:1 | Manchester City |
Manchester City | 6:0 | Nottingham Forest |
Manchester City | 4:2 | Crystal Palace |
Newcastle United | 3:3 | Manchester City |
Manchester City | 4:0 | AFC Bournemouth |
West Ham United | 0:2 | Manchester City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
E. Haaland | 36 |
P. Foden | 11 |
J. Álvarez | 9 |
İ. Gündoğan | 8 |
K. De Bruyne | 7 |
R. Mahrez | 5 |
J. Grealish | 5 |
B. Mota Veiga de Carvalho e Silva | 4 |
R. Hernández Cascante | 2 |
J. Stones | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 641 | 24 | 43 |
Avg. yellow cards | 1 | 1.3 | 1.1 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.0 |
No. fouls | 181 | 184 | 365 |
Avg. fouls | 9.5 | 9.7 | 9.6 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Scott Carson | |
GK | Stefan Ortega | |
GK | Ederson | |
DEF | M. Akanji | |
DEF | Rúben Dias | |
DEF | Josh Wilson-Esbrand | |
DEF | Luke Mbete | |
DEF | Nathan Aké | |
DEF | Aymeric Laporte | |
DEF | João Cancelo | |
DEF | R. Lewis | |
DEF | J. Stones | |
DEF | K. Walker | |
DEF | Sergio Gómez | |
MID | Charles Charles | |
STR | Ben Knight | |
MID | Claudio Gomes | |
MID | Nico O’Reilly | |
MID | Alex Robertson | |
MID | Máximo Perrone | |
MID | Kevin De Bruyne | |
MID | P. Foden | |
MID | İlkay Gündoğan | |
MID | Rodri | |
MID | Bernardo Silva | |
STR | Riyad Mahrez | |
MID | J. Grealish | |
MID | C. Palmer | |
MID | Kalvin Phillips | |
STR | E. Haaland | |
STR | Julián Álvarez | |
STR | Liam Delap | |
DEF | Benjamin Mendy | |
GK | Zack Steffen |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
73.6%
Win
13.1%
Draw
13.1%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
55.2%
Win
34.2%
Draw
10.5%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.7
Home
1.9
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
2.47
Avg. G. Scored
1.42
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
1-0
10.5%
0-1
7.9%
1-1
10.5%
2-1
7.9%
1-2
5.3%
2-0
2.6%
0-2
2.6%
3-1
7.9%
1-3
5.3%
0-3
5.3%
3-0
5.3%
3-3
2.6%
4-0
5.3%
1-4
5.3%
4-1
5.3%
4-2
5.3%
other
5.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
8
4
12
16-30
10
4
14
31-45
13
8
21
46-60
11
7
18
61-75
11
9
20
76-90
7
2
9
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
63.1%
Home
52.6%
Away
57.9%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
0.0%
Home
15.7%
Away
7.8%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 84.2% | 92.1% |
% matches team over 1.5 goals | 84.2% | 47.4% | 65.8% |
% matches team over 2.5 goals | 68.4% | 36.8% | 52.6% |
% matches team over 3.5 goals | 42.1% | 10.5% | 26.3% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 94.7% | 68.4% | 81.6% |
% matches over 2.5 goals | 84.2% | 47.4% | 65.8% |
Avg. goals scored | 3.2 | 1.8 | 2.5 |
Avg. goals conceded | 0.9 | 0.8 | 0.9 |
% matches kept cleansheet | 36.8% | 31.6% | 34.2% |
% matches scored first | 79.0% | 84.2% | 81.6% |
% matches conceded first | 21.1% | 15.8% | 18.4% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
64.3%
Home
64.8%
Away
64.6%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
6.26
Corners
5.04
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 94.7% | 94.7% |
% matches corners won o2.5 | 94.7% | 79.0% | 86.8% |
% matches corners won o3.5 | 94.7% | 79.0% | 86.8% |
% matches corners won o4.5 | 94.7% | 63.2% | 79.0% |
% matches corners won o5.5 | 79.0% | 47.4% | 63.2% |
% matches corners won o6.5 | 57.9% | 21.1% | 39.5% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 52.6% | 68.4% | 60.5% |
% matches corners conceded o2.5 | 36.8% | 57.9% | 47.4% |
% matches corners conceded o3.5 | 15.8% | 36.8% | 26.3% |
% matches corners conceded o4.5 | 5.3% | 26.3% | 15.8% |
% matches corners conceded o5.5 | 5.3% | 5.3% | 5.3% |
% matches corners conceded o6.5 | 5.3% | 5.3% | 5.3% |