Team Statistics
Statistics for Manchester City.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Manchester City | 3:2 | Aston Villa |
West Ham United | 2:2 | Manchester City |
Wolverhampton Wa… | 1:5 | Manchester City |
Manchester City | 5:0 | Newcastle United |
Leeds United | 0:4 | Manchester City |
Manchester City | 5:1 | Watford |
Manchester City | 3:0 | Brighton & Hove … |
Manchester City | 2:2 | Liverpool |
Burnley | 0:2 | Manchester City |
Crystal Palace | 0:0 | Manchester City |
Manchester City | 4:1 | Manchester United |
Everton | 0:1 | Manchester City |
Manchester City | 2:3 | Tottenham Hotspur |
Norwich City | 0:4 | Manchester City |
Manchester City | 2:0 | Brentford |
Southampton | 1:1 | Manchester City |
Manchester City | 1:0 | Chelsea |
Arsenal | 1:2 | Manchester City |
Brentford | 0:1 | Manchester City |
Manchester City | 6:3 | Leicester City |
Newcastle United | 0:4 | Manchester City |
Manchester City | 7:0 | Leeds United |
Manchester City | 1:0 | Wolverhampton Wa… |
Watford | 1:3 | Manchester City |
Aston Villa | 1:2 | Manchester City |
Manchester City | 2:1 | West Ham United |
Manchester City | 3:0 | Everton |
Manchester United | 0:2 | Manchester City |
Manchester City | 0:2 | Crystal Palace |
Brighton & Hove … | 1:4 | Manchester City |
Manchester City | 2:0 | Burnley |
Liverpool | 2:2 | Manchester City |
Chelsea | 0:1 | Manchester City |
Manchester City | 0:0 | Southampton |
Leicester City | 0:1 | Manchester City |
Manchester City | 5:0 | Arsenal |
Manchester City | 5:0 | Norwich City |
Tottenham Hotspur | 1:0 | Manchester City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
K. De Bruyne | 15 |
R. Sterling | 13 |
R. Mahrez | 11 |
P. Foden | 9 |
G. de Jesus | 8 |
B. Mota Veiga de Carvalho e Silva | 8 |
İ. Gündoğan | 8 |
R. Hernández Cascante | 7 |
A. Laporte | 4 |
J. Grealish | 3 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 638 | 26 | 42 |
Avg. yellow cards | 0.8 | 1.4 | 1.1 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.0 |
No. fouls | 158 | 161 | 319 |
Avg. fouls | 8.3 | 8.5 | 8.4 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Zack Steffen | |
GK | Ederson | |
GK | Cieran Slicker | |
GK | Scott Carson | |
DEF | Aymeric Laporte | |
DEF | Benjamin Mendy | |
DEF | J. Stones | |
DEF | K. Walker | |
DEF | Oleksandr Zinchenko | |
DEF | Nathan Aké | |
DEF | João Cancelo | |
DEF | Rúben Dias | |
DEF | Luke Mbete | |
DEF | Conrad Jonathan Egan Riley | |
DEF | Josh Wilson-Esbrand | |
MID | Bernardo Silva | |
MID | P. Foden | |
MID | James McAtee | |
MID | T. Doyle | |
MID | Kevin De Bruyne | |
MID | İlkay Gündoğan | |
MID | Rodri | |
MID | Fernandinho | |
STR | Raheem Sterling | |
MID | J. Grealish | |
MID | C. Palmer | |
MID | Roméo Lavia | |
STR | Gabriel Jesus | |
STR | Riyad Mahrez | |
STR | Kayky | |
STR | Ferran Torres | |
STR | Liam Delap | |
STR | Samuel Edozie |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
76.3%
Win
15.7%
Draw
7.8%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
57.9%
Win
28.9%
Draw
13.1%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.4
Home
2.4
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
2.61
Avg. G. Scored
1.41
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
5.3%
1-0
7.9%
0-1
10.5%
1-1
2.6%
2-1
2.6%
1-2
5.3%
2-2
7.9%
2-0
5.3%
0-2
7.9%
1-3
2.6%
3-0
5.3%
3-2
2.6%
2-3
2.6%
1-4
2.6%
4-1
2.6%
0-4
7.9%
other
18.4%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
11
7
18
16-30
6
7
13
31-45
9
5
14
46-60
6
6
12
61-75
12
7
19
76-90
14
9
23
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
36.8%
Home
42.1%
Away
39.4%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
10.5%
Home
10.5%
Away
10.5%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 89.5% | 89.5% | 89.5% |
% matches team over 1.5 goals | 79.0% | 63.2% | 71.1% |
% matches team over 2.5 goals | 52.6% | 31.6% | 42.1% |
% matches team over 3.5 goals | 36.8% | 26.3% | 31.6% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 84.2% | 68.4% | 76.3% |
% matches over 2.5 goals | 68.4% | 52.6% | 60.5% |
Avg. goals scored | 3.1 | 2.2 | 2.6 |
Avg. goals conceded | 0.8 | 0.6 | 0.7 |
% matches kept cleansheet | 57.9% | 52.6% | 55.3% |
% matches scored first | 79.0% | 68.4% | 73.7% |
% matches conceded first | 15.8% | 26.3% | 21.1% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
68.3%
Home
67.6%
Away
68.0%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
8.32
Corners
5.20
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 100% | 94.7% | 97.4% |
% matches corners won o3.5 | 100% | 94.7% | 97.4% |
% matches corners won o4.5 | 94.7% | 84.2% | 89.5% |
% matches corners won o5.5 | 94.7% | 73.7% | 84.2% |
% matches corners won o6.5 | 79.0% | 52.6% | 65.8% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 52.6% | 89.5% | 71.1% |
% matches corners conceded o2.5 | 36.8% | 79.0% | 57.9% |
% matches corners conceded o3.5 | 26.3% | 47.4% | 36.8% |
% matches corners conceded o4.5 | 5.3% | 26.3% | 15.8% |
% matches corners conceded o5.5 | 0% | 10.5% | 5.3% |
% matches corners conceded o6.5 | 0% | 5.3% | 2.6% |