Team Statistics
Statistics for Manchester City.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Manchester City | 5:0 | Everton |
Brighton & Hove … | 3:2 | Manchester City |
Newcastle United | 3:4 | Manchester City |
Manchester City | 1:2 | Chelsea |
Crystal Palace | 0:2 | Manchester City |
Aston Villa | 1:2 | Manchester City |
Manchester City | 1:2 | Leeds United |
Leicester City | 0:2 | Manchester City |
Fulham | 0:3 | Manchester City |
Manchester City | 5:2 | Southampton |
Manchester City | 0:2 | Manchester United |
Manchester City | 4:1 | Wolverhampton Wa… |
Manchester City | 2:1 | West Ham United |
Arsenal | 0:1 | Manchester City |
Everton | 1:3 | Manchester City |
Manchester City | 3:0 | Tottenham Hotspur |
Liverpool | 1:4 | Manchester City |
Burnley | 0:2 | Manchester City |
Manchester City | 1:0 | Sheffield United |
West Bromwich Al… | 0:5 | Manchester City |
Manchester City | 2:0 | Aston Villa |
Manchester City | 4:0 | Crystal Palace |
Manchester City | 1:0 | Brighton & Hove … |
Chelsea | 1:3 | Manchester City |
Manchester City | 2:0 | Newcastle United |
Southampton | 0:1 | Manchester City |
Manchester City | 1:1 | West Bromwich Al… |
Manchester United | 0:0 | Manchester City |
Manchester City | 2:0 | Fulham |
Manchester City | 5:0 | Burnley |
Tottenham Hotspur | 2:0 | Manchester City |
Manchester City | 1:1 | Liverpool |
Sheffield United | 0:1 | Manchester City |
West Ham United | 1:1 | Manchester City |
Manchester City | 1:0 | Arsenal |
Leeds United | 1:1 | Manchester City |
Manchester City | 2:5 | Leicester City |
Wolverhampton Wa… | 1:3 | Manchester City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
İ. Gündoğan | 13 |
R. Sterling | 10 |
R. Mahrez | 9 |
P. Foden | 9 |
G. de Jesus | 9 |
F. Torres García | 7 |
K. De Bruyne | 6 |
S. Agüero del Castillo | 4 |
J. Stones | 4 |
B. Mota Veiga de Carvalho e Silva | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 540 | 23 | 45 |
Avg. yellow cards | 1.2 | 1.2 | 1.2 |
No. red cards | 0 | 2 | 2 |
Avg. red cards | 0 | 0.1 | 0.1 |
No. fouls | 182 | 179 | 361 |
Avg. fouls | 9.6 | 9.4 | 9.5 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Zack Steffen | |
GK | James Trafford | |
GK | Scott Carson | |
GK | Ederson | |
DEF | Benjamin Mendy | |
DEF | Taylor Harwood-Bellis | |
DEF | Luke Mbete | |
DEF | Eric García | |
DEF | K. Walker | |
DEF | J. Stones | |
DEF | Oleksandr Zinchenko | |
DEF | Nathan Aké | |
DEF | Rúben Dias | |
DEF | Aymeric Laporte | |
DEF | João Cancelo | |
DEF | Nicolás Otamendi | |
MID | İlkay Gündoğan | |
MID | Felix Nmecha | |
MID | Claudio Gomes | |
MID | Kevin De Bruyne | |
MID | Bernardo Silva | |
MID | Fernandinho | |
MID | P. Foden | |
MID | C. Palmer | |
MID | T. Doyle | |
MID | Adrián Bernabé | |
MID | Rodri | |
STR | Riyad Mahrez | |
STR | Ferran Torres | |
STR | Raheem Sterling | |
STR | Gabriel Jesus | |
STR | Liam Delap | |
None | Sergio Agüero | |
MID | J. Grealish | |
DEF | M. Akanji | |
DEF | R. Lewis | |
DEF | Sergio Gómez | |
STR | E. Haaland | |
GK | Stefan Ortega | |
MID | Kalvin Phillips | |
STR | Julián Álvarez |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
71.0%
Win
13.1%
Draw
15.7%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
57.9%
Win
31.5%
Draw
10.5%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.1
Home
2.3
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
2.18
Avg. G. Scored
1.35
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
2.6%
1-0
7.9%
0-1
7.9%
1-1
10.5%
2-1
2.6%
1-2
7.9%
2-0
10.5%
0-2
10.5%
1-3
7.9%
0-3
2.6%
3-0
2.6%
3-2
2.6%
4-0
2.6%
1-4
2.6%
4-1
2.6%
other
15.8%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
9
4
13
16-30
7
9
16
31-45
6
8
14
46-60
6
10
16
61-75
6
5
11
76-90
9
4
13
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
42.1%
Home
47.3%
Away
44.7%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
5.2%
Home
10.5%
Away
7.8%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 94.7% | 89.5% | 92.1% |
% matches team over 1.5 goals | 57.9% | 63.2% | 60.5% |
% matches team over 2.5 goals | 31.6% | 36.8% | 34.2% |
% matches team over 3.5 goals | 26.3% | 15.8% | 21.1% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 84.2% | 79.0% | 81.6% |
% matches over 2.5 goals | 52.6% | 47.4% | 50% |
Avg. goals scored | 2.3 | 2.1 | 2.2 |
Avg. goals conceded | 0.9 | 0.8 | 0.8 |
% matches kept cleansheet | 52.6% | 47.4% | 50% |
% matches scored first | 84.2% | 73.7% | 79.0% |
% matches conceded first | 15.8% | 21.1% | 18.4% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
66.4%
Home
61.0%
Away
63.7%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
6.45
Corners
5.02
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 84.2% | 89.5% |
% matches corners won o2.5 | 94.7% | 79.0% | 86.8% |
% matches corners won o3.5 | 89.5% | 57.9% | 73.7% |
% matches corners won o4.5 | 79.0% | 57.9% | 68.4% |
% matches corners won o5.5 | 73.7% | 47.4% | 60.5% |
% matches corners won o6.5 | 52.6% | 31.6% | 42.1% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 89.5% | 68.4% | 79.0% |
% matches corners conceded o2.5 | 47.4% | 47.4% | 47.4% |
% matches corners conceded o3.5 | 26.3% | 42.1% | 34.2% |
% matches corners conceded o4.5 | 15.8% | 21.1% | 18.4% |
% matches corners conceded o5.5 | 5.3% | 15.8% | 10.5% |
% matches corners conceded o6.5 | 0% | 5.3% | 2.6% |