Team Statistics
Statistics for Banfield. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
Banfield | 07/02 | Belgrano |
Estudiantes | 11/02 | Banfield |
Banfield | 14/02 | Boca Juniors |
Tigre | 25/02 | Banfield |
Banfield | 03/03 | Independiente |
Banfield | 07/03 | Argentinos Junio… |
Unión Santa Fe | 17/03 | Banfield |
Banfield | 29/03 | Huracán |
Racing Club | 05/04 | Banfield |
Banfield | 12/04 | Independiente Ri… |
Lanús | 19/04 | Banfield |
Aldosivi | 26/04 | Banfield |
Banfield | 03/05 | Central Cordoba … |
Banfield | 12/07 | Defensa y Justic… |
Newell's Old Boys | 19/07 | Banfield |
Banfield | 26/07 | Barracas Central |
Belgrano | 09/08 | Banfield |
Banfield | 16/08 | Estudiantes |
Boca Juniors | 23/08 | Banfield |
Banfield | 30/08 | Tigre |
Independiente | 13/09 | Banfield |
Argentinos Junio… | 20/09 | Banfield |
Banfield | 27/09 | Unión Santa Fe |
Huracán | 04/10 | Banfield |
Banfield | 11/10 | Racing Club |
Independiente Ri… | 18/10 | Banfield |
Banfield | 01/11 | Lanús |
Banfield | 08/11 | Aldosivi |
Central Cordoba … | 15/11 | Banfield |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 48 | 57 | 47 |
Avg. yellow cards | 1.9 | 3 | 2.5 |
No. red cards | 3 | 4 | 4 |
Avg. red cards | 0.2 | 0.2 | 0.2 |
No. fouls | 201 | 215 | 226 |
Avg. fouls | 10.1 | 10.8 | 11.3 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | J. Devecchi | |
GK | Facundo Sanguinetti | |
GK | Diego Romero | |
DEF | Brandon Zacarias Oviedo | |
DEF | M. Pérez | |
DEF | Ignacio Abraham | |
DEF | Alexis Maldonado | |
DEF | A. Cabrera | |
DEF | Mathías Agustín De Ritis Serrentino | |
DEF | Ezequiel Augusto Bonifacio | |
DEF | Ramiro Sebastián Di Luciano | |
DEF | Juan Martín Iribarren | |
DEF | N. Hernández | |
DEF | Joaquín Pombo | |
DEF | M. Lazarte | |
DEF | E. Insúa | |
MID | Damián Rodrigo Díaz | |
MID | Matías Nahuel González | |
MID | L. Villegas | |
MID | L. Gómez | |
MID | Gabriel Vega | |
MID | Lucas Palavecino | |
MID | Martín Rio | |
MID | Santiago David Esquivel | |
MID | Geronimo Rivera | |
MID | Juan Pablo Álvarez | |
MID | Santiago López Garcia | |
MID | E. Rojas | |
STR | L. Garate | |
STR | A. Bundgaard | |
STR | Lisandro Geronimo Piñero | |
STR | Juan Bisanz | |
STR | Marcos Arturia | |
STR | M. Echeverría | |
STR | Agustín Alaniz | |
STR | Tomás Nasif | |
STR | B. Sepúlveda | |
STR | Agustín Obando | |
STR | Mauricio Roldán |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
25.0%
Win
25.0%
Draw
50.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
10.0%
Win
55.0%
Draw
35.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
1.1
Home
1.1
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
0.85
Avg. G. Scored
0.85
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
1-0
33.3%
0-1
33.3%
3-0
33.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
0
1
0
16-30
4
3
3
31-45
3
3
3
46-60
6
3
8
61-75
4
2
2
76-90
4
4
1
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
50.0%
Home
40.0%
Away
45.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
30.0%
Home
40.0%
Away
35.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 70% | 60% | 65% |
% matches team over 1.5 goals | 30% | 15% | 15% |
% matches team over 2.5 goals | 5% | 5% | 5% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 75% | 60% | 60% |
% matches over 2.5 goals | 30% | 45% | 35% |
Avg. goals scored | 1.1 | 0.8 | 0.9 |
Avg. goals conceded | 1.0 | 1.3 | 1.2 |
% matches kept cleansheet | 30% | 25% | 25% |
% matches scored first | 35% | 30% | 35% |
% matches conceded first | 55% | 65% | 60% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
46.0%
Home
45.0%
Away
45.0%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
4.30
Corners
4.15
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95% | 95% | 95% |
% matches corners won o2.5 | 85% | 65% | 70% |
% matches corners won o3.5 | 80% | 50% | 55% |
% matches corners won o4.5 | 75% | 50% | 50% |
% matches corners won o5.5 | 75% | 35% | 45% |
% matches corners won o6.5 | 45% | 10% | 15% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 80% | 85% | 85% |
% matches corners conceded o2.5 | 50% | 80% | 80% |
% matches corners conceded o3.5 | 35% | 65% | 70% |
% matches corners conceded o4.5 | 35% | 50% | 55% |
% matches corners conceded o5.5 | 25% | 25% | 35% |
% matches corners conceded o6.5 | 10% | 10% | 15% |