Team Statistics
Statistics for Deportivo Pereira.Alianza Petrolera | 2:1 | Deportivo Pereira |
Deportivo Pereira | 0:2 | Junior FC |
Independiente Me… | 1:0 | Deportivo Pereira |
Deportivo Pereira | 1:0 | La Equidad |
Deportivo Pereira | 0:0 | Rionegro Águilas |
Envigado | 2:3 | Deportivo Pereira |
Deportivo Pereira | 2:4 | América de Cali |
Santa Fe | 1:0 | Deportivo Pereira |
Deportivo Pereira | 1:2 | Unión Magdalena |
Atlético Bucaram… | 1:1 | Deportivo Pereira |
Deportivo Pereira | 2:1 | Deportivo Pasto |
Deportivo Pereira | 1:2 | Once Caldas |
Deportes Tolima | 2:3 | Deportivo Pereira |
Atlético Nacional | 2:0 | Deportivo Pereira |
Deportivo Pereira | 3:0 | Jaguares de Córd… |
Once Caldas | 1:0 | Deportivo Pereira |
Deportivo Pereira | 1:1 | Boyacá Chicó |
Atlético Huila | 2:0 | Deportivo Pereira |
Millonarios | 0:0 | Deportivo Pereira |
Deportivo Pereira | 0:2 | Deportivo Cali |
Deportivo Pereira | 2:1 | Alianza Petrolera |
Junior FC | 0:0 | Deportivo Pereira |
Deportivo Pereira | 3:1 | Independiente Me… |
La Equidad | 2:0 | Deportivo Pereira |
Deportivo Pereira | 0:0 | Envigado |
América de Cali | 2:1 | Deportivo Pereira |
Deportivo Pereira | 2:2 | Santa Fe |
Unión Magdalena | 0:3 | Deportivo Pereira |
Deportivo Pereira | 1:1 | Atlético Bucaram… |
Deportivo Pasto | 0:0 | Deportivo Pereira |
Once Caldas | 1:1 | Deportivo Pereira |
Deportivo Pereira | 0:2 | Atlético Nacional |
Rionegro Águilas | 2:1 | Deportivo Pereira |
Deportivo Pereira | 1:1 | Deportes Tolima |
Deportivo Cali | 0:1 | Deportivo Pereira |
Jaguares de Córd… | 2:0 | Deportivo Pereira |
Deportivo Pereira | 3:1 | Once Caldas |
Boyacá Chicó | 3:1 | Deportivo Pereira |
Deportivo Pereira | 2:1 | Atlético Huila |
Deportivo Pereira | 2:3 | Millonarios |
Player | Goals |
---|---|
C. Ramírez Aguirre | 9 |
Á. Rodríguez Henry | 7 |
A. Rodríguez Henry | 4 |
A. Balboa Camacho | 4 |
K. Aladesanmi Sanchez | 3 |
K. Valencia Chará | 3 |
J. Zuluaga Estrada | 2 |
M. Medina Medina | 2 |
J. Bocanegra Mora | 1 |
Y. Súarez Vásquez | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1092 | 59 | 107 |
Avg. yellow cards | 2.4 | 3.0 | 2.7 |
No. red cards | 1 | 4 | 5 |
Avg. red cards | 0.1 | 0.2 | 0.1 |
No. fouls | 221 | 226 | 447 |
Avg. fouls | 11.1 | 11.3 | 11.2 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 75% | 50% | 62.5% |
% matches team over 1.5 goals | 45% | 15% | 30% |
% matches team over 2.5 goals | 15% | 15% | 15% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 85% | 65% | 75% |
% matches over 2.5 goals | 55% | 35% | 45% |
Avg. goals scored | 1.4 | 0.8 | 1.1 |
Avg. goals conceded | 1.4 | 1.3 | 1.3 |
% matches kept cleansheet | 20% | 25% | 22.5% |
% matches scored first | 40% | 20% | 30% |
% matches conceded first | 50% | 65% | 57.5% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95% | 85% | 90% |
% matches corners won o2.5 | 90% | 75% | 82.5% |
% matches corners won o3.5 | 75% | 55% | 65% |
% matches corners won o4.5 | 70% | 40% | 55% |
% matches corners won o5.5 | 60% | 25% | 42.5% |
% matches corners won o6.5 | 40% | 15% | 27.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95% | 100% | 97.5% |
% matches corners conceded o2.5 | 75% | 85% | 80% |
% matches corners conceded o3.5 | 60% | 70% | 65% |
% matches corners conceded o4.5 | 35% | 50% | 42.5% |
% matches corners conceded o5.5 | 20% | 35% | 27.5% |
% matches corners conceded o6.5 | 10% | 15% | 12.5% |