Team Statistics
Statistics for Deportivo Pereira.Deportivo Pereira | 1:0 | Deportivo Cali |
Atlético Nacional | 5:1 | Deportivo Pereira |
Junior FC | 3:0 | Deportivo Pereira |
Deportivo Pereira | 2:2 | Junior FC |
Deportivo Pereira | 1:1 | Atlético Nacional |
Deportivo Cali | 2:1 | Deportivo Pereira |
Deportivo Pereira | 1:5 | América de Cali |
Atlético Huila | 0:2 | Deportivo Pereira |
Deportivo Pereira | 0:0 | Jaguares de Córd… |
Independiente Me… | 0:0 | Deportivo Pereira |
Deportivo Pereira | 1:1 | Atlético Bucaram… |
Patriotas Boyacá | 1:2 | Deportivo Pereira |
Deportivo Pereira | 3:0 | Once Caldas |
Deportes Quindío | 2:3 | Deportivo Pereira |
Deportivo Pereira | 3:2 | Atlético Nacional |
Deportivo Cali | 2:1 | Deportivo Pereira |
La Equidad | 1:1 | Deportivo Pereira |
Deportivo Pereira | 1:1 | Junior FC |
Rionegro Águilas | 0:1 | Deportivo Pereira |
Deportivo Pereira | 1:0 | Millonarios |
Deportivo Pereira | 1:1 | Santa Fe |
Once Caldas | 0:1 | Deportivo Pereira |
Deportivo Pereira | 0:1 | Envigado |
Deportivo Pasto | 1:2 | Deportivo Pereira |
Deportivo Pereira | 0:2 | Alianza Petrolera |
Deportes Tolima | 1:0 | Deportivo Pereira |
Deportivo Pereira | 4:2 | Deportivo Pasto |
Envigado | 0:1 | Deportivo Pereira |
Deportivo Pereira | 1:0 | Independiente Me… |
Santa Fe | 1:1 | Deportivo Pereira |
Deportivo Pereira | 0:0 | La Equidad |
Junior FC | 3:0 | Deportivo Pereira |
Deportivo Pereira | 0:0 | Boyacá Chicó |
América de Cali | 1:0 | Deportivo Pereira |
Deportivo Pereira | 2:0 | Once Caldas |
Jaguares de Córd… | 2:0 | Deportivo Pereira |
Deportivo Pereira | 0:0 | Rionegro Águilas |
Atlético Bucaram… | 2:0 | Deportivo Pereira |
Deportivo Pereira | 1:2 | Patriotas Boyacá |
Millonarios | 3:2 | Deportivo Pereira |
Deportivo Pereira | 0:0 | Deportes Tolima |
Atlético Nacional | 5:2 | Deportivo Pereira |
Deportivo Pereira | 0:1 | Deportivo Cali |
Alianza Petrolera | 2:2 | Deportivo Pereira |
Player | Goals |
---|---|
B. Castrillón Gómez | 9 |
W. De La Rosa Mendoza | 7 |
D. Cano Sánchez | 4 |
B. Muñiz | 3 |
H. Rojas Delgado | 3 |
C. Ramírez Aguirre | 3 |
R. Navarro Cujía | 2 |
F. Arizala Hurtado | 2 |
A. Piedrahita Díaz | 2 |
J. Vásquez Salazar | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 987 | 55 | 110 |
Avg. yellow cards | 2.5 | 2.6 | 2.6 |
No. red cards | 1 | 3 | 4 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 246 | 237 | 483 |
Avg. fouls | 11.2 | 10.8 | 11.0 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 63.6% | 68.2% | 65.9% |
% matches team over 1.5 goals | 22.7% | 31.8% | 27.3% |
% matches team over 2.5 goals | 13.6% | 4.6% | 9.1% |
% matches team over 3.5 goals | 4.6% | 0% | 2.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 54.6% | 72.7% | 63.6% |
% matches over 2.5 goals | 27.3% | 50% | 38.6% |
Avg. goals scored | 1.1 | 1.1 | 1.1 |
Avg. goals conceded | 1.0 | 1.7 | 1.3 |
% matches kept cleansheet | 45.5% | 22.7% | 34.1% |
% matches scored first | 36.4% | 45.5% | 40.9% |
% matches conceded first | 40.9% | 50% | 45.5% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 81.8% | 95.5% | 88.6% |
% matches corners won o2.5 | 63.6% | 77.3% | 70.5% |
% matches corners won o3.5 | 50% | 59.1% | 54.6% |
% matches corners won o4.5 | 22.7% | 40.9% | 31.8% |
% matches corners won o5.5 | 13.6% | 27.3% | 20.5% |
% matches corners won o6.5 | 9.1% | 13.6% | 11.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 86.4% | 90.9% | 88.6% |
% matches corners conceded o2.5 | 77.3% | 86.4% | 81.8% |
% matches corners conceded o3.5 | 68.2% | 81.8% | 75% |
% matches corners conceded o4.5 | 54.6% | 68.2% | 61.4% |
% matches corners conceded o5.5 | 31.8% | 59.1% | 45.5% |
% matches corners conceded o6.5 | 22.7% | 36.4% | 29.6% |