Team Statistics
Statistics for Atlético Bucaramanga. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
Boyacá Chicó | 24/01 | Atlético Bucaram… |
Atlético Bucaram… | 01/02 | América de Cali |
Once Caldas | 08/02 | Atlético Bucaram… |
Deportivo Cali | 11/02 | Atlético Bucaram… |
Atlético Bucaram… | 15/02 | Alianza Petrolera |
Santa Fe | 22/02 | Atlético Bucaram… |
Atlético Bucaram… | 01/03 | Junior FC |
Rionegro Águilas | 08/03 | Atlético Bucaram… |
Atlético Bucaram… | 15/03 | Deportivo Pereira |
Alianza Petrolera | 22/03 | Atlético Bucaram… |
Atlético Bucaram… | 29/03 | Atlético Nacional |
Deportes Tolima | 05/04 | Atlético Bucaram… |
Atlético Bucaram… | 12/04 | Fortaleza CEIF |
Atlético Bucaram… | 15/04 | Envigado |
Unión Magdalena | 19/04 | Atlético Bucaram… |
Atlético Bucaram… | 26/04 | Millonarios |
Llaneros | 03/05 | Atlético Bucaram… |
Atlético Bucaram… | 10/05 | Independiente Me… |
La Equidad | 17/05 | Atlético Bucaram… |
Atlético Bucaram… | 24/05 | Deportivo Pasto |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 63 | 72 | 64 |
Avg. yellow cards | 2.6 | 3.6 | 3.2 |
No. red cards | 5 | 2 | 5 |
Avg. red cards | 0.3 | 0.1 | 0.3 |
No. fouls | 232 | 219 | 243 |
Avg. fouls | 11.6 | 11.5 | 12.2 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | Aldair Quintana | |
DEF | Aldair Gutiérrez | |
DEF | Jefferson Mena | |
DEF | Bayron Duarte | |
DEF | Carlos Henao | |
DEF | Alejandro Artunduaga | |
DEF | Alejandro Moralez | |
DEF | Carlos Romaña | |
DEF | José Daniel García | |
DEF | Cristián Zapata | |
DEF | Juan Camilo Mosquera | |
DEF | Santiago Jiménez | |
MID | Larry Vásquez | |
MID | Leonardo Flores | |
MID | Sherman Cárdenas | |
MID | Diego Chávez | |
MID | Kevin Londoño | |
MID | Aldair Zarate | |
MID | Fabián Sambueza | |
MID | Edwin Castro | |
STR | Jean Carlos Blanco | |
STR | Fredy Hinestroza | |
STR | Jhon Vásquez | |
STR | Andrés Andrade | |
STR | Adalberto Peñaranda | |
STR | Frank Castañeda | |
STR | Andrés Ponce |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
40.0%
Win
20.0%
Draw
40.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
30.0%
Win
55.0%
Draw
15.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
1.8
Home
1.6
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
1.15
Avg. G. Scored
1.10
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
7
1
2
16-30
4
4
4
31-45
3
7
5
46-60
1
7
3
61-75
4
7
4
76-90
8
3
5
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
35.0%
Home
45.0%
Away
45.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
25.0%
Home
30.0%
Away
30.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 75% | 70% | 70% |
% matches team over 1.5 goals | 35% | 45% | 30% |
% matches team over 2.5 goals | 20% | 20% | 10% |
% matches team over 3.5 goals | 5% | 10% | 5% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 50% | 60% | 55% |
% matches over 2.5 goals | 40% | 45% | 40% |
Avg. goals scored | 1.4 | 1.5 | 1.2 |
Avg. goals conceded | 0.8 | 1.0 | 1 |
% matches kept cleansheet | 55% | 30% | 35% |
% matches scored first | 70% | 55% | 60% |
% matches conceded first | 15% | 40% | 30% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
47.0%
Home
43.2%
Away
44.4%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
3.80
Corners
4.80
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 90% | 70% | 75% |
% matches corners won o2.5 | 85% | 50% | 55% |
% matches corners won o3.5 | 75% | 40% | 50% |
% matches corners won o4.5 | 40% | 30% | 40% |
% matches corners won o5.5 | 30% | 25% | 30% |
% matches corners won o6.5 | 20% | 10% | 25% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 80% | 90% | 95% |
% matches corners conceded o2.5 | 65% | 90% | 90% |
% matches corners conceded o3.5 | 35% | 70% | 80% |
% matches corners conceded o4.5 | 25% | 70% | 70% |
% matches corners conceded o5.5 | 20% | 45% | 50% |
% matches corners conceded o6.5 | 10% | 35% | 35% |