Team Statistics
Statistics for Werder Bremen.Eintracht Frankf… | 23/11 | Werder Bremen |
Werder Bremen | 30/11 | VfB Stuttgart |
VfL Bochum 1848 | 07/12 | Werder Bremen |
St. Pauli | 14/12 | Werder Bremen |
Werder Bremen | 21/12 | FC Union Berlin |
RB Leipzig | 11/01 | Werder Bremen |
Werder Bremen | 15/01 | Heidenheim |
Werder Bremen | 18/01 | FC Augsburg |
Borussia Dortmund | 25/01 | Werder Bremen |
Werder Bremen | 01/02 | FSV Mainz 05 |
FC Bayern München | 08/02 | Werder Bremen |
Werder Bremen | 15/02 | TSG Hoffenheim |
SC Freiburg | 22/02 | Werder Bremen |
Werder Bremen | 01/03 | VfL Wolfsburg |
Bayer 04 Leverku… | 08/03 | Werder Bremen |
Werder Bremen | 15/03 | Borussia Mönchen… |
Holstein Kiel | 29/03 | Werder Bremen |
Werder Bremen | 05/04 | Eintracht Frankf… |
VfB Stuttgart | 12/04 | Werder Bremen |
Werder Bremen | 19/04 | VfL Bochum 1848 |
Werder Bremen | 26/04 | St. Pauli |
FC Union Berlin | 03/05 | Werder Bremen |
Werder Bremen | 10/05 | RB Leipzig |
Heidenheim | 17/05 | Werder Bremen |
Werder Bremen | 2:1 | Holstein Kiel |
Borussia Mönchen… | 4:1 | Werder Bremen |
Werder Bremen | 2:2 | Bayer 04 Leverku… |
VfL Wolfsburg | 2:4 | Werder Bremen |
Werder Bremen | 0:1 | SC Freiburg |
TSG Hoffenheim | 3:4 | Werder Bremen |
Werder Bremen | 0:5 | FC Bayern München |
FSV Mainz 05 | 1:2 | Werder Bremen |
Werder Bremen | 0:0 | Borussia Dortmund |
FC Augsburg | 2:2 | Werder Bremen |
Player | Goals |
---|---|
J. Stage | 4 |
M. Ducksch | 3 |
F. Agu | 2 |
M. Weiser | 1 |
K. Topp | 1 |
J. Njinmah | 1 |
J. Malatini | 1 |
R. Schmid | 1 |
O. Burke | 1 |
M. Grüll | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 169 | 10 | 17 |
Avg. yellow cards | 1.4 | 2 | 1.7 |
No. red cards | 0 | 2 | 2 |
Avg. red cards | 0 | 0.4 | 0.2 |
No. fouls | 41 | 55 | 96 |
Avg. fouls | 8.2 | 11 | 9.6 |
Country | Position | Player |
---|---|---|
GK | Mio Backhaus | |
GK | Markus Kolke | |
GK | Michael Zetterer | |
DEF | Felix Agu | |
DEF | Niklas Stark | |
DEF | Anthony Jung | |
DEF | Derrick Köhn | |
DEF | Julián Malatini | |
DEF | Miloš Veljković | |
DEF | Amos Pieper | |
DEF | M. Friedl | |
DEF | Mitchell Weiser | |
MID | Skelly Alvero | |
MID | Naby Keïta | |
STR | Leon Opitz | |
MID | R. Schmid | |
MID | Olivier Deman | |
MID | Senne Lynen | |
MID | J. Stage | |
MID | Isak Hansen Aarøen | |
221 | Leonardo Bittencourt | |
STR | Marvin Ducksch | |
STR | Justin Njinmah | |
STR | Marco Grüll | |
STR | Abdenego Nankishi | |
STR | Keke Topp | |
STR | Oliver Burke |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 40% | 100% | 70% |
% matches team over 1.5 goals | 40% | 80% | 60% |
% matches team over 2.5 goals | 0% | 40% | 20% |
% matches team over 3.5 goals | 0% | 40% | 20% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 60% | 100% | 80% |
% matches over 2.5 goals | 60% | 100% | 80% |
Avg. goals scored | 0.8 | 2.6 | 1.7 |
Avg. goals conceded | 1.8 | 2.4 | 2.1 |
% matches kept cleansheet | 20% | 0% | 10% |
% matches scored first | 20% | 40% | 30% |
% matches conceded first | 60% | 60% | 60% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 80% | 100% | 90% |
% matches corners won o2.5 | 80% | 80% | 80% |
% matches corners won o3.5 | 60% | 80% | 70% |
% matches corners won o4.5 | 60% | 40% | 50% |
% matches corners won o5.5 | 40% | 40% | 40% |
% matches corners won o6.5 | 20% | 20% | 20% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 100% | 80% | 90% |
% matches corners conceded o3.5 | 80% | 80% | 80% |
% matches corners conceded o4.5 | 60% | 40% | 50% |
% matches corners conceded o5.5 | 20% | 40% | 30% |
% matches corners conceded o6.5 | 0% | 40% | 20% |