Team Statistics
Statistics for Werder Bremen.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
FC Union Berlin | 1:0 | Werder Bremen |
Werder Bremen | 1:1 | FC Köln |
RB Leipzig | 2:1 | Werder Bremen |
Werder Bremen | 1:2 | FC Bayern München |
Schalke 04 | 2:1 | Werder Bremen |
Hertha BSC | 2:4 | Werder Bremen |
Werder Bremen | 1:2 | SC Freiburg |
FSV Mainz 05 | 2:2 | Werder Bremen |
Werder Bremen | 1:2 | TSG Hoffenheim |
Borussia Mönchen… | 2:2 | Werder Bremen |
Werder Bremen | 2:3 | Bayer 04 Leverku… |
FC Augsburg | 2:1 | Werder Bremen |
Werder Bremen | 3:0 | VfL Bochum 1848 |
Eintracht Frankf… | 2:0 | Werder Bremen |
Werder Bremen | 0:2 | Borussia Dortmund |
VfB Stuttgart | 0:2 | Werder Bremen |
Werder Bremen | 2:1 | VfL Wolfsburg |
Werder Bremen | 1:2 | FC Union Berlin |
FC Köln | 7:1 | Werder Bremen |
Werder Bremen | 1:2 | RB Leipzig |
FC Bayern München | 6:1 | Werder Bremen |
Werder Bremen | 2:1 | Schalke 04 |
Werder Bremen | 1:0 | Hertha BSC |
SC Freiburg | 2:0 | Werder Bremen |
Werder Bremen | 0:2 | FSV Mainz 05 |
TSG Hoffenheim | 1:2 | Werder Bremen |
Werder Bremen | 5:1 | Borussia Mönchen… |
Bayer 04 Leverku… | 1:1 | Werder Bremen |
Werder Bremen | 0:1 | FC Augsburg |
VfL Bochum 1848 | 0:2 | Werder Bremen |
Werder Bremen | 3:4 | Eintracht Frankf… |
Borussia Dortmund | 2:3 | Werder Bremen |
Werder Bremen | 2:2 | VfB Stuttgart |
VfL Wolfsburg | 2:2 | Werder Bremen |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
N. Füllkrug | 16 |
M. Ducksch | 12 |
J. Stage | 3 |
L. Bittencourt | 3 |
N. Schmidt | 3 |
M. Weiser | 2 |
A. Jung | 2 |
A. Pieper | 2 |
O. Burke | 2 |
R. Schmid | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 568 | 39 | 75 |
Avg. yellow cards | 2.1 | 2.3 | 2.2 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.0 |
No. fouls | 206 | 227 | 433 |
Avg. fouls | 12.1 | 13.4 | 12.7 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Eduardo Dos Santos Haesler | |
GK | Jiří Pavlenka | |
GK | Michael Zetterer | |
DEF | Felix Agu | |
DEF | Niklas Stark | |
DEF | M. Friedl | |
DEF | Amos Pieper | |
DEF | Miloš Veljković | |
DEF | Lee Buchanan | |
DEF | Tim-Justin Dietrich | |
DEF | Fabio Chiarodia | |
MID | J. Stage | |
STR | Oliver Burke | |
STR | Eren Dinkçi | |
DEF | Anthony Jung | |
MID | Nicolai Rapp | |
MID | Christian Groß | |
221 | Leonardo Bittencourt | |
MID | R. Schmid | |
MID | Niklas Schmidt | |
MID | Ilia Gruev | |
MID | Jean-Manuel Mbom | |
STR | Marvin Ducksch | |
MID | D. Salifou | |
DEF | Mitchell Weiser | |
MID | Tom Kaspar Berger | |
STR | Niclas Füllkrug | |
STR | Nick Woltemade | |
STR | Benjamin Goller | |
STR | Maximilian Philipp | |
STR | Justin Njinmah |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
29.4%
Win
17.6%
Draw
52.9%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
20.5%
Win
55.8%
Draw
23.5%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.0
Home
1.1
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.50
Avg. G. Scored
1.59
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
1-0
5.9%
0-1
2.9%
1-1
5.9%
2-1
14.7%
1-2
17.7%
2-2
11.8%
2-0
5.9%
0-2
11.8%
3-0
2.9%
2-3
5.9%
2-4
2.9%
other
11.8%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
6
2
8
16-30
5
6
11
31-45
2
1
3
46-60
3
2
5
61-75
2
3
5
76-90
8
11
19
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
70.5%
Home
70.5%
Away
70.5%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
17.6%
Home
17.6%
Away
17.6%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 82.4% | 82.4% | 82.4% |
% matches team over 1.5 goals | 41.2% | 47.1% | 44.1% |
% matches team over 2.5 goals | 17.7% | 11.8% | 14.7% |
% matches team over 3.5 goals | 5.9% | 5.9% | 5.9% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 88.2% | 94.1% | 91.2% |
% matches over 2.5 goals | 70.6% | 64.7% | 67.7% |
Avg. goals scored | 1.5 | 1.5 | 1.5 |
Avg. goals conceded | 1.7 | 2.1 | 1.9 |
% matches kept cleansheet | 11.8% | 11.8% | 11.8% |
% matches scored first | 52.9% | 35.3% | 44.1% |
% matches conceded first | 47.1% | 64.7% | 55.9% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
51.4%
Home
47.4%
Away
49.4%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
3.21
Corners
4.85
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 82.4% | 94.1% | 88.2% |
% matches corners won o2.5 | 58.8% | 64.7% | 61.8% |
% matches corners won o3.5 | 35.3% | 47.1% | 41.2% |
% matches corners won o4.5 | 17.7% | 29.4% | 23.5% |
% matches corners won o5.5 | 0% | 11.8% | 5.9% |
% matches corners won o6.5 | 0% | 5.9% | 2.9% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.1% | 94.1% | 94.1% |
% matches corners conceded o2.5 | 88.2% | 82.4% | 85.3% |
% matches corners conceded o3.5 | 70.6% | 58.8% | 64.7% |
% matches corners conceded o4.5 | 64.7% | 58.8% | 61.8% |
% matches corners conceded o5.5 | 47.1% | 52.9% | 50% |
% matches corners conceded o6.5 | 35.3% | 41.2% | 38.2% |