Team Statistics
Statistics for Liverpool.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Liverpool | 2:0 | Wolverhampton Wa… |
Aston Villa | 3:3 | Liverpool |
Liverpool | 4:2 | Tottenham Hotspur |
West Ham United | 2:2 | Liverpool |
Everton | 2:0 | Liverpool |
Fulham | 1:3 | Liverpool |
Liverpool | 0:1 | Crystal Palace |
Manchester United | 2:2 | Liverpool |
Liverpool | 3:1 | Sheffield United |
Liverpool | 2:1 | Brighton & Hove … |
Liverpool | 1:1 | Manchester City |
Nottingham Forest | 0:1 | Liverpool |
Liverpool | 4:1 | Luton Town |
Brentford | 1:4 | Liverpool |
Liverpool | 3:1 | Burnley |
Arsenal | 3:1 | Liverpool |
Liverpool | 4:1 | Chelsea |
AFC Bournemouth | 0:4 | Liverpool |
Liverpool | 4:2 | Newcastle United |
Burnley | 0:2 | Liverpool |
Liverpool | 1:1 | Arsenal |
Liverpool | 0:0 | Manchester United |
Crystal Palace | 1:2 | Liverpool |
Sheffield United | 0:2 | Liverpool |
Liverpool | 4:3 | Fulham |
Manchester City | 1:1 | Liverpool |
Liverpool | 3:0 | Brentford |
Luton Town | 1:1 | Liverpool |
Liverpool | 3:0 | Nottingham Forest |
Liverpool | 2:0 | Everton |
Brighton & Hove … | 2:2 | Liverpool |
Tottenham Hotspur | 2:1 | Liverpool |
Liverpool | 3:1 | West Ham United |
Wolverhampton Wa… | 1:3 | Liverpool |
Liverpool | 3:0 | Aston Villa |
Newcastle United | 1:2 | Liverpool |
Liverpool | 3:1 | AFC Bournemouth |
Chelsea | 1:1 | Liverpool |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
M. Salah | 18 |
D. Núñez Ribeiro | 11 |
D. Jota | 10 |
C. Gakpo | 8 |
L. Díaz Marulanda | 8 |
A. Mac Allister | 5 |
H. Elliot | 3 |
T. Alexander-Arnold | 3 |
A. Robertson | 3 |
D. Szoboszlai | 3 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 731 | 41 | 67 |
Avg. yellow cards | 1.4 | 2.2 | 1.8 |
No. red cards | 1 | 4 | 5 |
Avg. red cards | 0.1 | 0.2 | 0.1 |
No. fouls | 157 | 193 | 350 |
Avg. fouls | 8.3 | 10.2 | 9.2 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Caoimhín Kelleher | |
GK | Alisson | |
GK | Adrián | |
DEF | Joël Matip | |
DEF | Trent Alexander-Arnold | |
DEF | Andrew Robertson | |
DEF | Virgil van Dijk | |
DEF | Joe Gomez | |
DEF | Conor Bradley | |
DEF | Konstantinos Tsimikas | |
DEF | Jarell Quansah | |
DEF | Ibrahima Konaté | |
DEF | R. Williams | |
MID | Alexis Mac Allister | |
MID | Ryan Gravenberch | |
MID | Bobby Clark | |
MID | Harvey Elliott | |
MID | Stefan Bajčetić | |
MID | Curtis Jones | |
MID | Wataru Endo | |
MID | Dominik Szoboszlai | |
MID | Thiago Alcântara | |
STR | Diogo Jota | |
STR | Luis Díaz | |
STR | Mohamed Salah | |
STR | Cody Gakpo | |
STR | Darwin Núñez | |
STR | Ben Doak |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
63.1%
Win
26.3%
Draw
10.5%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
36.8%
Win
42.1%
Draw
21.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.5
Home
1.7
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
2.26
Avg. G. Scored
1.64
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
2.6%
0-1
5.3%
1-1
13.2%
2-1
5.3%
1-2
5.3%
2-2
7.9%
2-0
7.9%
0-2
5.3%
3-1
13.2%
1-3
5.3%
3-0
7.9%
3-3
2.6%
1-4
2.6%
4-1
5.3%
0-4
2.6%
4-2
5.3%
other
2.6%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
1
2
3
16-30
9
3
12
31-45
10
7
17
46-60
9
6
15
61-75
8
4
12
76-90
12
15
27
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
63.1%
Home
73.6%
Away
68.4%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
10.5%
Home
5.2%
Away
7.8%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 89.5% | 94.7% | 92.1% |
% matches team over 1.5 goals | 79.0% | 63.2% | 71.1% |
% matches team over 2.5 goals | 63.2% | 26.3% | 44.7% |
% matches team over 3.5 goals | 26.3% | 10.5% | 18.4% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 89.5% | 94.7% | 92.1% |
% matches over 2.5 goals | 68.4% | 63.2% | 65.8% |
Avg. goals scored | 2.6 | 2.0 | 2.3 |
Avg. goals conceded | 0.9 | 1.3 | 1.1 |
% matches kept cleansheet | 31.6% | 21.1% | 26.3% |
% matches scored first | 63.2% | 47.4% | 55.3% |
% matches conceded first | 31.6% | 52.6% | 42.1% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
63.3%
Home
60.4%
Away
61.8%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
7.55
Corners
5.40
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 94.7% | 97.4% |
% matches corners won o2.5 | 100% | 94.7% | 97.4% |
% matches corners won o3.5 | 94.7% | 94.7% | 94.7% |
% matches corners won o4.5 | 89.5% | 63.2% | 76.3% |
% matches corners won o5.5 | 89.5% | 47.4% | 68.4% |
% matches corners won o6.5 | 84.2% | 36.8% | 60.5% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 79.0% | 89.5% | 84.2% |
% matches corners conceded o2.5 | 68.4% | 79.0% | 73.7% |
% matches corners conceded o3.5 | 42.1% | 73.7% | 57.9% |
% matches corners conceded o4.5 | 10.5% | 42.1% | 26.3% |
% matches corners conceded o5.5 | 5.3% | 31.6% | 18.4% |
% matches corners conceded o6.5 | 5.3% | 21.1% | 13.2% |