Team Statistics
Statistics for Liverpool.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Southampton | 4:4 | Liverpool |
Liverpool | 1:1 | Aston Villa |
Leicester City | 0:3 | Liverpool |
Liverpool | 1:0 | Brentford |
Liverpool | 1:0 | Fulham |
Liverpool | 4:3 | Tottenham Hotspur |
West Ham United | 1:2 | Liverpool |
Liverpool | 3:2 | Nottingham Forest |
Leeds United | 1:6 | Liverpool |
Liverpool | 2:2 | Arsenal |
Chelsea | 0:0 | Liverpool |
Manchester City | 4:1 | Liverpool |
AFC Bournemouth | 1:0 | Liverpool |
Liverpool | 7:0 | Manchester United |
Liverpool | 2:0 | Wolverhampton Wa… |
Crystal Palace | 0:0 | Liverpool |
Newcastle United | 0:2 | Liverpool |
Liverpool | 2:0 | Everton |
Wolverhampton Wa… | 3:0 | Liverpool |
Liverpool | 0:0 | Chelsea |
Brighton & Hove … | 3:0 | Liverpool |
Brentford | 3:1 | Liverpool |
Liverpool | 2:1 | Leicester City |
Aston Villa | 1:3 | Liverpool |
Liverpool | 3:1 | Southampton |
Tottenham Hotspur | 1:2 | Liverpool |
Liverpool | 1:2 | Leeds United |
Nottingham Forest | 1:0 | Liverpool |
Liverpool | 1:0 | West Ham United |
Liverpool | 1:0 | Manchester City |
Arsenal | 3:2 | Liverpool |
Liverpool | 3:3 | Brighton & Hove … |
Everton | 0:0 | Liverpool |
Liverpool | 2:1 | Newcastle United |
Liverpool | 9:0 | AFC Bournemouth |
Manchester United | 2:1 | Liverpool |
Liverpool | 1:1 | Crystal Palace |
Fulham | 2:2 | Liverpool |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
M. Salah Ghaly | 19 |
R. Firmino | 11 |
D. Núñez Ribeiro | 9 |
D. Jota | 7 |
C. Gakpo | 7 |
L. Díaz Marulanda | 4 |
C. Jones | 3 |
V. van Dijk | 3 |
T. Alexander-Arnold | 2 |
F. Carvalho | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 641 | 29 | 57 |
Avg. yellow cards | 1.5 | 1.5 | 1.5 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.0 |
No. fouls | 198 | 202 | 400 |
Avg. fouls | 10.4 | 10.6 | 10.5 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Harvey Davies | |
GK | Alisson | |
GK | Caoimhín Kelleher | |
GK | Adrián | |
MID | Stefan Bajčetić | |
DEF | Rhys Williams | |
DEF | Joël Matip | |
DEF | Konstantinos Tsimikas | |
DEF | Virgil van Dijk | |
DEF | Trent Alexander-Arnold | |
DEF | Ibrahima Konaté | |
DEF | Joe Gomez | |
DEF | Nathaniel Phillips | |
DEF | C. Ramsay | |
DEF | Andrew Robertson | |
DEF | Sepp van den Berg | |
DEF | Luke Chambers | |
MID | Bobby Clark | |
MID | Harvey Elliott | |
MID | Fábio Carvalho | |
MID | Thiago Alcântara | |
MID | Jordan Henderson | |
MID | Curtis Jones | |
MID | Naby Keïta | |
MID | Fabinho | |
MID | Arthur | |
MID | James Milner | |
STR | Roberto Firmino | |
STR | Cody Gakpo | |
MID | Alex Oxlade-Chamberlain | |
STR | Mohamed Salah | |
STR | Diogo Jota | |
STR | Luis Díaz | |
STR | Darwin Núñez | |
STR | Ben Doak |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
50.0%
Win
26.3%
Draw
23.6%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
36.8%
Win
34.2%
Draw
28.9%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.3
Home
1.2
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.97
Avg. G. Scored
1.42
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
10.5%
1-0
15.8%
1-1
5.3%
2-1
7.9%
1-2
7.9%
2-2
5.3%
2-0
5.3%
0-2
2.6%
3-1
5.3%
1-3
2.6%
0-3
2.6%
3-0
5.3%
3-2
5.3%
3-3
2.6%
4-1
2.6%
other
13.2%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
8
5
13
16-30
3
3
6
31-45
10
7
17
46-60
7
3
10
61-75
8
7
15
76-90
10
4
14
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
52.6%
Home
52.6%
Away
52.6%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
5.2%
Home
36.8%
Away
21.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 94.7% | 63.2% | 79.0% |
% matches team over 1.5 goals | 57.9% | 47.4% | 52.6% |
% matches team over 2.5 goals | 31.6% | 21.1% | 26.3% |
% matches team over 3.5 goals | 15.8% | 10.5% | 13.2% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 73.7% | 73.7% | 73.7% |
% matches over 2.5 goals | 52.6% | 68.4% | 60.5% |
Avg. goals scored | 2.4 | 1.5 | 2.0 |
Avg. goals conceded | 0.9 | 1.6 | 1.2 |
% matches kept cleansheet | 47.4% | 26.3% | 36.8% |
% matches scored first | 57.9% | 36.8% | 47.4% |
% matches conceded first | 36.8% | 47.4% | 42.1% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
60.9%
Home
61.0%
Away
60.9%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
6.18
Corners
5.04
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 89.5% | 94.7% |
% matches corners won o2.5 | 100% | 84.2% | 92.1% |
% matches corners won o3.5 | 94.7% | 68.4% | 81.6% |
% matches corners won o4.5 | 73.7% | 57.9% | 65.8% |
% matches corners won o5.5 | 52.6% | 52.6% | 52.6% |
% matches corners won o6.5 | 47.4% | 42.1% | 44.7% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 84.2% | 94.7% | 89.5% |
% matches corners conceded o2.5 | 63.2% | 79.0% | 71.1% |
% matches corners conceded o3.5 | 31.6% | 63.2% | 47.4% |
% matches corners conceded o4.5 | 21.1% | 36.8% | 29.0% |
% matches corners conceded o5.5 | 5.3% | 26.3% | 15.8% |
% matches corners conceded o6.5 | 0% | 15.8% | 7.9% |