Team Statistics
Statistics for Atlético Madrid.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Villarreal | 2:2 | Atlético Madrid |
Atlético Madrid | 2:1 | Real Sociedad |
Espanyol | 3:3 | Atlético Madrid |
Atlético Madrid | 3:0 | Osasuna |
Elche | 1:0 | Atlético Madrid |
Atlético Madrid | 5:1 | Cádiz |
Real Valladolid | 2:5 | Atlético Madrid |
Atlético Madrid | 3:1 | Mallorca |
FC Barcelona | 1:0 | Atlético Madrid |
Atlético Madrid | 2:1 | Almería |
Rayo Vallecano | 1:2 | Atlético Madrid |
Atlético Madrid | 1:0 | Real Betis |
Atlético Madrid | 3:0 | Valencia |
Girona | 0:1 | Atlético Madrid |
Atlético Madrid | 6:1 | Sevilla |
Real Madrid | 1:1 | Atlético Madrid |
Atlético Madrid | 1:0 | Athletic Club |
Celta de Vigo | 0:1 | Atlético Madrid |
Atlético Madrid | 1:1 | Getafe |
Osasuna | 0:1 | Atlético Madrid |
Atlético Madrid | 3:0 | Real Valladolid |
Almería | 1:1 | Atlético Madrid |
Atlético Madrid | 0:1 | FC Barcelona |
Atlético Madrid | 2:0 | Elche |
Mallorca | 1:0 | Atlético Madrid |
Atlético Madrid | 1:1 | Espanyol |
Cádiz | 3:2 | Atlético Madrid |
Real Betis | 1:2 | Atlético Madrid |
Atlético Madrid | 1:1 | Rayo Vallecano |
Athletic Club | 0:1 | Atlético Madrid |
Atlético Madrid | 2:1 | Girona |
Sevilla | 0:2 | Atlético Madrid |
Atlético Madrid | 1:2 | Real Madrid |
Atlético Madrid | 4:1 | Celta de Vigo |
Real Sociedad | 1:1 | Atlético Madrid |
Valencia | 0:1 | Atlético Madrid |
Atlético Madrid | 0:2 | Villarreal |
Getafe | 0:3 | Atlético Madrid |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
A. Griezmann | 15 |
Á. Morata Martín | 13 |
Á. Correa | 9 |
Y. Ferreira Carrasco | 7 |
M. Depay | 5 |
J. Sequeira | 4 |
N. Molina Lucero | 4 |
M. Hermoso Canseco | 3 |
S. Ñíguez | 3 |
R. de Paul | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 875 | 50 | 87 |
Avg. yellow cards | 2.0 | 2.6 | 2.3 |
No. red cards | 4 | 4 | 8 |
Avg. red cards | 0.2 | 0.2 | 0.2 |
No. fouls | 214 | 221 | 435 |
Avg. fouls | 11.3 | 11.6 | 11.5 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Ivo Grbić | |
GK | Sergio Mestre | |
GK | Alejandro Iturbe | |
GK | Antonio Gomis | |
GK | Jan Oblak | |
DEF | Sergio Diez Roldán | |
DEF | Adrián Corral | |
DEF | Renan Lodi | |
DEF | Axel Witsel | |
DEF | Felipe | |
DEF | Ilias Kostis | |
DEF | Reinildo Isnard Mandava | |
DEF | José María Giménez | |
DEF | Mario Hermoso | |
DEF | Marco Moreno | |
DEF | M. Doherty | |
DEF | Stefan Savić | |
DEF | Sergio Reguilón | |
MID | Saúl Ñíguez | |
MID | Rodrigo de Paul | |
MID | Koke | |
MID | Thomas Lemar | |
MID | Marcos Llorente | |
DEF | Nahuel Molina | |
MID | Pablo Barrios | |
MID | Geoffrey Kondogbia | |
STR | Yannick Carrasco | |
STR | Salim El Jebari | |
MID | Alberto Moreno | |
MID | Aitor Gismera | |
STR | Diego Bri | |
STR | Matheus Cunha | |
STR | Ángel Correa | |
STR | Álvaro Morata | |
STR | João Félix | |
STR | Carlos Martín | |
STR | Antoine Griezmann | |
STR | Memphis Depay | |
STR | Abde Raihani | |
DEF | César Azpilicueta | |
DEF | Javi Galán | |
DEF | Çağlar Söyüncü | |
MID | Rodrigo Riquelme | |
STR | Sergio Camello | |
STR | Borja Garcés | |
STR | Vitolo | |
STR | Samuel Lino | |
DEF | Santiago Mouriño |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
60.5%
Win
21.0%
Draw
18.4%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
42.1%
Win
42.1%
Draw
15.7%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.2
Home
1.8
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.84
Avg. G. Scored
1.26
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
1-0
13.2%
0-1
15.8%
1-1
15.8%
2-1
7.9%
1-2
7.9%
2-2
2.6%
2-0
2.6%
0-2
5.3%
3-1
2.6%
0-3
2.6%
3-0
7.9%
3-2
2.6%
3-3
2.6%
4-1
2.6%
other
7.9%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
4
2
6
16-30
8
8
16
31-45
4
2
6
46-60
9
6
15
61-75
8
4
12
76-90
8
7
15
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
57.9%
Home
47.3%
Away
52.6%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
10.5%
Home
15.7%
Away
13.1%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 89.5% | 84.2% | 86.8% |
% matches team over 1.5 goals | 57.9% | 42.1% | 50% |
% matches team over 2.5 goals | 36.8% | 15.8% | 26.3% |
% matches team over 3.5 goals | 15.8% | 5.3% | 10.5% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 84.2% | 57.9% | 71.1% |
% matches over 2.5 goals | 57.9% | 36.8% | 47.4% |
Avg. goals scored | 2.2 | 1.5 | 1.8 |
Avg. goals conceded | 0.8 | 1.0 | 0.9 |
% matches kept cleansheet | 31.6% | 36.8% | 34.2% |
% matches scored first | 73.7% | 73.7% | 73.7% |
% matches conceded first | 26.3% | 26.3% | 26.3% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
54.2%
Home
46.8%
Away
50.5%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.84
Corners
4.76
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 79.0% | 89.5% |
% matches corners won o2.5 | 100% | 68.4% | 84.2% |
% matches corners won o3.5 | 89.5% | 52.6% | 71.1% |
% matches corners won o4.5 | 73.7% | 31.6% | 52.6% |
% matches corners won o5.5 | 52.6% | 15.8% | 34.2% |
% matches corners won o6.5 | 42.1% | 5.3% | 23.7% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 79.0% | 94.7% | 86.8% |
% matches corners conceded o2.5 | 57.9% | 89.5% | 73.7% |
% matches corners conceded o3.5 | 47.4% | 68.4% | 57.9% |
% matches corners conceded o4.5 | 31.6% | 68.4% | 50% |
% matches corners conceded o5.5 | 21.1% | 52.6% | 36.8% |
% matches corners conceded o6.5 | 15.8% | 42.1% | 29.0% |