Team Statistics
Statistics for Millonarios. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
Unión Magdalena | 25/01 | Millonarios |
Deportivo Pasto | 01/02 | Millonarios |
Millonarios | 08/02 | La Equidad |
Llaneros | 11/02 | Millonarios |
Millonarios | 15/02 | Independiente Me… |
Deportivo Cali | 22/02 | Millonarios |
Millonarios | 01/03 | Deportes Tolima |
Junior FC | 08/03 | Millonarios |
Millonarios | 15/03 | Rionegro Águilas |
Santa Fe | 22/03 | Millonarios |
Millonarios | 29/03 | Alianza Petrolera |
Fortaleza CEIF | 05/04 | Millonarios |
Millonarios | 12/04 | Atlético Nacional |
América de Cali | 15/04 | Millonarios |
Millonarios | 19/04 | Deportivo Pereira |
Atlético Bucaram… | 26/04 | Millonarios |
Millonarios | 03/05 | Santa Fe |
Once Caldas | 10/05 | Millonarios |
Millonarios | 17/05 | Envigado |
Millonarios | 24/05 | Boyacá Chicó |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 63 | 53 | 54 |
Avg. yellow cards | 2.4 | 2.7 | 2.7 |
No. red cards | 2 | 4 | 3 |
Avg. red cards | 0.1 | 0.2 | 0.2 |
No. fouls | 189 | 210 | 218 |
Avg. fouls | 9.5 | 10.5 | 10.9 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | Diego Novoa | |
GK | Álvaro Montero | |
GK | Iván Arboleda | |
DEF | Juan Pablo Vargas | |
DEF | Sergio Mosquera | |
DEF | Samuel Asprilla | |
DEF | Andrés Llinás | |
DEF | Ricardo Rosales | |
DEF | Alex Moreno | |
DEF | Danovis Banguero | |
DEF | Jhoan Hernandez | |
DEF | Jorge Arias | |
DEF | Delvin Alfonzo | |
DEF | Sander Navarro | |
MID | David Macalister Silva | |
MID | Juan Pereira | |
MID | Daniel Giraldo | |
MID | Daniel Cataño | |
MID | Stiven Vega | |
MID | Nicolas Arevalo | |
MID | Jovani Welch | |
MID | Felix Charrupí | |
STR | Daniel Mantilla | |
STR | Radamel Falcao | |
STR | Jader Valencia | |
STR | Luis Paredes | |
STR | Daniel Ruíz | |
STR | Kevin Palacios | |
STR | Santiago Giordana | |
STR | Leonardo Castro | |
STR | Jhon Córdoba |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
55.0%
Win
35.0%
Draw
10.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
35.0%
Win
50.0%
Draw
15.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
2.1
Home
1.4
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
1.45
Avg. G. Scored
1.10
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
2
5
5
16-30
4
6
6
31-45
4
4
3
46-60
5
3
3
61-75
6
1
4
76-90
8
7
8
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
45.0%
Home
65.0%
Away
50.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
15.0%
Home
20.0%
Away
20.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 85% | 80% | 80% |
% matches team over 1.5 goals | 40% | 25% | 35% |
% matches team over 2.5 goals | 20% | 15% | 20% |
% matches team over 3.5 goals | 0% | 5% | 5% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 65% | 70% | 60% |
% matches over 2.5 goals | 40% | 55% | 45% |
Avg. goals scored | 1.5 | 1.3 | 1.5 |
Avg. goals conceded | 0.6 | 1.2 | 0.6 |
% matches kept cleansheet | 50% | 30% | 50% |
% matches scored first | 70% | 55% | 65% |
% matches conceded first | 20% | 30% | 15% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
51.8%
Home
47.3%
Away
52.4%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
4.50
Corners
4.80
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95% | 85% | 95% |
% matches corners won o2.5 | 85% | 65% | 75% |
% matches corners won o3.5 | 65% | 35% | 45% |
% matches corners won o4.5 | 55% | 20% | 35% |
% matches corners won o5.5 | 40% | 10% | 35% |
% matches corners won o6.5 | 25% | 10% | 25% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 90% | 100% | 95% |
% matches corners conceded o2.5 | 80% | 90% | 80% |
% matches corners conceded o3.5 | 75% | 70% | 70% |
% matches corners conceded o4.5 | 25% | 55% | 45% |
% matches corners conceded o5.5 | 20% | 40% | 30% |
% matches corners conceded o6.5 | 10% | 30% | 25% |