Team Statistics
Statistics for Millonarios.
Deportivo Pasto | 0:0 | Millonarios |
Millonarios | 1:1 | Santa Fe |
Atlético Nacional | 1:1 | Millonarios |
Millonarios | 2:1 | Atlético Nacional |
Santa Fe | 0:1 | Millonarios |
Millonarios | 2:1 | Deportivo Pasto |
Boyacá Chicó | 1:5 | Millonarios |
Millonarios | 0:0 | Deportivo Pereira |
Junior FC | 0:0 | Millonarios |
Millonarios | 1:0 | Deportivo Pasto |
Santa Fe | 0:1 | Millonarios |
Millonarios | 2:1 | Fortaleza CEIF |
América de Cali | 2:1 | Millonarios |
Deportivo Cali | 0:1 | Millonarios |
Millonarios | 3:0 | Envigado |
Millonarios | 0:0 | Jaguares de Córd… |
La Equidad | 1:3 | Millonarios |
Once Caldas | 1:1 | Millonarios |
Millonarios | 3:0 | Patriotas Boyacá |
Rionegro Águilas | 2:1 | Millonarios |
Millonarios | 1:0 | Deportes Tolima |
Alianza Petrolera | 2:1 | Millonarios |
Millonarios | 1:2 | Atlético Nacional |
Millonarios | 1:0 | Atlético Bucaram… |
Independiente Me… | 1:1 | Millonarios |
Millonarios | 2:0 | Junior FC |
Deportivo Pereira | 2:2 | Millonarios |
Atlético Bucaram… | 0:0 | Millonarios |
Millonarios | 0:1 | Atlético Bucaram… |
Millonarios | 1:0 | Deportivo Pereira |
Junior FC | 2:1 | Millonarios |
Millonarios | 3:0 | Boyacá Chicó |
Deportivo Pereira | 1:2 | Millonarios |
Millonarios | 3:2 | Junior FC |
Deportivo Pasto | 2:3 | Millonarios |
Fortaleza CEIF | 1:2 | Millonarios |
Millonarios | 3:1 | Santa Fe |
Millonarios | 1:1 | Deportivo Cali |
Envigado | 1:1 | Millonarios |
Jaguares de Córd… | 2:1 | Millonarios |
Millonarios | 1:2 | La Equidad |
Millonarios | 0:2 | Once Caldas |
Patriotas Boyacá | 1:0 | Millonarios |
Millonarios | 0:1 | Rionegro Águilas |
Atlético Nacional | 0:1 | Millonarios |
Millonarios | 1:0 | América de Cali |
Deportes Tolima | 2:0 | Millonarios |
Millonarios | 1:1 | Alianza Petrolera |
Atlético Bucaram… | 0:0 | Millonarios |
Millonarios | 5:0 | Independiente Me… |
Player | Goals |
---|---|
L. Castro Loaiza | 18 |
J. Córdoba Mosquera | 9 |
R. García Zárate | 5 |
D. Silva Mosquera | 4 |
D. Cataño Torres | 4 |
J. Pereira Díaz | 4 |
S. Giordana | 4 |
D. Ruiz Rivera | 3 |
J. Vargas Campos | 3 |
E. Guerra | 3 |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 992 | 65 | 128 |
Avg. yellow cards | 2.5 | 2.6 | 2.6 |
No. red cards | 1 | 6 | 7 |
Avg. red cards | 0.0 | 0.3 | 0.1 |
No. fouls | 244 | 272 | 516 |
Avg. fouls | 9.8 | 10.9 | 10.3 |
Country | Position | Player |
---|---|---|
![]() |
GK | Camilo Romero |
![]() |
GK | Diego Novoa |
![]() |
GK | Á. Montero |
![]() |
DEF | D. Alfonzo |
![]() |
DEF | D. Banguero |
![]() |
DEF | Juan Pablo Vargas |
![]() |
DEF | A. Llinás |
![]() |
DEF | Omar Bertel |
![]() |
DEF | Oscar Luis Vanegas Zúñiga |
![]() |
DEF | J. Arias |
![]() |
DEF | Samuel Asprilla |
![]() |
DEF | S. Navarro |
![]() |
DEF | Ricardo Rosales |
![]() |
DEF | Alex Moreno |
![]() |
MID | Daniel Eduardo Giraldo Cárdenas |
![]() |
STR | D. Ruiz |
![]() |
MID | Larry Vásquez |
![]() |
MID | N. Árevalo |
![]() |
MID | David Macalister Silva |
![]() |
MID | J. Pereira |
![]() |
MID | S. Vega |
![]() |
MID | D. Cataño |
![]() |
MID | D. Victoria |
![]() |
STR | Emerson Rivaldo Rodríguez Valois |
![]() |
STR | Yuber Quiñones |
![]() |
STR | Luis Paredes |
![]() |
STR | J. Valencia |
![]() |
STR | Ramiro Brochero |
![]() |
STR | Diego Abadia |
![]() |
STR | Backham David Castro Espinosa |
![]() |
STR | Leonardo Castro |
![]() |
STR | Juan Carvajal |
![]() |
STR | S. Giordana |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 80% | 76% | 78% |
% matches team over 1.5 goals | 40% | 24% | 32% |
% matches team over 2.5 goals | 24% | 12% | 18% |
% matches team over 3.5 goals | 4% | 4% | 4% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 64% | 64% | 64% |
% matches over 2.5 goals | 44% | 44% | 44% |
Avg. goals scored | 1.5 | 1.2 | 1.4 |
Avg. goals conceded | 0.7 | 1 | 0.8 |
% matches kept cleansheet | 48% | 32% | 40% |
% matches scored first | 60% | 52% | 56% |
% matches conceded first | 32% | 32% | 32% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 92% | 92% | 92% |
% matches corners won o2.5 | 84% | 68% | 76% |
% matches corners won o3.5 | 68% | 44% | 56% |
% matches corners won o4.5 | 60% | 20% | 40% |
% matches corners won o5.5 | 48% | 16% | 32% |
% matches corners won o6.5 | 36% | 12% | 24% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 92% | 96% | 94% |
% matches corners conceded o2.5 | 84% | 92% | 88% |
% matches corners conceded o3.5 | 68% | 68% | 68% |
% matches corners conceded o4.5 | 24% | 52% | 38% |
% matches corners conceded o5.5 | 20% | 40% | 30% |
% matches corners conceded o6.5 | 12% | 32% | 22% |