Team Statistics
Statistics for Millonarios.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Deportivo Pasto | 0:0 | Millonarios |
Millonarios | 1:1 | Santa Fe |
Atlético Nacional | 1:1 | Millonarios |
Millonarios | 2:1 | Atlético Nacional |
Santa Fe | 0:1 | Millonarios |
Millonarios | 2:1 | Deportivo Pasto |
Boyacá Chicó | 1:5 | Millonarios |
Millonarios | 0:0 | Deportivo Pereira |
Junior FC | 0:0 | Millonarios |
Millonarios | 1:0 | Deportivo Pasto |
Santa Fe | 0:1 | Millonarios |
Millonarios | 2:1 | Fortaleza CEIF |
América de Cali | 2:1 | Millonarios |
Deportivo Cali | 0:1 | Millonarios |
Millonarios | 3:0 | Envigado |
Millonarios | 0:0 | Jaguares de Córd… |
La Equidad | 1:3 | Millonarios |
Once Caldas | 1:1 | Millonarios |
Millonarios | 3:0 | Patriotas Boyacá |
Rionegro Águilas | 2:1 | Millonarios |
Millonarios | 1:0 | Deportes Tolima |
Alianza Petrolera | 2:1 | Millonarios |
Millonarios | 1:2 | Atlético Nacional |
Millonarios | 1:0 | Atlético Bucaram… |
Independiente Me… | 1:1 | Millonarios |
Millonarios | 2:0 | Junior FC |
Deportivo Pereira | 2:2 | Millonarios |
Atlético Bucaram… | 0:0 | Millonarios |
Millonarios | 0:1 | Atlético Bucaram… |
Millonarios | 1:0 | Deportivo Pereira |
Junior FC | 2:1 | Millonarios |
Millonarios | 3:0 | Boyacá Chicó |
Deportivo Pereira | 1:2 | Millonarios |
Millonarios | 3:2 | Junior FC |
Deportivo Pasto | 2:3 | Millonarios |
Fortaleza CEIF | 1:2 | Millonarios |
Millonarios | 3:1 | Santa Fe |
Millonarios | 1:1 | Deportivo Cali |
Envigado | 1:1 | Millonarios |
Jaguares de Córd… | 2:1 | Millonarios |
Millonarios | 1:2 | La Equidad |
Millonarios | 0:2 | Once Caldas |
Patriotas Boyacá | 1:0 | Millonarios |
Millonarios | 0:1 | Rionegro Águilas |
Atlético Nacional | 0:1 | Millonarios |
Millonarios | 1:0 | América de Cali |
Deportes Tolima | 2:0 | Millonarios |
Millonarios | 1:1 | Alianza Petrolera |
Atlético Bucaram… | 0:0 | Millonarios |
Millonarios | 5:0 | Independiente Me… |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
L. Castro Loaiza | 18 |
J. Córdoba Mosquera | 9 |
R. García Zárate | 5 |
D. Silva Mosquera | 4 |
D. Cataño Torres | 4 |
J. Pereira Díaz | 4 |
S. Giordana | 4 |
D. Ruiz Rivera | 3 |
J. Vargas Campos | 3 |
E. Guerra | 3 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 992 | 65 | 128 |
Avg. yellow cards | 2.5 | 2.6 | 2.6 |
No. red cards | 1 | 6 | 7 |
Avg. red cards | 0.0 | 0.3 | 0.1 |
No. fouls | 244 | 272 | 516 |
Avg. fouls | 9.8 | 10.9 | 10.3 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Camilo Romero | |
GK | Diego Novoa | |
GK | Álvaro Montero | |
DEF | Delvin Alfonzo | |
DEF | Danovis Banguero | |
DEF | Juan Pablo Vargas | |
DEF | Andrés Llinás | |
DEF | Omar Bertel | |
DEF | Óscar Vanegas | |
DEF | Jorge Arias | |
DEF | S. Asprilla | |
DEF | Sander Navarro | |
DEF | Ricardo Rosales | |
DEF | A. Moreno | |
MID | Daniel Giraldo | |
STR | Daniel Ruíz | |
MID | Larry Vásquez | |
MID | Nicolas Arevalo | |
MID | David Macalister Silva | |
MID | Juan Pereira | |
MID | Stiven Vega | |
MID | Daniel Cataño | |
MID | Dewar Victoria | |
STR | Emerson Rodríguez | |
STR | Yuber Quiñones | |
STR | Luis Paredes | |
STR | Jader Valencia | |
STR | Ramiro Brochero | |
STR | Diego Abadia | |
STR | Beckham Castro | |
STR | Leonardo Castro | |
STR | Juan Carvajal | |
STR | Santiago Giordana |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
48.0%
Win
28.0%
Draw
24.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
38.0%
Win
42.0%
Draw
20.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.0
Home
1.4
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.36
Avg. G. Scored
1.08
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
12%
1-0
12%
0-1
12%
1-1
14%
2-1
16%
1-2
8%
2-2
2%
2-0
4%
0-2
2%
3-1
2%
1-3
2%
3-0
6%
3-2
2%
2-3
2%
other
4%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
4
5
9
16-30
6
7
13
31-45
4
6
10
46-60
9
3
12
61-75
7
1
8
76-90
8
8
16
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
40.0%
Home
60.0%
Away
50.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
20.0%
Home
24.0%
Away
22.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 80% | 76% | 78% |
% matches team over 1.5 goals | 40% | 24% | 32% |
% matches team over 2.5 goals | 24% | 12% | 18% |
% matches team over 3.5 goals | 4% | 4% | 4% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 64% | 64% | 64% |
% matches over 2.5 goals | 44% | 44% | 44% |
Avg. goals scored | 1.5 | 1.2 | 1.4 |
Avg. goals conceded | 0.7 | 1 | 0.8 |
% matches kept cleansheet | 48% | 32% | 40% |
% matches scored first | 60% | 52% | 56% |
% matches conceded first | 32% | 32% | 32% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
54.4%
Home
48.3%
Away
51.4%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.66
Corners
4.46
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 92% | 92% | 92% |
% matches corners won o2.5 | 84% | 68% | 76% |
% matches corners won o3.5 | 68% | 44% | 56% |
% matches corners won o4.5 | 60% | 20% | 40% |
% matches corners won o5.5 | 48% | 16% | 32% |
% matches corners won o6.5 | 36% | 12% | 24% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 92% | 96% | 94% |
% matches corners conceded o2.5 | 84% | 92% | 88% |
% matches corners conceded o3.5 | 68% | 68% | 68% |
% matches corners conceded o4.5 | 24% | 52% | 38% |
% matches corners conceded o5.5 | 20% | 40% | 30% |
% matches corners conceded o6.5 | 12% | 32% | 22% |