Team Statistics
Statistics for Millonarios.Millonarios | 2:1 | América de Cali |
Alianza Petrolera | 0:1 | Millonarios |
Millonarios | 1:1 | Deportes Tolima |
Deportes Tolima | 1:1 | Millonarios |
Millonarios | 3:0 | Alianza Petrolera |
América de Cali | 2:1 | Millonarios |
Atlético Nacional | 1:3 | Millonarios |
Millonarios | 1:1 | Alianza Petrolera |
Deportes Tolima | 3:2 | Millonarios |
Millonarios | 0:1 | La Equidad |
Envigado | 2:1 | Millonarios |
Millonarios | 4:1 | Junior FC |
Santa Fe | 0:2 | Millonarios |
Millonarios | 0:0 | América de Cali |
Millonarios | 1:0 | Rionegro Águilas |
Jaguares de Córd… | 4:3 | Millonarios |
Millonarios | 3:1 | Atlético Huila |
Atlético Bucaram… | 3:4 | Millonarios |
Millonarios | 1:0 | Patriotas Boyacá |
Deportivo Pereira | 1:0 | Millonarios |
Millonarios | 2:0 | Independiente Me… |
Deportivo Cali | 2:2 | Millonarios |
Millonarios | 0:1 | Santa Fe |
Once Caldas | 0:2 | Millonarios |
Millonarios | 2:1 | Deportes Quindío |
Deportivo Pasto | 1:3 | Millonarios |
Millonarios | 1:2 | Deportes Tolima |
Deportes Tolima | 1:1 | Millonarios |
Millonarios | 2:0 | Junior FC |
Junior FC | 3:2 | Millonarios |
Millonarios | 0:0 | América de Cali |
América de Cali | 1:2 | Millonarios |
Millonarios | 3:1 | Deportivo Cali |
Santa Fe | 1:2 | Millonarios |
Millonarios | 0:0 | Deportes Tolima |
América de Cali | 2:1 | Millonarios |
Millonarios | 2:1 | Atlético Bucaram… |
Rionegro Águilas | 0:0 | Millonarios |
Millonarios | 1:2 | Atlético Nacional |
Patriotas Boyacá | 0:2 | Millonarios |
Alianza Petrolera | 0:2 | Millonarios |
Boyacá Chicó | 0:1 | Millonarios |
Millonarios | 0:2 | Jaguares de Córd… |
Junior FC | 2:0 | Millonarios |
Millonarios | 3:1 | Deportivo Pasto |
La Equidad | 1:0 | Millonarios |
Millonarios | 3:2 | Deportivo Pereira |
Independiente Me… | 0:0 | Millonarios |
Millonarios | 4:3 | Once Caldas |
Millonarios | 1:0 | Envigado |
Player | Goals |
---|---|
F. Uribe Hincapié | 23 |
C. Arango Duque | 9 |
E. Rodríguez Valois | 5 |
J. Valencia Mena | 5 |
D. Silva Mosquera | 4 |
D. Ruiz Rivera | 4 |
A. Román Mosquera | 4 |
H. Mojica Betancourt | 3 |
D. Giraldo Cárdenas | 3 |
R. Márquez González | 3 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 987 | 69 | 119 |
Avg. yellow cards | 2 | 2.8 | 2.4 |
No. red cards | 5 | 5 | 10 |
Avg. red cards | 0.2 | 0.2 | 0.2 |
No. fouls | 250 | 267 | 517 |
Avg. fouls | 10 | 10.7 | 10.3 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 76% | 80% | 78% |
% matches team over 1.5 goals | 48% | 52% | 50% |
% matches team over 2.5 goals | 28% | 16% | 22% |
% matches team over 3.5 goals | 8% | 4% | 6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 68% | 76% | 72% |
% matches over 2.5 goals | 48% | 48% | 48% |
Avg. goals scored | 1.6 | 1.5 | 1.6 |
Avg. goals conceded | 0.9 | 1.2 | 1.1 |
% matches kept cleansheet | 36% | 32% | 34% |
% matches scored first | 68% | 52% | 60% |
% matches conceded first | 20% | 40% | 30% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 96% | 92% | 94% |
% matches corners won o2.5 | 92% | 80% | 86% |
% matches corners won o3.5 | 64% | 64% | 64% |
% matches corners won o4.5 | 56% | 44% | 50% |
% matches corners won o5.5 | 40% | 24% | 32% |
% matches corners won o6.5 | 36% | 8% | 22% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 72% | 68% | 70% |
% matches corners conceded o2.5 | 64% | 56% | 60% |
% matches corners conceded o3.5 | 56% | 44% | 50% |
% matches corners conceded o4.5 | 32% | 24% | 28% |
% matches corners conceded o5.5 | 20% | 12% | 16% |
% matches corners conceded o6.5 | 12% | 8% | 10% |