Team Statistics
Statistics for Brighton & Hove Albion.AFC Bournemouth | 23/11 | Brighton & Hove … |
Brighton & Hove … | 29/11 | Southampton |
Fulham | 05/12 | Brighton & Hove … |
Leicester City | 08/12 | Brighton & Hove … |
Brighton & Hove … | 15/12 | Crystal Palace |
Ipswich Town | 14/01 | Brighton & Hove … |
Brighton & Hove … | 25/01 | Everton |
Nottingham Forest | 01/02 | Brighton & Hove … |
Brighton & Hove … | 15/02 | Chelsea |
Southampton | 22/02 | Brighton & Hove … |
Brighton & Hove … | 2:1 | Manchester City |
Liverpool | 2:1 | Brighton & Hove … |
Brighton & Hove … | 2:2 | Wolverhampton Wa… |
Newcastle United | 0:1 | Brighton & Hove … |
Brighton & Hove … | 3:2 | Tottenham Hotspur |
Chelsea | 4:2 | Brighton & Hove … |
Brighton & Hove … | 2:2 | Nottingham Forest |
Brighton & Hove … | 0:0 | Ipswich Town |
Arsenal | 1:1 | Brighton & Hove … |
Brighton & Hove … | 2:1 | Manchester United |
Everton | 0:3 | Brighton & Hove … |
Player | Goals |
---|---|
D. Tackie Mensah Welbeck | 6 |
J. Junqueira de Jesus | 3 |
G. Rutter | 2 |
K. Mitoma | 1 |
S. Adingra | 1 |
Y. Minteh | 1 |
C. Noom Quomah | 1 |
M. O'Riley | 1 |
E. Ferguson | 1 |
F. Kadıoğlu | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 278 | 8 | 24 |
Avg. yellow cards | 2.7 | 1.6 | 2.2 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 72 | 50 | 122 |
Avg. fouls | 12 | 10 | 11.1 |
Country | Position | Player |
---|---|---|
GK | B. Verbruggen | |
GK | Jason Steele | |
GK | Killian Cahill | |
DEF | Adam Webster | |
DEF | Ed Turns | |
MID | F. Kadıoğlu | |
DEF | Joël Veltman | |
DEF | Tariq Lamptey | |
DEF | Lewis Dunk | |
MID | Jack Hinshelwood | |
DEF | Pervis Estupiñán | |
DEF | Jan Paul van Hecke | |
DEF | Imari Samuels | |
DEF | Igor Júlio | |
MID | Julio Enciso | |
MID | James Milner | |
MID | J. Moder | |
MID | Matt O'Riley | |
MID | Y. Ayari | |
MID | M. Wieffer | |
MID | Carlos Baleba | |
STR | Kaoru Mitoma | |
STR | Simon Adingra | |
STR | Yankuba Minteh | |
MID | Solly March | |
STR | E. Ferguson | |
STR | João Pedro | |
STR | Danny Welbeck | |
MID | Brajan Gruda | |
STR | Georginio Rutter |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 83.3% | 100% | 90.9% |
% matches team over 1.5 goals | 83.3% | 40% | 63.6% |
% matches team over 2.5 goals | 16.7% | 20% | 18.2% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 83.3% | 80% | 81.8% |
% matches over 2.5 goals | 83.3% | 60% | 72.7% |
Avg. goals scored | 1.8 | 1.6 | 1.7 |
Avg. goals conceded | 1.3 | 1.4 | 1.4 |
% matches kept cleansheet | 16.7% | 40% | 27.3% |
% matches scored first | 33.3% | 80% | 54.6% |
% matches conceded first | 50% | 20% | 36.4% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 83.3% | 100% | 90.9% |
% matches corners won o2.5 | 83.3% | 80% | 81.8% |
% matches corners won o3.5 | 83.3% | 80% | 81.8% |
% matches corners won o4.5 | 50% | 60% | 54.6% |
% matches corners won o5.5 | 50% | 40% | 45.5% |
% matches corners won o6.5 | 50% | 40% | 45.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 83.3% | 80% | 81.8% |
% matches corners conceded o2.5 | 66.7% | 80% | 72.7% |
% matches corners conceded o3.5 | 66.7% | 60% | 63.6% |
% matches corners conceded o4.5 | 33.3% | 60% | 45.5% |
% matches corners conceded o5.5 | 33.3% | 60% | 45.5% |
% matches corners conceded o6.5 | 16.7% | 60% | 36.4% |