Team Statistics
Statistics for Brighton & Hove Albion.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Brighton & Hove … | 0:2 | Manchester United |
Brighton & Hove … | 1:2 | Chelsea |
Newcastle United | 1:1 | Brighton & Hove … |
Brighton & Hove … | 1:0 | Aston Villa |
AFC Bournemouth | 3:0 | Brighton & Hove … |
Brighton & Hove … | 0:4 | Manchester City |
Burnley | 1:1 | Brighton & Hove … |
Brighton & Hove … | 0:3 | Arsenal |
Brentford | 0:0 | Brighton & Hove … |
Liverpool | 2:1 | Brighton & Hove … |
Brighton & Hove … | 1:0 | Nottingham Forest |
Fulham | 3:0 | Brighton & Hove … |
Brighton & Hove … | 1:1 | Everton |
Sheffield United | 0:5 | Brighton & Hove … |
Tottenham Hotspur | 2:1 | Brighton & Hove … |
Brighton & Hove … | 4:1 | Crystal Palace |
Luton Town | 4:0 | Brighton & Hove … |
Brighton & Hove … | 0:0 | Wolverhampton Wa… |
West Ham United | 0:0 | Brighton & Hove … |
Brighton & Hove … | 4:2 | Tottenham Hotspur |
Crystal Palace | 1:1 | Brighton & Hove … |
Arsenal | 2:0 | Brighton & Hove … |
Brighton & Hove … | 1:1 | Burnley |
Brighton & Hove … | 2:1 | Brentford |
Chelsea | 3:2 | Brighton & Hove … |
Nottingham Forest | 2:3 | Brighton & Hove … |
Brighton & Hove … | 1:1 | Sheffield United |
Everton | 1:1 | Brighton & Hove … |
Brighton & Hove … | 1:1 | Fulham |
Manchester City | 2:1 | Brighton & Hove … |
Brighton & Hove … | 2:2 | Liverpool |
Aston Villa | 6:1 | Brighton & Hove … |
Brighton & Hove … | 3:1 | AFC Bournemouth |
Manchester United | 1:3 | Brighton & Hove … |
Brighton & Hove … | 3:1 | Newcastle United |
Brighton & Hove … | 1:3 | West Ham United |
Wolverhampton Wa… | 1:4 | Brighton & Hove … |
Brighton & Hove … | 4:1 | Luton Town |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
J. Junqueira de Jesus | 9 |
S. Adingra | 6 |
E. Ferguson | 6 |
D. Tackie Mensah Welbeck | 5 |
P. Groß | 4 |
K. Mitoma | 3 |
S. March | 3 |
F. Buonanotte | 3 |
L. Dunk | 3 |
J. Hinshelwood | 3 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 731 | 54 | 90 |
Avg. yellow cards | 1.9 | 2.8 | 2.4 |
No. red cards | 2 | 1 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 173 | 141 | 314 |
Avg. fouls | 9.1 | 7.4 | 8.3 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Jason Steele | |
GK | B. Verbruggen | |
GK | Tom McGill | |
DEF | Pervis Estupiñán | |
DEF | Lewis Dunk | |
DEF | Igor Júlio | |
DEF | Tariq Lamptey | |
DEF | Valentín Barco | |
DEF | Jan Paul van Hecke | |
DEF | Joël Veltman | |
DEF | Adam Webster | |
MID | P. Groß | |
MID | James Milner | |
MID | Adam Lallana | |
MID | J. Moder | |
MID | Jack Hinshelwood | |
MID | Facundo Buonanotte | |
MID | Carlos Baleba | |
MID | B. Gilmour | |
MID | Solly March | |
STR | Simon Adingra | |
STR | E. Ferguson | |
STR | Danny Welbeck | |
MID | Julio Enciso | |
STR | João Pedro | |
STR | Ansu Fati | |
STR | Kaoru Mitoma |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
31.5%
Win
31.5%
Draw
36.8%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
31.5%
Win
31.5%
Draw
36.8%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.5
Home
0.9
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.45
Avg. G. Scored
1.64
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
7.9%
1-0
5.3%
1-1
21.1%
2-1
10.5%
1-2
2.6%
2-2
2.6%
2-0
2.6%
0-2
2.6%
3-1
5.3%
1-3
5.3%
0-3
2.6%
3-0
5.3%
3-2
2.6%
2-3
2.6%
4-0
2.6%
1-4
2.6%
4-1
5.3%
0-4
2.6%
4-2
2.6%
other
5.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
3
2
5
16-30
5
6
11
31-45
5
2
7
46-60
2
6
8
61-75
5
3
8
76-90
10
6
16
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
68.4%
Home
63.1%
Away
65.7%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
21.0%
Home
31.5%
Away
26.3%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 79.0% | 68.4% | 73.7% |
% matches team over 1.5 goals | 36.8% | 26.3% | 31.6% |
% matches team over 2.5 goals | 26.3% | 21.1% | 23.7% |
% matches team over 3.5 goals | 15.8% | 10.5% | 13.2% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 84.2% | 89.5% | 86.8% |
% matches over 2.5 goals | 57.9% | 63.2% | 60.5% |
Avg. goals scored | 1.6 | 1.3 | 1.5 |
Avg. goals conceded | 1.4 | 1.8 | 1.6 |
% matches kept cleansheet | 15.8% | 15.8% | 15.8% |
% matches scored first | 47.4% | 31.6% | 39.5% |
% matches conceded first | 47.4% | 57.9% | 52.6% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
60.2%
Home
59.9%
Away
60.0%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.42
Corners
5.40
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 79.0% | 89.5% |
% matches corners won o2.5 | 100% | 68.4% | 84.2% |
% matches corners won o3.5 | 94.7% | 52.6% | 73.7% |
% matches corners won o4.5 | 79.0% | 31.6% | 55.3% |
% matches corners won o5.5 | 73.7% | 21.1% | 47.4% |
% matches corners won o6.5 | 57.9% | 10.5% | 34.2% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 89.5% | 89.5% | 89.5% |
% matches corners conceded o2.5 | 79.0% | 73.7% | 76.3% |
% matches corners conceded o3.5 | 42.1% | 63.2% | 52.6% |
% matches corners conceded o4.5 | 26.3% | 57.9% | 42.1% |
% matches corners conceded o5.5 | 21.1% | 42.1% | 31.6% |
% matches corners conceded o6.5 | 10.5% | 36.8% | 23.7% |