Team Statistics
Statistics for Brighton & Hove Albion.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Aston Villa | 2:1 | Brighton & Hove … |
Brighton & Hove … | 1:1 | Manchester City |
Brighton & Hove … | 3:1 | Southampton |
Newcastle United | 4:1 | Brighton & Hove … |
Arsenal | 0:3 | Brighton & Hove … |
Brighton & Hove … | 1:5 | Everton |
Brighton & Hove … | 1:0 | Manchester United |
Brighton & Hove … | 6:0 | Wolverhampton Wa… |
Nottingham Forest | 3:1 | Brighton & Hove … |
Chelsea | 1:2 | Brighton & Hove … |
Tottenham Hotspur | 2:1 | Brighton & Hove … |
AFC Bournemouth | 0:2 | Brighton & Hove … |
Brighton & Hove … | 3:3 | Brentford |
Brighton & Hove … | 1:0 | Crystal Palace |
Leeds United | 2:2 | Brighton & Hove … |
Brighton & Hove … | 4:0 | West Ham United |
Brighton & Hove … | 0:1 | Fulham |
Crystal Palace | 1:1 | Brighton & Hove … |
Brighton & Hove … | 1:0 | AFC Bournemouth |
Leicester City | 2:2 | Brighton & Hove … |
Brighton & Hove … | 3:0 | Liverpool |
Everton | 1:4 | Brighton & Hove … |
Brighton & Hove … | 2:4 | Arsenal |
Southampton | 1:3 | Brighton & Hove … |
Brighton & Hove … | 1:2 | Aston Villa |
Wolverhampton Wa… | 2:3 | Brighton & Hove … |
Brighton & Hove … | 4:1 | Chelsea |
Manchester City | 3:1 | Brighton & Hove … |
Brighton & Hove … | 0:0 | Nottingham Forest |
Brentford | 2:0 | Brighton & Hove … |
Brighton & Hove … | 0:1 | Tottenham Hotspur |
Liverpool | 3:3 | Brighton & Hove … |
Brighton & Hove … | 5:2 | Leicester City |
Fulham | 2:1 | Brighton & Hove … |
Brighton & Hove … | 1:0 | Leeds United |
West Ham United | 0:2 | Brighton & Hove … |
Brighton & Hove … | 0:0 | Newcastle United |
Manchester United | 1:2 | Brighton & Hove … |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
A. Mac Allister | 10 |
P. Groß | 9 |
L. Trossard | 8 |
S. March | 7 |
K. Mitoma | 7 |
D. Tackie Mensah Welbeck | 6 |
E. Ferguson | 6 |
D. Undav | 5 |
J. Enciso | 4 |
A. Lallana | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 641 | 27 | 59 |
Avg. yellow cards | 1.7 | 1.4 | 1.6 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 205 | 216 | 421 |
Avg. fouls | 10.8 | 11.4 | 11.1 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Jason Steele | |
GK | Tom McGill | |
GK | Robert Sánchez | |
DEF | Lewis Dunk | |
DEF | Joël Veltman | |
DEF | L. Colwill | |
DEF | Tariq Lamptey | |
DEF | Adam Webster | |
DEF | Jan Paul van Hecke | |
DEF | Pervis Estupiñán | |
DEF | Ed Turns | |
DEF | Imari Samuels | |
MID | James Furlong | |
DEF | Odeluga Offiah | |
MID | Steven Alzate | |
MID | Alexis Mac Allister | |
MID | Enock Mwepu | |
MID | Moisés Caicedo | |
MID | Julio Enciso | |
MID | P. Groß | |
MID | Cameron Peupion | |
MID | B. Gilmour | |
MID | Adam Lallana | |
MID | Facundo Buonanotte | |
MID | Y. Ayari | |
MID | Jack Hinshelwood | |
STR | Kaoru Mitoma | |
MID | Andrew Moran | |
STR | L. Trossard | |
MID | Solly March | |
STR | E. Ferguson | |
STR | D. Undav | |
STR | Neal Maupay | |
STR | Danny Welbeck | |
STR | Jeremy Sarmiento | |
MID | Taylor Richards | |
DEF | Haydon Roberts | |
MID | J. Moder | |
STR | Aaron Connolly |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
47.3%
Win
21.0%
Draw
31.5%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
28.9%
Win
52.6%
Draw
18.4%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.7
Home
1.4
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.89
Avg. G. Scored
1.42
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
5.3%
1-0
10.5%
0-1
5.3%
1-1
5.3%
2-1
7.9%
1-2
7.9%
2-2
5.3%
2-0
2.6%
0-2
5.3%
3-1
7.9%
1-3
2.6%
0-3
2.6%
3-0
2.6%
2-3
2.6%
3-3
5.3%
4-0
2.6%
1-4
2.6%
4-1
5.3%
2-4
2.6%
other
7.9%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
8
4
12
16-30
5
5
10
31-45
4
8
12
46-60
4
8
12
61-75
7
4
11
76-90
9
6
15
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
42.1%
Home
78.9%
Away
60.5%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
21.0%
Home
5.2%
Away
13.1%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 79.0% | 94.7% | 86.8% |
% matches team over 1.5 goals | 42.1% | 57.9% | 50% |
% matches team over 2.5 goals | 36.8% | 26.3% | 31.6% |
% matches team over 3.5 goals | 21.1% | 5.3% | 13.2% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 57.9% | 100% | 79.0% |
% matches over 2.5 goals | 52.6% | 79.0% | 65.8% |
Avg. goals scored | 2.0 | 1.8 | 1.9 |
Avg. goals conceded | 1.1 | 1.7 | 1.4 |
% matches kept cleansheet | 47.4% | 15.8% | 31.6% |
% matches scored first | 52.6% | 63.2% | 57.9% |
% matches conceded first | 36.8% | 36.8% | 36.8% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
60.2%
Home
60.5%
Away
60.3%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
6.13
Corners
5.04
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 94.7% | 94.7% |
% matches corners won o2.5 | 89.5% | 68.4% | 79.0% |
% matches corners won o3.5 | 89.5% | 52.6% | 71.1% |
% matches corners won o4.5 | 84.2% | 47.4% | 65.8% |
% matches corners won o5.5 | 73.7% | 42.1% | 57.9% |
% matches corners won o6.5 | 68.4% | 31.6% | 50% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 68.4% | 94.7% | 81.6% |
% matches corners conceded o2.5 | 57.9% | 79.0% | 68.4% |
% matches corners conceded o3.5 | 31.6% | 63.2% | 47.4% |
% matches corners conceded o4.5 | 15.8% | 47.4% | 31.6% |
% matches corners conceded o5.5 | 10.5% | 21.1% | 15.8% |
% matches corners conceded o6.5 | 5.3% | 5.3% | 5.3% |