Team Statistics
Statistics for Brighton & Hove Albion.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Brighton & Hove … | 3:1 | West Ham United |
Leeds United | 1:1 | Brighton & Hove … |
Brighton & Hove … | 4:0 | Manchester United |
Wolverhampton Wa… | 0:3 | Brighton & Hove … |
Brighton & Hove … | 2:2 | Southampton |
Manchester City | 3:0 | Brighton & Hove … |
Tottenham Hotspur | 0:1 | Brighton & Hove … |
Arsenal | 1:2 | Brighton & Hove … |
Brighton & Hove … | 0:0 | Norwich City |
Brighton & Hove … | 0:2 | Tottenham Hotspur |
Brighton & Hove … | 0:2 | Liverpool |
Newcastle United | 2:1 | Brighton & Hove … |
Brighton & Hove … | 0:2 | Aston Villa |
Brighton & Hove … | 0:3 | Burnley |
Manchester United | 2:0 | Brighton & Hove … |
Watford | 0:2 | Brighton & Hove … |
Leicester City | 1:1 | Brighton & Hove … |
Brighton & Hove … | 1:1 | Chelsea |
Brighton & Hove … | 1:1 | Crystal Palace |
Everton | 2:3 | Brighton & Hove … |
Chelsea | 1:1 | Brighton & Hove … |
Brighton & Hove … | 2:0 | Brentford |
Brighton & Hove … | 0:1 | Wolverhampton Wa… |
Southampton | 1:1 | Brighton & Hove … |
West Ham United | 1:1 | Brighton & Hove … |
Brighton & Hove … | 0:0 | Leeds United |
Aston Villa | 2:0 | Brighton & Hove … |
Brighton & Hove … | 1:1 | Newcastle United |
Liverpool | 2:2 | Brighton & Hove … |
Brighton & Hove … | 1:4 | Manchester City |
Norwich City | 0:0 | Brighton & Hove … |
Brighton & Hove … | 0:0 | Arsenal |
Crystal Palace | 1:1 | Brighton & Hove … |
Brighton & Hove … | 2:1 | Leicester City |
Brentford | 0:1 | Brighton & Hove … |
Brighton & Hove … | 0:2 | Everton |
Brighton & Hove … | 2:0 | Watford |
Burnley | 1:2 | Brighton & Hove … |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
L. Trossard | 8 |
N. Maupay | 8 |
D. Tackie Mensah Welbeck | 6 |
A. Mac Allister | 5 |
E. Mwepu | 2 |
P. Groß | 2 |
A. Webster | 2 |
Y. Bissouma | 1 |
M. Caicedo Corozo | 1 |
D. Burn | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 638 | 40 | 72 |
Avg. yellow cards | 1.7 | 2.1 | 1.9 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 208 | 185 | 393 |
Avg. fouls | 11.0 | 9.7 | 10.3 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Jason Steele | |
GK | Robert Sánchez | |
GK | Kjell Scherpen | |
GK | Tom McGill | |
DEF | Adam Webster | |
DEF | Dan Burn | |
DEF | Lewis Dunk | |
DEF | Tariq Lamptey | |
DEF | Joël Veltman | |
DEF | Shane Duffy | |
DEF | Haydon Roberts | |
DEF | Marc Cucurella | |
DEF | Odeluga Offiah | |
MID | Michał Karbownik | |
DEF | Ed Turns | |
MID | Steven Alzate | |
MID | J. Moder | |
MID | Solly March | |
MID | Taylor Richards | |
MID | Yves Bissouma | |
MID | P. Groß | |
MID | Alexis Mac Allister | |
MID | Enock Mwepu | |
MID | Moisés Caicedo | |
MID | Marc Leonard | |
MID | Adam Lallana | |
STR | L. Trossard | |
STR | F. Andone | |
STR | Aaron Connolly | |
STR | E. Ferguson | |
STR | Jeremy Sarmiento | |
STR | Andi Zeqiri | |
STR | Jürgen Locadia | |
STR | Neal Maupay | |
STR | Danny Welbeck | |
STR | Abdallah Sima | |
DEF | Matthew Clarke | |
DEF | Jan Paul van Hecke |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
31.5%
Win
39.4%
Draw
28.9%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
28.9%
Win
28.9%
Draw
42.1%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.1
Home
1.5
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.11
Avg. G. Scored
1.41
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
10.5%
0-1
7.9%
1-1
23.7%
2-1
5.3%
1-2
5.3%
2-2
5.3%
2-0
10.5%
0-2
13.2%
3-1
2.6%
0-3
5.3%
3-0
2.6%
2-3
2.6%
4-0
2.6%
1-4
2.6%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
3
1
4
16-30
1
3
4
31-45
5
3
8
46-60
6
1
7
61-75
0
5
5
76-90
4
10
14
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
36.8%
Home
57.9%
Away
47.3%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
47.3%
Home
21.0%
Away
34.2%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 52.6% | 79.0% | 65.8% |
% matches team over 1.5 goals | 31.6% | 31.6% | 31.6% |
% matches team over 2.5 goals | 10.5% | 10.5% | 10.5% |
% matches team over 3.5 goals | 5.3% | 0% | 2.6% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 79.0% | 84.2% | 81.6% |
% matches over 2.5 goals | 31.6% | 36.8% | 34.2% |
Avg. goals scored | 1 | 1.2 | 1.1 |
Avg. goals conceded | 1.2 | 1.1 | 1.2 |
% matches kept cleansheet | 31.6% | 26.3% | 29.0% |
% matches scored first | 31.6% | 36.8% | 34.2% |
% matches conceded first | 52.6% | 57.9% | 55.3% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
55.0%
Home
54.5%
Away
54.7%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.26
Corners
5.20
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 94.7% | 97.4% |
% matches corners won o2.5 | 94.7% | 79.0% | 86.8% |
% matches corners won o3.5 | 94.7% | 68.4% | 81.6% |
% matches corners won o4.5 | 79.0% | 52.6% | 65.8% |
% matches corners won o5.5 | 68.4% | 21.1% | 44.7% |
% matches corners won o6.5 | 47.4% | 10.5% | 29.0% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 89.5% | 94.7% | 92.1% |
% matches corners conceded o2.5 | 73.7% | 94.7% | 84.2% |
% matches corners conceded o3.5 | 68.4% | 94.7% | 81.6% |
% matches corners conceded o4.5 | 57.9% | 73.7% | 65.8% |
% matches corners conceded o5.5 | 36.8% | 63.2% | 50% |
% matches corners conceded o6.5 | 15.8% | 52.6% | 34.2% |