Team Statistics
Statistics for Junior FC. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
Junior FC | 26/01 | Deportivo Cali |
Junior FC | 01/02 | Rionegro Águilas |
Unión Magdalena | 08/02 | Junior FC |
Junior FC | 11/02 | Once Caldas |
Boyacá Chicó | 15/02 | Junior FC |
Junior FC | 22/02 | Envigado |
Atlético Bucaram… | 01/03 | Junior FC |
Junior FC | 08/03 | Millonarios |
Llaneros | 15/03 | Junior FC |
Junior FC | 22/03 | Unión Magdalena |
La Equidad | 29/03 | Junior FC |
Junior FC | 05/04 | Independiente Me… |
Deportivo Pasto | 12/04 | Junior FC |
Deportes Tolima | 15/04 | Junior FC |
Junior FC | 19/04 | Alianza Petrolera |
Deportivo Pereira | 26/04 | Junior FC |
Junior FC | 03/05 | América de Cali |
Santa Fe | 10/05 | Junior FC |
Junior FC | 17/05 | Fortaleza CEIF |
Atlético Nacional | 24/05 | Junior FC |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 63 | 53 | 45 |
Avg. yellow cards | 2 | 2.7 | 2.3 |
No. red cards | 7 | 0 | 5 |
Avg. red cards | 0.4 | 0 | 0.3 |
No. fouls | 177 | 150 | 171 |
Avg. fouls | 8.9 | 7.5 | 8.6 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | Sebastián Araujo Lemuz | |
GK | Jaime Acosta | |
GK | Jefersson Martínez | |
GK | Santiago Mele | |
DEF | José Cuenú | |
DEF | Jhon Lerma | |
DEF | Daniel Rivera | |
DEF | Jhomier Guerrero | |
DEF | Christian Javier Báez | |
DEF | Yeferson Moreno | |
DEF | Edwin Herrera | |
DEF | Rafael Pérez | |
DEF | Howell Mena | |
MID | Kevin Madrid | |
MID | Jhon Velez | |
MID | Yani Quintero | |
MID | Jordán Andrés Barrera Herrera | |
MID | Jesús Díaz | |
MID | Leider Berdugo | |
MID | Harold Rivera | |
MID | Andres Colorado | |
MID | Fabián Ángel | |
MID | Didier Moreno | |
STR | Steven Rodríguez | |
STR | Guillermo Paiva | |
STR | Déiber Caicedo | |
STR | Bryan Castrillón | |
STR | Ferlys García | |
STR | Marco Pérez | |
STR | Luis Daniel González | |
STR | José Enamorado | |
STR | Yimmi Chará | |
STR | Carlos Bacca |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
35.0%
Win
30.0%
Draw
35.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
30.0%
Win
25.0%
Draw
45.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
1.9
Home
0.7
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
1.25
Avg. G. Scored
1.10
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
5
1
3
16-30
3
1
1
31-45
8
2
6
46-60
7
0
4
61-75
4
1
3
76-90
7
4
8
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
70.0%
Home
25.0%
Away
50.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
10.0%
Home
65.0%
Away
35.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 90% | 35% | 65% |
% matches team over 1.5 goals | 55% | 10% | 35% |
% matches team over 2.5 goals | 25% | 0% | 25% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 75% | 30% | 55% |
% matches over 2.5 goals | 65% | 15% | 45% |
Avg. goals scored | 1.7 | 0.5 | 1.3 |
Avg. goals conceded | 1.2 | 1.0 | 1.1 |
% matches kept cleansheet | 30% | 40% | 30% |
% matches scored first | 60% | 15% | 30% |
% matches conceded first | 30% | 60% | 55% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
55.7%
Home
53.3%
Away
54.1%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
4.55
Corners
4.80
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 85% | 100% | 95% |
% matches corners won o2.5 | 70% | 80% | 70% |
% matches corners won o3.5 | 55% | 65% | 60% |
% matches corners won o4.5 | 35% | 45% | 50% |
% matches corners won o5.5 | 30% | 35% | 45% |
% matches corners won o6.5 | 15% | 20% | 20% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 90% | 85% | 100% |
% matches corners conceded o2.5 | 70% | 85% | 90% |
% matches corners conceded o3.5 | 50% | 70% | 70% |
% matches corners conceded o4.5 | 25% | 60% | 50% |
% matches corners conceded o5.5 | 25% | 40% | 45% |
% matches corners conceded o6.5 | 20% | 20% | 30% |