Team Statistics
Statistics for Angers SCO.Angers SCO | 07/12 | Olympique Lyonna… |
Rennes | 15/12 | Angers SCO |
Angers SCO | 05/01 | Brest |
Montpellier | 12/01 | Angers SCO |
Angers SCO | 19/01 | Auxerre |
Lens | 26/01 | Angers SCO |
Angers SCO | 02/02 | Le Havre |
Angers SCO | 09/02 | Olympique Marsei… |
Reims | 16/02 | Angers SCO |
Saint-Étienne | 23/02 | Angers SCO |
Angers SCO | 02/03 | Toulouse |
Brest | 09/03 | Angers SCO |
Angers SCO | 16/03 | Monaco |
Angers SCO | 30/03 | Rennes |
Paris Saint Germ… | 06/04 | Angers SCO |
Angers SCO | 13/04 | Montpellier |
Nice | 20/04 | Angers SCO |
Angers SCO | 27/04 | LOSC Lille |
Nantes | 04/05 | Angers SCO |
Angers SCO | 11/05 | Strasbourg |
Olympique Lyonna… | 18/05 | Angers SCO |
Le Havre | 0:1 | Angers SCO |
Auxerre | 1:0 | Angers SCO |
Angers SCO | 2:4 | Paris Saint Germ… |
Monaco | 0:1 | Angers SCO |
Angers SCO | 4:2 | Saint-Étienne |
Toulouse | 1:1 | Angers SCO |
Olympique Marsei… | 1:1 | Angers SCO |
Angers SCO | 1:3 | Reims |
Angers SCO | 1:1 | Nantes |
Strasbourg | 1:1 | Angers SCO |
Angers SCO | 1:4 | Nice |
LOSC Lille | 2:0 | Angers SCO |
Angers SCO | 0:1 | Lens |
Player | Goals |
---|---|
H. Abdelli | 4 |
I. Niane | 2 |
C. Dieng | 2 |
J. Aholou | 2 |
F. El Melali | 1 |
E. Lepaul | 1 |
Z. Ferhat | 1 |
E. Biumla Bayiha | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 233 | 9 | 18 |
Avg. yellow cards | 1.5 | 1.3 | 1.4 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.1 |
No. fouls | 61 | 79 | 140 |
Avg. fouls | 10.2 | 11.3 | 10.8 |
Country | Position | Player |
---|---|---|
GK | Oumar Pona | |
GK | Yahia Fofana | |
GK | Melvin Zinga | |
DEF | Halid Šabanović | |
DEF | Lilian Raolisoa | |
DEF | Florent Hanin | |
DEF | Cédric Hountondji | |
DEF | Abdoulaye Bamba | |
DEF | Jacques Ekomie | |
DEF | Marius Courcoul | |
DEF | Carlens Arcus | |
DEF | Ousmane Camara | |
DEF | Jordan Lefort | |
MID | Pierrick Capelle | |
MID | Yassin Belkhdim | |
MID | Joseph Lopy | |
MID | Himad Abdelli | |
DEF | Zinédine Ould Khaled | |
MID | Jean-Eudes Aholou | |
MID | Emmanuel Biumla | |
MID | Haris Belkebla | |
STR | Sidiki Cherif | |
STR | Ahmadou Bamba Dieng | |
STR | Adrien Hunou | |
STR | Farid El Melali | |
STR | Ibrahima Niane | |
STR | Jim Allevinah | |
STR | Esteban Lepaul | |
STR | Zinedine Ferhat | |
STR | Guédé Nadje | |
STR | Justin-Noel Kalumba | |
STR | Loïs Diony |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 83.3% | 71.4% | 76.9% |
% matches team over 1.5 goals | 33.3% | 0% | 15.4% |
% matches team over 2.5 goals | 16.7% | 0% | 7.7% |
% matches team over 3.5 goals | 16.7% | 0% | 7.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 83.3% | 57.1% | 69.2% |
% matches over 2.5 goals | 66.7% | 0% | 30.8% |
Avg. goals scored | 1.5 | 0.7 | 1.1 |
Avg. goals conceded | 2.5 | 0.9 | 1.6 |
% matches kept cleansheet | 0% | 28.6% | 15.4% |
% matches scored first | 16.7% | 42.9% | 30.8% |
% matches conceded first | 83.3% | 57.1% | 69.2% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 83.3% | 57.1% | 69.2% |
% matches corners won o3.5 | 66.7% | 42.9% | 53.9% |
% matches corners won o4.5 | 50% | 14.3% | 30.8% |
% matches corners won o5.5 | 33.3% | 14.3% | 23.1% |
% matches corners won o6.5 | 16.7% | 14.3% | 15.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 100% | 71.4% | 84.6% |
% matches corners conceded o3.5 | 66.7% | 57.1% | 61.5% |
% matches corners conceded o4.5 | 50% | 42.9% | 46.2% |
% matches corners conceded o5.5 | 50% | 42.9% | 46.2% |
% matches corners conceded o6.5 | 33.3% | 28.6% | 30.8% |