Team Statistics
Statistics for Chicago Fire.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Chicago Fire | 0:3 | Nashville SC |
Charlotte | 4:3 | Chicago Fire |
Chicago Fire | 1:1 | Toronto |
CF Montréal | 2:0 | Chicago Fire |
Nashville SC | 1:0 | Chicago Fire |
Chicago Fire | 2:1 | New York RB |
Chicago Fire | 1:2 | DC United |
Chicago Fire | 1:4 | Inter Miami |
New York City | 2:2 | Chicago Fire |
Inter Miami | 2:1 | Chicago Fire |
Cincinnati | 0:1 | Chicago Fire |
Chicago Fire | 0:0 | New York City |
SJ Earthquakes | 1:0 | Chicago Fire |
Chicago Fire | 4:3 | Philadelphia Uni… |
Seattle Sounders | 2:1 | Chicago Fire |
Orlando City | 4:2 | Chicago Fire |
Toronto | 1:4 | Chicago Fire |
Chicago Fire | 2:1 | LA Galaxy |
Chicago Fire | 1:1 | Orlando City |
DC United | 1:1 | Chicago Fire |
Chicago Fire | 1:3 | Columbus Crew |
Chicago Fire | 0:1 | Charlotte |
St. Louis City | 3:1 | Chicago Fire |
Chicago Fire | 0:1 | New England |
Chicago Fire | 0:0 | Atlanta United |
Chicago Fire | 0:4 | Real Salt Lake |
New York RB | 0:0 | Chicago Fire |
Chicago Fire | 2:1 | Houston Dynamo |
Atlanta United | 3:0 | Chicago Fire |
New England | 1:1 | Chicago Fire |
Chicago Fire | 4:3 | CF Montréal |
Columbus Crew | 2:1 | Chicago Fire |
Chicago Fire | 1:2 | Cincinnati |
Philadelphia Uni… | 2:2 | Chicago Fire |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
H. Cuypers | 10 |
B. Gutierrez | 6 |
M. Haile-Selassie | 5 |
F. Herbers | 3 |
K. Acosta | 3 |
X. Shaqiri | 2 |
G. Koutsias | 2 |
T. Barlow | 2 |
G. Giménez | 1 |
R. Czichos | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 984 | 30 | 68 |
Avg. yellow cards | 2.2 | 1.8 | 2 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.0 |
No. fouls | 207 | 177 | 384 |
Avg. fouls | 12.2 | 10.4 | 11.3 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Jeffrey Gal | |
GK | Spencer Richey | |
GK | Chris Brady | |
DEF | Mauricio Pineda | |
DEF | Tobias Salquist | |
DEF | Wyatt Omsberg | |
DEF | Carlos Teran | |
DEF | Justin Reynolds | |
DEF | Chase Gasper | |
DEF | Jonathan Dean | |
DEF | Andrew Gutman | |
DEF | Allan Arigoni | |
DEF | Arnaud Souquet | |
DEF | Rafael Czichos | |
MID | Javier Casas | |
MID | Sergio Oregel | |
MID | Maren Haile-Selassie | |
MID | Brian Gutierrez | |
MID | Gastón Giménez | |
MID | Federico Navarro | |
MID | Xherdan Shaqiri | |
MID | Kellyn Acosta | |
STR | Missael Rodriguez | |
STR | Georgios Koutsias | |
MID | Fabian Herbers | |
STR | Tom Barlow | |
STR | Chris Mueller | |
STR | Hugo Cuypers | |
STR | Victor Bezerra |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
20.5%
Win
26.4%
Draw
52.9%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
11.7%
Win
38.2%
Draw
50.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.1
Home
0.6
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.18
Avg. G. Scored
1.55
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
8.8%
1-0
5.9%
0-1
8.8%
1-1
11.8%
2-1
17.7%
1-2
5.9%
2-2
5.9%
2-0
2.9%
3-1
2.9%
1-3
2.9%
0-3
2.9%
3-0
2.9%
1-4
5.9%
0-4
2.9%
4-2
2.9%
other
8.8%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
1
0
1
16-30
1
3
4
31-45
4
2
6
46-60
1
5
6
61-75
3
5
8
76-90
10
5
15
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
64.7%
Home
64.7%
Away
64.7%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
35.2%
Home
29.4%
Away
32.3%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 64.7% | 70.6% | 67.7% |
% matches team over 1.5 goals | 29.4% | 29.4% | 29.4% |
% matches team over 2.5 goals | 11.8% | 11.8% | 11.8% |
% matches team over 3.5 goals | 11.8% | 5.9% | 8.8% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 76.5% | 76.5% | 76.5% |
% matches over 2.5 goals | 64.7% | 58.8% | 61.8% |
Avg. goals scored | 1.2 | 1.2 | 1.2 |
Avg. goals conceded | 1.8 | 1.8 | 1.8 |
% matches kept cleansheet | 11.8% | 11.8% | 11.8% |
% matches scored first | 17.7% | 29.4% | 23.5% |
% matches conceded first | 70.6% | 64.7% | 67.7% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
49.5%
Home
48.6%
Away
49.1%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.32
Corners
4.92
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.1% | 94.1% | 94.1% |
% matches corners won o2.5 | 88.2% | 82.4% | 85.3% |
% matches corners won o3.5 | 64.7% | 52.9% | 58.8% |
% matches corners won o4.5 | 52.9% | 23.5% | 38.2% |
% matches corners won o5.5 | 41.2% | 0% | 20.6% |
% matches corners won o6.5 | 29.4% | 0% | 14.7% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 88.2% | 82.4% | 85.3% |
% matches corners conceded o2.5 | 76.5% | 82.4% | 79.4% |
% matches corners conceded o3.5 | 76.5% | 70.6% | 73.5% |
% matches corners conceded o4.5 | 52.9% | 64.7% | 58.8% |
% matches corners conceded o5.5 | 35.3% | 41.2% | 38.2% |
% matches corners conceded o6.5 | 23.5% | 35.3% | 29.4% |