Team Statistics
Statistics for Chicago Fire.
Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
New York City | 1:0 | Chicago Fire |
Chicago Fire | 0:2 | Charlotte |
Chicago Fire | 4:1 | Inter Miami |
New York RB | 0:1 | Chicago Fire |
Chicago Fire | 2:2 | New England |
Columbus Crew | 3:0 | Chicago Fire |
CF Montréal | 0:0 | Chicago Fire |
DC United | 4:0 | Chicago Fire |
Chicago Fire | 0:1 | Vancouver Whitec… |
LA Galaxy | 3:0 | Chicago Fire |
Chicago Fire | 1:3 | Orlando City |
Chicago Fire | 1:0 | Toronto |
Chicago Fire | 3:0 | CF Montréal |
Chicago Fire | 1:0 | Nashville SC |
Orlando City | 3:1 | Chicago Fire |
Sporting KC | 0:1 | Chicago Fire |
Portland Timbers | 1:2 | Chicago Fire |
Chicago Fire | 1:2 | Columbus Crew |
Cincinnati | 1:0 | Chicago Fire |
Toronto | 0:0 | Chicago Fire |
New England | 3:3 | Chicago Fire |
Chicago Fire | 3:3 | Atlanta United |
Charlotte | 2:1 | Chicago Fire |
Chicago Fire | 1:0 | St. Louis City |
Nashville SC | 3:0 | Chicago Fire |
Chicago Fire | 1:1 | New York RB |
Atlanta United | 2:1 | Chicago Fire |
Chicago Fire | 2:2 | Philadelphia Uni… |
Chicago Fire | 2:1 | Minnesota United |
Chicago Fire | 0:0 | DC United |
Inter Miami | 2:3 | Chicago Fire |
Chicago Fire | 3:3 | Cincinnati |
Philadelphia Uni… | 1:0 | Chicago Fire |
Chicago Fire | 1:1 | New York City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
M. Haile-Selassie | 6 |
X. Shaqiri | 5 |
K. Kamara | 5 |
K. Przybyłko | 4 |
F. Herbers | 4 |
G. Koutsias | 3 |
B. Gutierrez | 2 |
C. Mueller | 2 |
R. Czichos | 2 |
G. Giménez | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1027 | 45 | 79 |
Avg. yellow cards | 2 | 2.7 | 2.3 |
No. red cards | 1 | 5 | 6 |
Avg. red cards | 0.1 | 0.3 | 0.2 |
No. fouls | 188 | 165 | 353 |
Avg. fouls | 11.1 | 9.7 | 10.4 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
![]() | GK | Jeff Gal |
![]() | GK | Spencer Richey |
![]() | GK | Chris Brady |
![]() | DEF | Daniel Alonso Aceves Patiño |
![]() | DEF | Arnaud Souquet |
![]() | DEF | Carlos Terán |
![]() | DEF | K. Burks |
![]() | DEF | Justin Reynolds |
![]() | DEF | Mauricio Pineda |
![]() | DEF | Wyatt Omsberg |
![]() | DEF | Rafael Czichos |
![]() | DEF | Charlie Ostrem |
![]() | MID | Federico Navarro |
![]() | STR | Chris Mueller |
![]() | MID | Sergio Oregel |
![]() | MID | Gastón Giménez |
![]() | MID | Maren Haile-Selassie |
![]() | DEF | M. Navarro |
![]() | MID | Javier Casas |
![]() | MID | Brian Gutiérrez |
![]() | MID | Xherdan Shaqiri |
![]() | DEF | Jonathan Dean |
![]() | MID | Ousmane Doumbia |
![]() | STR | Kei Kamara |
![]() | STR | Georgios Koutsias |
![]() | MID | Fabian Herbers |
![]() | STR | Jairo Torres |
![]() | STR | Alex Monis |
![]() | STR | Victor Bezerra |
![]() | STR | Kacper Przybyłko |
![]() | STR | Missael Rodriguez |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
29.4%
Win
29.4%
Draw
41.1%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
26.4%
Win
47.0%
Draw
26.4%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.4
Home
0.8
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.15
Avg. G. Scored
1.37
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
8.8%
1-0
17.7%
0-1
8.8%
1-1
5.9%
2-1
8.8%
1-2
5.9%
2-2
5.9%
0-2
2.9%
3-1
2.9%
1-3
2.9%
3-0
11.8%
2-3
2.9%
3-3
8.8%
4-0
2.9%
4-1
2.9%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
2
4
16-30
3
3
6
31-45
8
1
9
46-60
6
1
7
61-75
4
2
6
76-90
3
4
7
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
58.8%
Home
35.2%
Away
47.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
17.6%
Home
52.9%
Away
35.2%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 82.4% | 47.1% | 64.7% |
% matches team over 1.5 goals | 41.2% | 17.7% | 29.4% |
% matches team over 2.5 goals | 23.5% | 11.8% | 17.7% |
% matches team over 3.5 goals | 5.9% | 0% | 2.9% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 70.6% | 58.8% | 64.7% |
% matches over 2.5 goals | 52.9% | 58.8% | 55.9% |
Avg. goals scored | 1.5 | 0.8 | 1.2 |
Avg. goals conceded | 1.3 | 1.7 | 1.5 |
% matches kept cleansheet | 29.4% | 23.5% | 26.5% |
% matches scored first | 52.9% | 35.3% | 44.1% |
% matches conceded first | 41.2% | 52.9% | 47.1% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
47.1%
Home
45.0%
Away
46.1%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
3.94
Corners
4.86
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 82.4% | 88.2% | 85.3% |
% matches corners won o2.5 | 70.6% | 64.7% | 67.7% |
% matches corners won o3.5 | 64.7% | 52.9% | 58.8% |
% matches corners won o4.5 | 41.2% | 29.4% | 35.3% |
% matches corners won o5.5 | 35.3% | 11.8% | 23.5% |
% matches corners won o6.5 | 23.5% | 5.9% | 14.7% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.1% | 100% | 97.1% |
% matches corners conceded o2.5 | 82.4% | 94.1% | 88.2% |
% matches corners conceded o3.5 | 64.7% | 94.1% | 79.4% |
% matches corners conceded o4.5 | 58.8% | 82.4% | 70.6% |
% matches corners conceded o5.5 | 35.3% | 82.4% | 58.8% |
% matches corners conceded o6.5 | 11.8% | 58.8% | 35.3% |