Team Statistics
Statistics for Unión Santa Fe. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
Tigre | 03/02 | Unión Santa Fe |
Unión Santa Fe | 08/02 | Argentinos Junio… |
Unión Santa Fe | 14/02 | Instituto |
Huracán | 17/02 | Unión Santa Fe |
Unión Santa Fe | 24/02 | Racing Club |
Unión Santa Fe | 02/03 | Gimnasia La Plata |
Independiente Ri… | 11/03 | Unión Santa Fe |
Unión Santa Fe | 17/03 | Banfield |
Aldosivi | 29/03 | Unión Santa Fe |
Unión Santa Fe | 05/04 | Central Cordoba … |
Defensa y Justic… | 12/04 | Unión Santa Fe |
Unión Santa Fe | 19/04 | Newell's Old Boys |
Barracas Central | 26/04 | Unión Santa Fe |
Unión Santa Fe | 03/05 | Belgrano |
Unión Santa Fe | 12/07 | Estudiantes |
Boca Juniors | 19/07 | Unión Santa Fe |
Unión Santa Fe | 26/07 | Tigre |
Argentinos Junio… | 09/08 | Unión Santa Fe |
Instituto | 16/08 | Unión Santa Fe |
Unión Santa Fe | 23/08 | Huracán |
Racing Club | 30/08 | Unión Santa Fe |
Gimnasia La Plata | 13/09 | Unión Santa Fe |
Unión Santa Fe | 20/09 | Independiente Ri… |
Banfield | 27/09 | Unión Santa Fe |
Unión Santa Fe | 04/10 | Aldosivi |
Central Cordoba … | 11/10 | Unión Santa Fe |
Unión Santa Fe | 18/10 | Defensa y Justic… |
Newell's Old Boys | 01/11 | Unión Santa Fe |
Unión Santa Fe | 08/11 | Barracas Central |
Belgrano | 15/11 | Unión Santa Fe |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 48 | 44 | 45 |
Avg. yellow cards | 2.6 | 2.2 | 2.3 |
No. red cards | 0 | 4 | 1 |
Avg. red cards | 0 | 0.2 | 0.1 |
No. fouls | 207 | 189 | 215 |
Avg. fouls | 10.4 | 9.5 | 10.8 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | T. Cardozo | |
GK | Lucas Meuli | |
DEF | F. Pardo | |
DEF | N. Paz | |
DEF | J. Ludueña | |
DEF | Franco Godoy | |
DEF | R. Profini | |
DEF | L. Vargas | |
DEF | Gastón Arturia | |
DEF | V. Fascendini | |
DEF | C. Corvalán | |
DEF | B. Pittón | |
DEF | F. Gerometta | |
MID | M. Martínez | |
MID | Ezequiel Ham | |
MID | L. Verde | |
MID | E. Cañete | |
MID | M. Del Blanco | |
MID | M. Pittón | |
STR | L. Gamba | |
STR | José Angulo | |
STR | J. Dómina | |
MID | F. Fragapane |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
30.0%
Win
25.0%
Draw
45.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
10.0%
Win
50.0%
Draw
40.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
1.9
Home
1.0
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
1.00
Avg. G. Scored
0.85
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
1-1
50%
3-1
50%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
4
2
3
16-30
3
1
1
31-45
4
2
2
46-60
2
3
5
61-75
4
5
3
76-90
10
3
6
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
35.0%
Home
50.0%
Away
40.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
25.0%
Home
40.0%
Away
40.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 75% | 60% | 60% |
% matches team over 1.5 goals | 40% | 15% | 25% |
% matches team over 2.5 goals | 15% | 5% | 15% |
% matches team over 3.5 goals | 5% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 55% | 55% | 60% |
% matches over 2.5 goals | 35% | 40% | 35% |
Avg. goals scored | 1.4 | 0.8 | 1 |
Avg. goals conceded | 0.7 | 1.3 | 1.3 |
% matches kept cleansheet | 55% | 30% | 30% |
% matches scored first | 50% | 30% | 35% |
% matches conceded first | 35% | 50% | 55% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
50.4%
Home
47.9%
Away
49.6%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
4.10
Corners
4.15
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 80% | 85% |
% matches corners won o2.5 | 80% | 70% | 70% |
% matches corners won o3.5 | 70% | 45% | 50% |
% matches corners won o4.5 | 70% | 25% | 40% |
% matches corners won o5.5 | 35% | 10% | 20% |
% matches corners won o6.5 | 35% | 0% | 20% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 80% | 90% | 80% |
% matches corners conceded o2.5 | 50% | 80% | 60% |
% matches corners conceded o3.5 | 30% | 60% | 45% |
% matches corners conceded o4.5 | 20% | 45% | 30% |
% matches corners conceded o5.5 | 20% | 10% | 15% |
% matches corners conceded o6.5 | 5% | 5% | 0% |