Team Statistics
Statistics for Unión Santa Fe.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Defensa y Justic… | 0:0 | Unión Santa Fe |
Unión Santa Fe | 1:0 | Vélez Sarsfield |
Platense | 1:0 | Unión Santa Fe |
Unión Santa Fe | 2:3 | Talleres Córdoba |
Boca Juniors | 1:0 | Unión Santa Fe |
Unión Santa Fe | 1:0 | Atlético Tucumán |
Independiente | 3:0 | Unión Santa Fe |
Unión Santa Fe | 2:0 | Newell's Old Boys |
Gimnasia La Plata | 2:3 | Unión Santa Fe |
Unión Santa Fe | 0:1 | Huracán |
Unión Santa Fe | 0:2 | Central Cordoba … |
Sarmiento | 1:0 | Unión Santa Fe |
Unión Santa Fe | 3:1 | Godoy Cruz |
Lanús | 1:1 | Unión Santa Fe |
Unión Santa Fe | 0:0 | Deportivo Riestra |
Tigre | 5:1 | Unión Santa Fe |
Unión Santa Fe | 3:0 | Argentinos Junio… |
Belgrano | 1:1 | Unión Santa Fe |
Unión Santa Fe | 0:0 | River Plate |
Unión Santa Fe | 1:0 | Rosario Central |
Racing Club | 2:1 | Unión Santa Fe |
Estudiantes | 0:0 | Unión Santa Fe |
Unión Santa Fe | 2:1 | San Lorenzo |
Independiente Ri… | 0:1 | Unión Santa Fe |
Unión Santa Fe | 2:0 | Barracas Central |
Instituto | 1:1 | Unión Santa Fe |
Unión Santa Fe | 1:0 | Banfield |
Tigre | 0:1 | Unión Santa Fe |
Unión Santa Fe | 1:2 | Belgrano |
Lanús | 2:2 | Unión Santa Fe |
Unión Santa Fe | 2:2 | Central Cordoba … |
Defensa y Justic… | 2:1 | Unión Santa Fe |
Unión Santa Fe | 1:0 | Boca Juniors |
Sarmiento | 1:2 | Unión Santa Fe |
Unión Santa Fe | 4:1 | Independiente Ri… |
Unión Santa Fe | 0:0 | Platense |
Godoy Cruz | 0:0 | Unión Santa Fe |
Unión Santa Fe | 1:3 | Newell's Old Boys |
San Lorenzo | 0:0 | Unión Santa Fe |
Unión Santa Fe | 0:1 | Estudiantes |
Racing Club | 0:1 | Unión Santa Fe |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
A. Balboa Camacho | 5 |
N. Orsini | 4 |
J. Domina | 3 |
J. Morales | 3 |
M. Luna Diale | 2 |
M. Pittón | 2 |
J. Mosqueira | 2 |
F. Pardo | 2 |
M. Del Blanco | 1 |
S. Rivero | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1227 | 48 | 102 |
Avg. yellow cards | 2.6 | 2.4 | 2.5 |
No. red cards | 0 | 4 | 4 |
Avg. red cards | 0 | 0.2 | 0.1 |
No. fouls | 216 | 188 | 404 |
Avg. fouls | 10.3 | 9.4 | 9.9 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Nicolás Campisi | |
GK | Thiago Cardozo | |
GK | Lucas Meuli | |
DEF | Franco Pardo | |
DEF | Nicolás Paz | |
DEF | Federico Vera | |
DEF | Francisco Gerometta | |
DEF | Miguel Torren | |
DEF | Bruno Pittón | |
DEF | Juan Pablo Luduena | |
DEF | Claudio Corvalán | |
MID | Enzo Roldán | |
MID | Simón Rivero | |
MID | Mateo Del Blanco | |
MID | Patricio Tanda | |
MID | Tiago Banega | |
MID | Mauro Luna Diale | |
MID | Joaquin Mosqueira | |
MID | Mauro Pittón | |
STR | Adrián Balboa | |
STR | Javier Morales | |
STR | Lucas Gamba | |
STR | Nicolás Orsini | |
STR | Jeronimo Domina |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
39.0%
Win
29.2%
Draw
31.7%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
17.0%
Win
56.1%
Draw
26.8%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.7
Home
1.1
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.05
Avg. G. Scored
1.04
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
17.1%
1-0
19.5%
0-1
12.2%
1-1
7.3%
2-1
7.3%
1-2
4.9%
2-2
4.9%
2-0
4.9%
0-2
2.4%
3-1
2.4%
1-3
2.4%
3-0
4.9%
2-3
4.9%
4-1
2.4%
other
2.4%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
4
3
7
16-30
3
1
4
31-45
4
2
6
46-60
2
3
5
61-75
5
5
10
76-90
9
2
11
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
33.3%
Home
45.0%
Away
39.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
28.5%
Home
40.0%
Away
34.1%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 71.4% | 60% | 65.9% |
% matches team over 1.5 goals | 38.1% | 15% | 26.8% |
% matches team over 2.5 goals | 14.3% | 5% | 9.8% |
% matches team over 3.5 goals | 4.8% | 0% | 2.4% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 52.4% | 50% | 51.2% |
% matches over 2.5 goals | 38.1% | 35% | 36.6% |
Avg. goals scored | 1.3 | 0.8 | 1.1 |
Avg. goals conceded | 0.8 | 1.2 | 1.0 |
% matches kept cleansheet | 52.4% | 35% | 43.9% |
% matches scored first | 47.6% | 35% | 41.5% |
% matches conceded first | 38.1% | 45% | 41.5% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
50.7%
Home
47.4%
Away
49.1%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.46
Corners
4.52
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 80% | 90.2% |
% matches corners won o2.5 | 81.0% | 70% | 75.6% |
% matches corners won o3.5 | 71.4% | 50% | 61.0% |
% matches corners won o4.5 | 71.4% | 30% | 51.2% |
% matches corners won o5.5 | 38.1% | 15% | 26.8% |
% matches corners won o6.5 | 33.3% | 5% | 19.5% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 81.0% | 90% | 85.4% |
% matches corners conceded o2.5 | 47.6% | 80% | 63.4% |
% matches corners conceded o3.5 | 28.6% | 55% | 41.5% |
% matches corners conceded o4.5 | 19.1% | 40% | 29.3% |
% matches corners conceded o5.5 | 19.1% | 10% | 14.6% |
% matches corners conceded o6.5 | 4.8% | 5% | 4.9% |