Team Statistics
Statistics for Leeds United.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Leeds United | 3:1 | West Bromwich Al… |
Southampton | 0:2 | Leeds United |
Burnley | 0:4 | Leeds United |
Leeds United | 3:1 | Tottenham Hotspur |
Brighton & Hove … | 2:0 | Leeds United |
Leeds United | 0:0 | Manchester United |
Leeds United | 1:1 | Liverpool |
Manchester City | 1:2 | Leeds United |
Leeds United | 2:1 | Sheffield United |
Fulham | 1:2 | Leeds United |
Leeds United | 0:0 | Chelsea |
West Ham United | 2:0 | Leeds United |
Leeds United | 0:1 | Aston Villa |
Leeds United | 3:0 | Southampton |
Wolverhampton Wa… | 1:0 | Leeds United |
Arsenal | 4:2 | Leeds United |
Leeds United | 2:0 | Crystal Palace |
Leeds United | 1:2 | Everton |
Leicester City | 1:3 | Leeds United |
Newcastle United | 1:2 | Leeds United |
Leeds United | 0:1 | Brighton & Hove … |
Tottenham Hotspur | 3:0 | Leeds United |
West Bromwich Al… | 0:5 | Leeds United |
Leeds United | 1:0 | Burnley |
Manchester United | 6:2 | Leeds United |
Leeds United | 5:2 | Newcastle United |
Leeds United | 1:2 | West Ham United |
Chelsea | 3:1 | Leeds United |
Everton | 0:1 | Leeds United |
Leeds United | 0:0 | Arsenal |
Crystal Palace | 4:1 | Leeds United |
Leeds United | 1:4 | Leicester City |
Aston Villa | 0:3 | Leeds United |
Leeds United | 0:1 | Wolverhampton Wa… |
Leeds United | 1:1 | Manchester City |
Sheffield United | 0:1 | Leeds United |
Leeds United | 4:3 | Fulham |
Liverpool | 4:3 | Leeds United |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
P. Bamford | 17 |
J. Harrison | 8 |
S. Dallas | 8 |
R. Moreno Machado | 7 |
R. Dias Belloli | 6 |
M. Klich | 4 |
H. Sousa Azevedo Costa | 3 |
E. Alioski | 2 |
T. Roberts | 1 |
K. Phillips | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 540 | 28 | 60 |
Avg. yellow cards | 1.8 | 1.5 | 1.6 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.0 |
No. fouls | 209 | 215 | 424 |
Avg. fouls | 11.6 | 11.3 | 11.5 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Elia Caprile | |
GK | Kiko Casilla | |
GK | Illan Meslier | |
DEF | Robin Koch | |
DEF | Luke Ayling | |
DEF | Liam Cooper | |
DEF | Pascal Struijk | |
DEF | Gaetano Berardi | |
DEF | Leif Davis | |
DEF | Cody Drameh | |
DEF | Oliver Casey | |
DEF | Diego Llorente | |
DEF | Charlie Cresswell | |
MID | Stuart Dallas | |
MID | Kalvin Phillips | |
MID | Mateusz Klich | |
DEF | Jamie Shackleton | |
STR | Jack Harrison | |
STR | Crysencio Summerville | |
None | Pablo Hernández | |
MID | M. Bogusz | |
MID | Jack Jenkins | |
DEF | Ezgjan Alioski | |
STR | Hélder Costa | |
STR | Ian Carlo Poveda | |
MID | Tyler Roberts | |
STR | Patrick Bamford | |
STR | Raphinha | |
STR | Rodrigo | |
DEF | Niall Huggins | |
MID | Sam Greenwood | |
STR | Joe Gelhardt | |
DEF | R. Kristensen | |
MID | Marc Roca | |
GK | Joel Robles | |
GK | Kristoffer Klaesson | |
DEF | Junior Firpo | |
MID | Tyler Adams | |
STR | Luis Sinisterra | |
MID | Adam Forshaw | |
MID | Brenden Aaronson | |
STR | Wilfried Gnonto | |
DEF | Leo Fuhr Hjelde |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
48.6%
Win
13.5%
Draw
37.8%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
24.3%
Win
43.2%
Draw
32.4%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.6
Home
1.5
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.68
Avg. G. Scored
1.35
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
8.1%
1-0
5.4%
0-1
10.8%
1-1
5.4%
2-1
2.7%
1-2
13.5%
2-0
8.1%
0-2
2.7%
3-1
8.1%
1-3
2.7%
0-3
2.7%
3-0
5.4%
1-4
2.7%
4-1
2.7%
0-4
2.7%
4-2
2.7%
other
13.5%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
6
4
10
16-30
1
4
5
31-45
4
6
10
46-60
8
4
12
61-75
1
9
10
76-90
8
7
15
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
55.5%
Home
47.3%
Away
51.3%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
27.7%
Home
21.0%
Away
24.3%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 72.2% | 79.0% | 75.7% |
% matches team over 1.5 goals | 38.9% | 57.9% | 48.7% |
% matches team over 2.5 goals | 27.8% | 26.3% | 27.0% |
% matches team over 3.5 goals | 11.1% | 10.5% | 10.8% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 66.7% | 84.2% | 75.7% |
% matches over 2.5 goals | 50% | 68.4% | 59.5% |
Avg. goals scored | 1.6 | 1.8 | 1.7 |
Avg. goals conceded | 1.1 | 1.7 | 1.4 |
% matches kept cleansheet | 33.3% | 31.6% | 32.4% |
% matches scored first | 44.4% | 52.6% | 48.7% |
% matches conceded first | 38.9% | 47.4% | 43.2% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
58.0%
Home
56.3%
Away
57.1%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
6.05
Corners
5.02
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 94.7% | 97.3% |
% matches corners won o2.5 | 88.9% | 89.5% | 89.2% |
% matches corners won o3.5 | 88.9% | 84.2% | 86.5% |
% matches corners won o4.5 | 83.3% | 63.2% | 73.0% |
% matches corners won o5.5 | 55.6% | 47.4% | 51.4% |
% matches corners won o6.5 | 55.6% | 36.8% | 46.0% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.4% | 100% | 97.3% |
% matches corners conceded o2.5 | 94.4% | 94.7% | 94.6% |
% matches corners conceded o3.5 | 61.1% | 79.0% | 70.3% |
% matches corners conceded o4.5 | 50% | 63.2% | 56.8% |
% matches corners conceded o5.5 | 38.9% | 52.6% | 46.0% |
% matches corners conceded o6.5 | 22.2% | 36.8% | 29.7% |