Team Statistics
Statistics for Middlesbrough.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Portsmouth | 18/01 | Middlesbrough |
Middlesbrough | 21/01 | West Bromwich Al… |
Preston North End | 25/01 | Middlesbrough |
Middlesbrough | 03/02 | Sunderland |
Stoke City | 07/02 | Middlesbrough |
Sheffield United | 12/02 | Middlesbrough |
Middlesbrough | 15/02 | Watford |
Bristol City | 22/02 | Middlesbrough |
Middlesbrough | 01/03 | Derby County |
Swansea City | 08/03 | Middlesbrough |
Middlesbrough | 11/03 | Queens Park Rang… |
Luton Town | 15/03 | Middlesbrough |
Middlesbrough | 29/03 | Oxford United |
Blackburn Rovers | 05/04 | Middlesbrough |
Middlesbrough | 08/04 | Leeds United |
Millwall | 12/04 | Middlesbrough |
Middlesbrough | 18/04 | Plymouth Argyle |
Sheffield Wednes… | 21/04 | Middlesbrough |
Middlesbrough | 26/04 | Norwich City |
Coventry City | 03/05 | Middlesbrough |
Middlesbrough | 1:1 | Cardiff City |
Hull City | 0:1 | Middlesbrough |
Middlesbrough | 0:0 | Burnley |
Middlesbrough | 3:3 | Sheffield Wednes… |
Plymouth Argyle | 3:3 | Middlesbrough |
Middlesbrough | 1:0 | Millwall |
Leeds United | 3:1 | Middlesbrough |
Burnley | 1:1 | Middlesbrough |
Middlesbrough | 3:1 | Hull City |
Middlesbrough | 0:1 | Blackburn Rovers |
Oxford United | 2:6 | Middlesbrough |
Middlesbrough | 5:1 | Luton Town |
Queens Park Rang… | 1:4 | Middlesbrough |
Middlesbrough | 0:3 | Coventry City |
Norwich City | 3:3 | Middlesbrough |
Middlesbrough | 1:0 | Sheffield United |
Middlesbrough | 0:2 | Bristol City |
Watford | 2:1 | Middlesbrough |
West Bromwich Al… | 0:1 | Middlesbrough |
Middlesbrough | 2:0 | Stoke City |
Sunderland | 1:0 | Middlesbrough |
Middlesbrough | 1:1 | Preston North End |
Cardiff City | 0:2 | Middlesbrough |
Middlesbrough | 2:2 | Portsmouth |
Derby County | 1:0 | Middlesbrough |
Middlesbrough | 1:0 | Swansea City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
E. Latte Lath | 10 |
F. Azaz | 8 |
T. Conway | 8 |
H. Hackney | 3 |
B. Doak | 2 |
D. Burgzorg | 2 |
M. Clarke | 2 |
R. McGree | 1 |
D. Barlaser | 1 |
A. Dijksteel | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 570 | 19 | 42 |
Avg. yellow cards | 1.6 | 1.6 | 1.6 |
No. red cards | 2 | 0 | 2 |
Avg. red cards | 0.1 | 0 | 0.1 |
No. fouls | 131 | 114 | 245 |
Avg. fouls | 9.4 | 9.5 | 9.4 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Tom Glover | |
GK | Seny Dieng | |
DEF | George Edmundson | |
DEF | Darragh Lenihan | |
DEF | Rav van den Berg | |
DEF | Neto Borges | |
DEF | Luke Ayling | |
DEF | Alex Bangura | |
DEF | Matthew Clarke | |
DEF | Lukas Engel | |
DEF | Dael Fry | |
DEF | Tommy Smith | |
DEF | Anfernee Dijksteel | |
MID | Aidan Morris | |
MID | Jonathan Howson | |
MID | Riley McGree | |
MID | Finn Azaz | |
MID | Daniel Barlaser | |
MID | Hayden Hackney | |
STR | Marcus Forss | |
STR | Tommy Conway | |
STR | Isaiah Jones | |
STR | Matthew Hoppe | |
STR | Delano Burgzorg | |
MID | Alexander Gilbert | |
STR | Ben Doak | |
STR | Micah Hamilton | |
STR | Emmanuel Latte Lath |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
42.3%
Win
30.7%
Draw
26.9%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
34.6%
Win
38.4%
Draw
26.9%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.6
Home
1.5
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.65
Avg. G. Scored
1.24
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
3.9%
1-0
19.2%
0-1
11.5%
1-1
11.5%
2-1
3.9%
2-2
3.9%
2-0
3.9%
0-2
7.7%
3-1
7.7%
0-3
3.9%
3-3
11.5%
1-4
3.9%
other
7.7%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
5
2
7
16-30
5
0
5
31-45
3
7
10
46-60
2
5
7
61-75
1
1
2
76-90
4
8
12
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
42.8%
Home
58.3%
Away
50.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
28.5%
Home
16.6%
Away
23.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 71.4% | 83.3% | 76.9% |
% matches team over 1.5 goals | 35.7% | 41.7% | 38.5% |
% matches team over 2.5 goals | 21.4% | 33.3% | 26.9% |
% matches team over 3.5 goals | 7.1% | 16.7% | 11.5% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 64.3% | 66.7% | 65.4% |
% matches over 2.5 goals | 35.7% | 50% | 42.3% |
Avg. goals scored | 1.4 | 1.9 | 1.7 |
Avg. goals conceded | 1.1 | 1.4 | 1.2 |
% matches kept cleansheet | 35.7% | 25% | 30.8% |
% matches scored first | 64.3% | 50% | 57.7% |
% matches conceded first | 28.6% | 50% | 38.5% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
55.6%
Home
56.5%
Away
56.0%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.50
Corners
5.25
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 78.6% | 100% | 88.5% |
% matches corners won o2.5 | 78.6% | 91.7% | 84.6% |
% matches corners won o3.5 | 71.4% | 83.3% | 76.9% |
% matches corners won o4.5 | 64.3% | 66.7% | 65.4% |
% matches corners won o5.5 | 50% | 33.3% | 42.3% |
% matches corners won o6.5 | 42.9% | 25% | 34.6% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 85.7% | 100% | 92.3% |
% matches corners conceded o2.5 | 64.3% | 100% | 80.8% |
% matches corners conceded o3.5 | 57.1% | 66.7% | 61.5% |
% matches corners conceded o4.5 | 42.9% | 50% | 46.2% |
% matches corners conceded o5.5 | 35.7% | 41.7% | 38.5% |
% matches corners conceded o6.5 | 21.4% | 33.3% | 26.9% |