Team Statistics
Statistics for Middlesbrough.Middlesbrough | 0:1 | Coventry City |
Coventry City | 0:0 | Middlesbrough |
Middlesbrough | 1:1 | Coventry City |
Rotherham United | 1:0 | Middlesbrough |
Luton Town | 2:1 | Middlesbrough |
Middlesbrough | 3:1 | Hull City |
Middlesbrough | 5:1 | Norwich City |
Bristol City | 2:2 | Middlesbrough |
Middlesbrough | 1:2 | Burnley |
Huddersfield Town | 4:2 | Middlesbrough |
Middlesbrough | 4:0 | Preston North End |
Middlesbrough | 1:1 | Stoke City |
Swansea City | 1:3 | Middlesbrough |
Middlesbrough | 5:0 | Reading |
West Bromwich Al… | 2:0 | Middlesbrough |
Middlesbrough | 3:1 | Queens Park Rang… |
Sheffield United | 1:3 | Middlesbrough |
Cardiff City | 1:3 | Middlesbrough |
Middlesbrough | 3:0 | Blackpool |
Middlesbrough | 2:0 | Watford |
Sunderland | 2:0 | Middlesbrough |
Middlesbrough | 1:0 | Millwall |
Birmingham City | 1:3 | Middlesbrough |
Blackburn Rovers | 1:2 | Middlesbrough |
Middlesbrough | 4:1 | Wigan Athletic |
Burnley | 3:1 | Middlesbrough |
Middlesbrough | 2:1 | Luton Town |
Norwich City | 1:2 | Middlesbrough |
Blackpool | 0:3 | Middlesbrough |
Middlesbrough | 1:1 | Bristol City |
Hull City | 1:3 | Middlesbrough |
Preston North End | 2:1 | Middlesbrough |
Middlesbrough | 0:0 | Huddersfield Town |
Wigan Athletic | 1:4 | Middlesbrough |
Middlesbrough | 1:2 | Blackburn Rovers |
Millwall | 2:0 | Middlesbrough |
Middlesbrough | 1:0 | Birmingham City |
Coventry City | 1:0 | Middlesbrough |
Middlesbrough | 0:0 | Rotherham United |
Middlesbrough | 2:3 | Cardiff City |
Middlesbrough | 1:0 | Sunderland |
Watford | 2:1 | Middlesbrough |
Middlesbrough | 2:1 | Swansea City |
Reading | 1:0 | Middlesbrough |
Stoke City | 2:2 | Middlesbrough |
Middlesbrough | 2:2 | Sheffield United |
Queens Park Rang… | 3:2 | Middlesbrough |
Middlesbrough | 1:1 | West Bromwich Al… |
Player | Goals |
---|---|
C. Akpom | 28 |
C. Archer | 11 |
M. Forss | 10 |
A. Ramsey | 8 |
D. Watmore | 8 |
M. Crooks | 7 |
R. McGree | 6 |
I. Jones | 3 |
H. Hackney | 3 |
Rodrigo Muniz | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 966 | 43 | 90 |
Avg. yellow cards | 2.0 | 1.8 | 1.9 |
No. red cards | 0 | 3 | 3 |
Avg. red cards | 0 | 0.1 | 0.1 |
No. fouls | 253 | 226 | 479 |
Avg. fouls | 10.5 | 9.4 | 10.0 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.5% | 70.8% | 79.2% |
% matches team over 1.5 goals | 50% | 54.2% | 52.1% |
% matches team over 2.5 goals | 29.2% | 29.2% | 29.2% |
% matches team over 3.5 goals | 16.7% | 4.2% | 10.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 75% | 83.3% | 79.2% |
% matches over 2.5 goals | 54.2% | 70.8% | 62.5% |
Avg. goals scored | 1.9 | 1.6 | 1.8 |
Avg. goals conceded | 0.8 | 1.5 | 1.2 |
% matches kept cleansheet | 37.5% | 8.3% | 22.9% |
% matches scored first | 54.2% | 37.5% | 45.8% |
% matches conceded first | 37.5% | 58.3% | 47.9% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95.8% | 95.8% | 95.8% |
% matches corners won o2.5 | 95.8% | 91.7% | 93.8% |
% matches corners won o3.5 | 83.3% | 91.7% | 87.5% |
% matches corners won o4.5 | 66.7% | 75% | 70.8% |
% matches corners won o5.5 | 62.5% | 66.7% | 64.6% |
% matches corners won o6.5 | 50% | 50% | 50% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 87.5% | 87.5% | 87.5% |
% matches corners conceded o2.5 | 79.2% | 75% | 77.1% |
% matches corners conceded o3.5 | 58.3% | 66.7% | 62.5% |
% matches corners conceded o4.5 | 41.7% | 33.3% | 37.5% |
% matches corners conceded o5.5 | 29.2% | 20.8% | 25% |
% matches corners conceded o6.5 | 12.5% | 12.5% | 12.5% |