Team Statistics
Statistics for Middlesbrough.Middlesbrough | 0:3 | Wycombe Wanderers |
Luton Town | 1:1 | Middlesbrough |
Middlesbrough | 3:1 | Sheffield Wednes… |
Rotherham United | 1:2 | Middlesbrough |
Middlesbrough | 1:2 | Queens Park Rang… |
Barnsley | 2:0 | Middlesbrough |
Middlesbrough | 1:1 | Watford |
AFC Bournemouth | 3:1 | Middlesbrough |
Millwall | 1:0 | Middlesbrough |
Middlesbrough | 2:0 | Preston North End |
Middlesbrough | 3:0 | Stoke City |
Swansea City | 2:1 | Middlesbrough |
Coventry City | 1:2 | Middlesbrough |
Middlesbrough | 1:1 | Cardiff City |
Middlesbrough | 1:3 | Bristol City |
Reading | 0:2 | Middlesbrough |
Middlesbrough | 2:1 | Huddersfield Town |
Derby County | 2:1 | Middlesbrough |
Middlesbrough | 1:4 | Brentford |
Norwich City | 0:0 | Middlesbrough |
Middlesbrough | 0:3 | Rotherham United |
Middlesbrough | 0:1 | Blackburn Rovers |
Nottingham Forest | 1:2 | Middlesbrough |
Middlesbrough | 0:1 | Birmingham City |
Wycombe Wanderers | 1:3 | Middlesbrough |
Sheffield Wednes… | 2:1 | Middlesbrough |
Birmingham City | 1:4 | Middlesbrough |
Middlesbrough | 1:0 | Luton Town |
Middlesbrough | 3:0 | Millwall |
Preston North End | 3:0 | Middlesbrough |
Stoke City | 1:0 | Middlesbrough |
Middlesbrough | 2:1 | Swansea City |
Huddersfield Town | 3:2 | Middlesbrough |
Middlesbrough | 3:0 | Derby County |
Middlesbrough | 0:1 | Norwich City |
Brentford | 0:0 | Middlesbrough |
Blackburn Rovers | 0:0 | Middlesbrough |
Middlesbrough | 1:0 | Nottingham Forest |
Middlesbrough | 2:0 | Coventry City |
Cardiff City | 1:1 | Middlesbrough |
Bristol City | 0:1 | Middlesbrough |
Middlesbrough | 0:0 | Reading |
Middlesbrough | 2:1 | Barnsley |
Queens Park Rang… | 1:1 | Middlesbrough |
Middlesbrough | 1:1 | AFC Bournemouth |
Watford | 1:0 | Middlesbrough |
Player | Goals |
---|---|
D. Watmore | 9 |
G. Saville | 6 |
C. Akpom | 5 |
B. Assombalonga | 5 |
M. Johnson | 3 |
M. Tavernier | 3 |
Y. Bolasie Yala | 3 |
P. McNair | 2 |
M. Browne | 2 |
A. Fletcher | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 801 | 35 | 60 |
Avg. yellow cards | 1.1 | 1.5 | 1.3 |
No. red cards | 2 | 0 | 2 |
Avg. red cards | 0.1 | 0 | 0.0 |
No. fouls | 267 | 278 | 545 |
Avg. fouls | 11.6 | 12.1 | 11.9 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 73.9% | 65.2% | 69.6% |
% matches team over 1.5 goals | 39.1% | 30.4% | 34.8% |
% matches team over 2.5 goals | 17.4% | 8.7% | 13.0% |
% matches team over 3.5 goals | 0% | 4.4% | 2.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 73.9% | 69.6% | 71.7% |
% matches over 2.5 goals | 52.2% | 47.8% | 50% |
Avg. goals scored | 1.3 | 1.1 | 1.2 |
Avg. goals conceded | 1.1 | 1.2 | 1.2 |
% matches kept cleansheet | 34.8% | 21.7% | 28.3% |
% matches scored first | 47.8% | 26.1% | 37.0% |
% matches conceded first | 47.8% | 60.9% | 54.4% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95.7% | 95.7% | 95.7% |
% matches corners won o2.5 | 91.3% | 78.3% | 84.8% |
% matches corners won o3.5 | 87.0% | 78.3% | 82.6% |
% matches corners won o4.5 | 69.6% | 60.9% | 65.2% |
% matches corners won o5.5 | 60.9% | 47.8% | 54.4% |
% matches corners won o6.5 | 43.5% | 30.4% | 37.0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 91.3% | 78.3% | 84.8% |
% matches corners conceded o2.5 | 56.5% | 69.6% | 63.0% |
% matches corners conceded o3.5 | 52.2% | 47.8% | 50% |
% matches corners conceded o4.5 | 39.1% | 34.8% | 37.0% |
% matches corners conceded o5.5 | 26.1% | 21.7% | 23.9% |
% matches corners conceded o6.5 | 21.7% | 13.0% | 17.4% |