Team Statistics
Statistics for Patronato.Patronato | 3:2 | Huracán |
Godoy Cruz | 0:1 | Patronato |
Lanús | 0:1 | Patronato |
Patronato | 0:1 | River Plate |
Colón | 1:0 | Patronato |
Patronato | 2:1 | Atlético Tucumán |
Defensa y Justic… | 2:1 | Patronato |
Patronato | 0:0 | Rosario Central |
Racing Club | 1:0 | Patronato |
Patronato | 1:0 | Platense |
Patronato | 0:0 | Unión Santa Fe |
Estudiantes | 1:0 | Patronato |
Patronato | 0:0 | Argentinos Junio… |
Talleres Córdoba | 3:3 | Patronato |
Patronato | 3:2 | San Lorenzo |
Banfield | 0:0 | Patronato |
Patronato | 3:0 | Boca Juniors |
Barracas Central | 2:1 | Patronato |
Patronato | 1:0 | Tigre |
Central Cordoba … | 1:3 | Patronato |
Patronato | 0:1 | Arsenal de Saran… |
Newell's Old Boys | 2:2 | Patronato |
Patronato | 3:1 | Independiente |
Sarmiento | 3:1 | Patronato |
Patronato | 1:0 | Aldosivi |
Gimnasia La Plata | 2:0 | Patronato |
Patronato | 1:1 | Vélez Sarsfield |
Defensa y Justic… | 1:0 | Patronato |
Patronato | 0:6 | Gimnasia La Plata |
San Lorenzo | 1:2 | Patronato |
Patronato | 2:3 | Racing Club |
Newell's Old Boys | 1:0 | Patronato |
Patronato | 0:1 | Banfield |
Patronato | 2:1 | Unión Santa Fe |
Aldosivi | 3:1 | Patronato |
Platense | 1:2 | Patronato |
Patronato | 0:1 | Sarmiento |
Atlético Tucumán | 1:0 | Patronato |
Patronato | 0:0 | Talleres Córdoba |
River Plate | 4:1 | Patronato |
Patronato | 0:1 | Argentinos Junio… |
Player | Goals |
---|---|
H. Acevedo | 6 |
A. Rodríguez | 5 |
J. Herrera | 4 |
S. Medina | 4 |
N. Castro | 3 |
M. Estigarribia | 3 |
L. Barrios Cáceres | 3 |
A. Sosa | 2 |
J. Giani | 1 |
R. Lozano | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1361 | 52 | 111 |
Avg. yellow cards | 2.8 | 2.6 | 2.7 |
No. red cards | 3 | 6 | 9 |
Avg. red cards | 0.1 | 0.3 | 0.2 |
No. fouls | 301 | 288 | 589 |
Avg. fouls | 14.3 | 14.4 | 14.4 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 52.4% | 60% | 56.1% |
% matches team over 1.5 goals | 33.3% | 25% | 29.3% |
% matches team over 2.5 goals | 19.1% | 10% | 14.6% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 42.9% | 55% | 48.8% |
% matches over 2.5 goals | 38.1% | 50% | 43.9% |
Avg. goals scored | 1.1 | 1.0 | 1 |
Avg. goals conceded | 1.1 | 1.5 | 1.3 |
% matches kept cleansheet | 38.1% | 15% | 26.8% |
% matches scored first | 33.3% | 30% | 31.7% |
% matches conceded first | 47.6% | 65% | 56.1% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 95% | 97.6% |
% matches corners won o2.5 | 90.5% | 70% | 80.5% |
% matches corners won o3.5 | 66.7% | 60% | 63.4% |
% matches corners won o4.5 | 57.1% | 60% | 58.5% |
% matches corners won o5.5 | 42.9% | 45% | 43.9% |
% matches corners won o6.5 | 38.1% | 30% | 34.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 90.5% | 100% | 95.1% |
% matches corners conceded o2.5 | 71.4% | 95% | 82.9% |
% matches corners conceded o3.5 | 66.7% | 90% | 78.1% |
% matches corners conceded o4.5 | 38.1% | 70% | 53.7% |
% matches corners conceded o5.5 | 28.6% | 50% | 39.0% |
% matches corners conceded o6.5 | 14.3% | 45% | 29.3% |