Team Statistics
Statistics for LOSC Lille.Angers SCO | 1:2 | LOSC Lille |
LOSC Lille | 0:0 | Saint-Étienne |
Lens | 0:3 | LOSC Lille |
LOSC Lille | 2:0 | Nice |
Olympique Lyonna… | 2:3 | LOSC Lille |
LOSC Lille | 1:1 | Montpellier |
Metz | 0:2 | LOSC Lille |
Paris Saint Germ… | 0:1 | LOSC Lille |
LOSC Lille | 1:2 | Nîmes |
Monaco | 0:0 | LOSC Lille |
LOSC Lille | 2:0 | Olympique Marsei… |
LOSC Lille | 1:1 | Strasbourg |
Lorient | 1:4 | LOSC Lille |
LOSC Lille | 0:0 | Brest |
Nantes | 0:2 | LOSC Lille |
Bordeaux | 0:3 | LOSC Lille |
LOSC Lille | 1:0 | Dijon |
Rennes | 0:1 | LOSC Lille |
LOSC Lille | 2:1 | Reims |
Nîmes | 0:1 | LOSC Lille |
LOSC Lille | 1:2 | Angers SCO |
Montpellier | 2:3 | LOSC Lille |
LOSC Lille | 0:0 | Paris Saint Germ… |
Dijon | 0:2 | LOSC Lille |
LOSC Lille | 2:1 | Bordeaux |
LOSC Lille | 2:1 | Monaco |
Saint-Étienne | 1:1 | LOSC Lille |
LOSC Lille | 4:0 | Lorient |
Brest | 3:2 | LOSC Lille |
LOSC Lille | 1:1 | Olympique Lyonna… |
Nice | 1:1 | LOSC Lille |
LOSC Lille | 4:0 | Lens |
Strasbourg | 0:3 | LOSC Lille |
LOSC Lille | 2:0 | Nantes |
Olympique Marsei… | 1:1 | LOSC Lille |
LOSC Lille | 1:0 | Metz |
Reims | 0:1 | LOSC Lille |
LOSC Lille | 1:1 | Rennes |
Player | Goals |
---|---|
B. Yılmaz | 16 |
J. David | 13 |
Y. Yazıcı | 7 |
J. Bamba | 6 |
N. Ikoné | 4 |
L. de Araujo Guimarães Neto | 4 |
M. Çelik | 3 |
T. Weah | 3 |
J. da Rocha Fonte | 3 |
R. Luz Sanches | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 742 | 40 | 68 |
Avg. yellow cards | 1.5 | 2.1 | 1.8 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 243 | 244 | 487 |
Avg. fouls | 12.8 | 12.8 | 12.8 |
Country | Position | Player |
---|---|---|
GK | Lucas Chevalier | |
GK | M. Maignan | |
None | Orestis Karnezis | |
DEF | Sven Botman | |
DEF | José Fonte | |
DEF | Adama Soumaoro | |
DEF | Nassim Innocenti | |
DEF | Tiago Djaló | |
DEF | Reinildo Isnard Mandava | |
DEF | Domagoj Bradarić | |
None | Jérémy Pied | |
DEF | Z. Çelik | |
DEF | Ismail Bouleghcha | |
STR | I. Lihadji | |
MID | Benjamin André | |
MID | Xeka | |
STR | Jonathan Ikoné | |
MID | Renato Sanches | |
MID | Boubakary Soumaré | |
MID | Yusuf Yazıcı | |
STR | Jonathan Bamba | |
STR | Luiz Araújo | |
MID | Eugenio Pizzuto | |
MID | Rocco Ascone | |
MID | Cheikh Niasse | |
STR | José Bica | |
STR | Burak Yılmaz | |
STR | Usman Mamadou-Simbakoli | |
STR | Jonathan David | |
MID | Timothy Weah |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 84.2% | 94.7% | 89.5% |
% matches team over 1.5 goals | 42.1% | 57.9% | 50% |
% matches team over 2.5 goals | 10.5% | 31.6% | 21.1% |
% matches team over 3.5 goals | 10.5% | 5.3% | 7.9% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 73.7% | 73.7% | 73.7% |
% matches over 2.5 goals | 36.8% | 42.1% | 39.5% |
Avg. goals scored | 1.5 | 1.9 | 1.7 |
Avg. goals conceded | 0.6 | 0.6 | 0.6 |
% matches kept cleansheet | 52.6% | 57.9% | 55.3% |
% matches scored first | 57.9% | 73.7% | 65.8% |
% matches conceded first | 26.3% | 21.1% | 23.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 89.5% | 92.1% |
% matches corners won o2.5 | 94.7% | 52.6% | 73.7% |
% matches corners won o3.5 | 84.2% | 36.8% | 60.5% |
% matches corners won o4.5 | 68.4% | 10.5% | 39.5% |
% matches corners won o5.5 | 57.9% | 5.3% | 31.6% |
% matches corners won o6.5 | 57.9% | 5.3% | 31.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 79.0% | 84.2% | 81.6% |
% matches corners conceded o2.5 | 57.9% | 73.7% | 65.8% |
% matches corners conceded o3.5 | 36.8% | 63.2% | 50% |
% matches corners conceded o4.5 | 26.3% | 52.6% | 39.5% |
% matches corners conceded o5.5 | 15.8% | 26.3% | 21.1% |
% matches corners conceded o6.5 | 5.3% | 15.8% | 10.5% |