Team Statistics
Statistics for Cardiff City.Sheffield Wednes… | 23/11 | Cardiff City |
Cardiff City | 27/11 | Queens Park Rang… |
Coventry City | 30/11 | Cardiff City |
Cardiff City | 07/12 | Watford |
Cardiff City | 11/12 | Preston North End |
Stoke City | 14/12 | Cardiff City |
Cardiff City | 21/12 | Sheffield United |
Oxford United | 26/12 | Cardiff City |
Watford | 29/12 | Cardiff City |
Cardiff City | 01/01 | Coventry City |
Middlesbrough | 04/01 | Cardiff City |
Cardiff City | 18/01 | Swansea City |
Millwall | 21/01 | Cardiff City |
Cardiff City | 25/01 | Derby County |
Leeds United | 01/02 | Cardiff City |
Cardiff City | 08/02 | Hull City |
Portsmouth | 11/02 | Cardiff City |
Cardiff City | 15/02 | Bristol City |
Plymouth Argyle | 22/02 | Cardiff City |
Cardiff City | 01/03 | Burnley |
Sunderland | 08/03 | Cardiff City |
Cardiff City | 11/03 | Luton Town |
Blackburn Rovers | 15/03 | Cardiff City |
Cardiff City | 29/03 | Sheffield Wednes… |
Queens Park Rang… | 05/04 | Cardiff City |
Preston North End | 08/04 | Cardiff City |
Cardiff City | 12/04 | Stoke City |
Sheffield United | 18/04 | Cardiff City |
Cardiff City | 21/04 | Oxford United |
Cardiff City | 26/04 | West Bromwich Al… |
Norwich City | 03/05 | Cardiff City |
Cardiff City | 1:3 | Blackburn Rovers |
Luton Town | 1:0 | Cardiff City |
Cardiff City | 2:1 | Norwich City |
West Bromwich Al… | 0:0 | Cardiff City |
Cardiff City | 2:0 | Portsmouth |
Cardiff City | 5:0 | Plymouth Argyle |
Bristol City | 1:1 | Cardiff City |
Cardiff City | 1:0 | Millwall |
Hull City | 4:1 | Cardiff City |
Cardiff City | 0:2 | Leeds United |
Derby County | 1:0 | Cardiff City |
Cardiff City | 0:2 | Middlesbrough |
Swansea City | 1:1 | Cardiff City |
Burnley | 5:0 | Cardiff City |
Cardiff City | 0:2 | Sunderland |
Player | Goals |
---|---|
C. Robinson | 5 |
R. Colwill | 1 |
C. Willock | 1 |
A. El Ghazi | 1 |
O. Tanner | 1 |
C. O'Dowda | 1 |
D. Turnbull | 1 |
A. Robertson | 1 |
P. Ng | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 352 | 15 | 28 |
Avg. yellow cards | 1.6 | 2.1 | 1.9 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.1 |
No. fouls | 94 | 85 | 179 |
Avg. fouls | 11.8 | 12.1 | 11.9 |
Country | Position | Player |
---|---|---|
GK | Matthew Turner | |
GK | Jak Alnwick | |
GK | Ethan Horvath | |
DEF | Dylan Lawlor | |
DEF | Dimitris Goutas | |
DEF | Ronan Kpakio | |
DEF | Luey Giles | |
DEF | Jesper Daland | |
DEF | Calum Chambers | |
DEF | Thomas Davies | |
DEF | Joel Bagan | |
DEF | Ryotaro Tsunoda | |
MID | Dakarai Mafico | |
DEF | Perry Ng | |
DEF | William Fish | |
DEF | Jamilu Collins | |
MID | Aaron Ramsey | |
MID | Rubin Colwill | |
MID | C. O'Dowda | |
MID | Joe Ralls | |
MID | M. Siopis | |
MID | Chris Willock | |
MID | Cian Ashford | |
MID | Alex Robertson | |
MID | Andy Rinomhota | |
MID | David Turnbull | |
MID | Adeteye Gbadehan | |
MID | Cody Twose | |
STR | Wilfried Kanga | |
STR | Callum Robinson | |
STR | Morgan Wigley | |
STR | Michael Reindorf | |
STR | Ollie Tanner | |
STR | Isaak Davies | |
STR | Tanatswa Nyakuhwa | |
STR | Yakou Méïté | |
STR | Isaac Jefferies | |
STR | Kion Etete | |
STR | Anwar El Ghazi |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 62.5% | 42.9% | 53.3% |
% matches team over 1.5 goals | 37.5% | 0% | 20% |
% matches team over 2.5 goals | 12.5% | 0% | 6.7% |
% matches team over 3.5 goals | 12.5% | 0% | 6.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 87.5% | 57.1% | 73.3% |
% matches over 2.5 goals | 37.5% | 28.6% | 33.3% |
Avg. goals scored | 1.4 | 0.4 | 0.9 |
Avg. goals conceded | 1.3 | 1.9 | 1.5 |
% matches kept cleansheet | 37.5% | 14.3% | 26.7% |
% matches scored first | 37.5% | 28.6% | 33.3% |
% matches conceded first | 62.5% | 57.1% | 60% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 87.5% | 85.7% | 86.7% |
% matches corners won o2.5 | 87.5% | 85.7% | 86.7% |
% matches corners won o3.5 | 87.5% | 85.7% | 86.7% |
% matches corners won o4.5 | 50% | 85.7% | 66.7% |
% matches corners won o5.5 | 37.5% | 42.9% | 40% |
% matches corners won o6.5 | 37.5% | 0% | 20% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 75% | 100% | 86.7% |
% matches corners conceded o2.5 | 75% | 71.4% | 73.3% |
% matches corners conceded o3.5 | 75% | 71.4% | 73.3% |
% matches corners conceded o4.5 | 37.5% | 57.1% | 46.7% |
% matches corners conceded o5.5 | 12.5% | 57.1% | 33.3% |
% matches corners conceded o6.5 | 0% | 42.9% | 20% |