Team Statistics
Statistics for Cardiff City.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Oxford United | 26/12 | Cardiff City |
Watford | 29/12 | Cardiff City |
Cardiff City | 01/01 | Coventry City |
Middlesbrough | 04/01 | Cardiff City |
Cardiff City | 14/01 | Watford |
Cardiff City | 18/01 | Swansea City |
Millwall | 21/01 | Cardiff City |
Cardiff City | 25/01 | Derby County |
Leeds United | 01/02 | Cardiff City |
Cardiff City | 08/02 | Hull City |
Portsmouth | 11/02 | Cardiff City |
Cardiff City | 15/02 | Bristol City |
Plymouth Argyle | 22/02 | Cardiff City |
Cardiff City | 01/03 | Burnley |
Sunderland | 08/03 | Cardiff City |
Cardiff City | 11/03 | Luton Town |
Blackburn Rovers | 15/03 | Cardiff City |
Cardiff City | 29/03 | Sheffield Wednes… |
Queens Park Rang… | 05/04 | Cardiff City |
Preston North End | 08/04 | Cardiff City |
Cardiff City | 12/04 | Stoke City |
Sheffield United | 18/04 | Cardiff City |
Cardiff City | 21/04 | Oxford United |
Cardiff City | 26/04 | West Bromwich Al… |
Norwich City | 03/05 | Cardiff City |
Cardiff City | 0:2 | Sheffield United |
Stoke City | 2:2 | Cardiff City |
Cardiff City | 0:2 | Preston North End |
Coventry City | 2:2 | Cardiff City |
Cardiff City | 0:2 | Queens Park Rang… |
Sheffield Wednes… | 1:1 | Cardiff City |
Cardiff City | 1:3 | Blackburn Rovers |
Luton Town | 1:0 | Cardiff City |
Cardiff City | 2:1 | Norwich City |
West Bromwich Al… | 0:0 | Cardiff City |
Cardiff City | 2:0 | Portsmouth |
Cardiff City | 5:0 | Plymouth Argyle |
Bristol City | 1:1 | Cardiff City |
Cardiff City | 1:0 | Millwall |
Hull City | 4:1 | Cardiff City |
Cardiff City | 0:2 | Leeds United |
Derby County | 1:0 | Cardiff City |
Cardiff City | 0:2 | Middlesbrough |
Swansea City | 1:1 | Cardiff City |
Burnley | 5:0 | Cardiff City |
Cardiff City | 0:2 | Sunderland |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
C. Robinson | 5 |
A. El Ghazi | 2 |
O. Tanner | 2 |
A. Robertson | 2 |
R. Colwill | 1 |
C. Willock | 1 |
C. O'Dowda | 1 |
D. Turnbull | 1 |
Y. Meïté | 1 |
P. Ng | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 485 | 22 | 40 |
Avg. yellow cards | 1.6 | 2.2 | 1.9 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.1 |
No. fouls | 130 | 123 | 253 |
Avg. fouls | 11.8 | 12.3 | 12.1 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Matthew Turner | |
GK | Jak Alnwick | |
GK | Ethan Horvath | |
DEF | Dylan Lawlor | |
DEF | Dimitris Goutas | |
DEF | Ronan Kpakio | |
DEF | Luey Giles | |
DEF | Jesper Daland | |
DEF | Calum Chambers | |
DEF | Thomas Davies | |
DEF | Joel Bagan | |
DEF | Ryotaro Tsunoda | |
MID | Dakarai Mafico | |
DEF | Perry Ng | |
DEF | William Fish | |
DEF | Jamilu Collins | |
MID | Aaron Ramsey | |
MID | Rubin Colwill | |
MID | Callum O'Dowda | |
MID | Joe Ralls | |
MID | Manolis Siopis | |
MID | Chris Willock | |
MID | Cian Ashford | |
MID | Alex Robertson | |
MID | Andy Rinomhota | |
MID | David Turnbull | |
MID | Adeteye Gbadehan | |
MID | Cody Twose | |
STR | Wilfried Kanga | |
STR | Callum Robinson | |
STR | Morgan Wigley | |
STR | Michael Reindorf | |
STR | Ollie Tanner | |
STR | Isaak Davies | |
STR | Tanatswa Nyakuhwa | |
STR | Yakou Méïté | |
STR | Isaac Jefferies | |
STR | Kion Etete | |
STR | Anwar El Ghazi |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
19.0%
Win
28.5%
Draw
52.3%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
14.2%
Win
47.6%
Draw
38.1%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.0
Home
0.6
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
0.90
Avg. G. Scored
1.24
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
4.8%
1-0
14.3%
1-1
14.3%
2-1
4.8%
2-2
9.5%
2-0
4.8%
0-2
28.6%
1-3
4.8%
4-1
4.8%
other
9.5%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
1
3
16-30
2
1
3
31-45
1
2
3
46-60
1
2
3
61-75
2
1
3
76-90
3
1
4
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
18.1%
Home
60.0%
Away
38.1%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
54.5%
Home
40.0%
Away
47.6%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 45.5% | 60% | 52.4% |
% matches team over 1.5 goals | 27.3% | 20% | 23.8% |
% matches team over 2.5 goals | 9.1% | 0% | 4.8% |
% matches team over 3.5 goals | 9.1% | 0% | 4.8% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 90.9% | 70% | 81.0% |
% matches over 2.5 goals | 27.3% | 40% | 33.3% |
Avg. goals scored | 1 | 0.8 | 0.9 |
Avg. goals conceded | 1.5 | 1.8 | 1.6 |
% matches kept cleansheet | 27.3% | 10% | 19.1% |
% matches scored first | 27.3% | 40% | 33.3% |
% matches conceded first | 72.7% | 50% | 61.9% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
51.5%
Home
45.5%
Away
48.6%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.48
Corners
5.36
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 90.9% | 80% | 85.7% |
% matches corners won o2.5 | 90.9% | 70% | 81.0% |
% matches corners won o3.5 | 81.8% | 70% | 76.2% |
% matches corners won o4.5 | 54.6% | 60% | 57.1% |
% matches corners won o5.5 | 45.5% | 30% | 38.1% |
% matches corners won o6.5 | 45.5% | 0% | 23.8% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 81.8% | 100% | 90.5% |
% matches corners conceded o2.5 | 72.7% | 80% | 76.2% |
% matches corners conceded o3.5 | 72.7% | 80% | 76.2% |
% matches corners conceded o4.5 | 36.4% | 60% | 47.6% |
% matches corners conceded o5.5 | 9.1% | 50% | 28.6% |
% matches corners conceded o6.5 | 0% | 30% | 14.3% |