Team Statistics
Statistics for Cardiff City.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Rotherham United | 5:2 | Cardiff City |
Cardiff City | 1:4 | Middlesbrough |
Cardiff City | 2:1 | Southampton |
Millwall | 3:1 | Cardiff City |
Birmingham City | 0:1 | Cardiff City |
Cardiff City | 1:3 | Hull City |
Coventry City | 1:2 | Cardiff City |
Cardiff City | 0:2 | Sunderland |
Swansea City | 2:0 | Cardiff City |
Cardiff City | 2:1 | Ipswich Town |
Cardiff City | 1:0 | Huddersfield Town |
Bristol City | 0:1 | Cardiff City |
Cardiff City | 2:1 | Stoke City |
Cardiff City | 0:0 | Blackburn Rovers |
Norwich City | 4:1 | Cardiff City |
West Bromwich Al… | 2:0 | Cardiff City |
Cardiff City | 0:2 | Preston North End |
Watford | 0:1 | Cardiff City |
Plymouth Argyle | 3:1 | Cardiff City |
Cardiff City | 0:3 | Leeds United |
Queens Park Rang… | 1:2 | Cardiff City |
Cardiff City | 0:2 | Leicester City |
Cardiff City | 2:2 | Plymouth Argyle |
Sheffield Wednes… | 1:2 | Cardiff City |
Hull City | 3:0 | Cardiff City |
Cardiff City | 0:1 | Birmingham City |
Cardiff City | 1:0 | Millwall |
Southampton | 2:0 | Cardiff City |
Cardiff City | 0:1 | West Bromwich Al… |
Preston North End | 1:2 | Cardiff City |
Cardiff City | 2:3 | Norwich City |
Stoke City | 0:0 | Cardiff City |
Cardiff City | 2:0 | Bristol City |
Huddersfield Town | 0:4 | Cardiff City |
Blackburn Rovers | 1:0 | Cardiff City |
Cardiff City | 1:1 | Watford |
Middlesbrough | 2:0 | Cardiff City |
Cardiff City | 2:0 | Rotherham United |
Sunderland | 0:1 | Cardiff City |
Cardiff City | 3:2 | Coventry City |
Cardiff City | 2:0 | Swansea City |
Ipswich Town | 3:2 | Cardiff City |
Cardiff City | 2:1 | Sheffield Wednes… |
Leicester City | 2:1 | Cardiff City |
Cardiff City | 1:2 | Queens Park Rang… |
Leeds United | 2:2 | Cardiff City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
P. Ng | 6 |
I. Ugbo | 4 |
K. Ahearne-Grant | 6 |
J. Bowler | 5 |
D. Goutas | 4 |
A. Ramsey | 3 |
K. Etete | 3 |
R. Wintle | 2 |
O. Tanner | 2 |
Y. Meïté | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1029 | 49 | 80 |
Avg. yellow cards | 1.4 | 2.1 | 1.7 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.0 | 0.0 |
No. fouls | 143 | 168 | 311 |
Avg. fouls | 6.2 | 7.3 | 6.8 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Ethan Horvath | |
GK | Jak Alnwick | |
GK | Rohan Luthra | |
GK | Matthew Turner | |
DEF | Mark McGuinness | |
DEF | Mahlon Romeo | |
DEF | J. Semenyo | |
DEF | Luey Giles | |
DEF | Josh Wilson-Esbrand | |
DEF | Jamilu Collins | |
DEF | J. Beecher | |
DEF | Dimitris Goutas | |
DEF | Perry Ng | |
DEF | Nathaniel Phillips | |
MID | David Turnbull | |
MID | Cody Twose | |
MID | Rubin Colwill | |
MID | Joe Ralls | |
MID | Callum O'Dowda | |
MID | Ryan Wintle | |
MID | Aaron Ramsey | |
MID | Romaine Sawyers | |
STR | Josh Bowler | |
MID | Joel Colwill | |
MID | Cian Ashford | |
MID | Manolis Siopis | |
MID | Raheem Conte | |
MID | Cameron Antwi | |
STR | Callum Robinson | |
STR | Yakou Méïté | |
STR | Morgan Wigley | |
STR | Ollie Tanner | |
STR | Kion Etete | |
STR | Famara Diédhiou | |
STR | Karlan Grant |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
41.3%
Win
10.8%
Draw
47.8%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
21.7%
Win
41.3%
Draw
36.9%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.4
Home
1.2
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.15
Avg. G. Scored
1.34
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
4.4%
1-0
6.5%
0-1
13.0%
1-1
2.2%
2-1
10.9%
1-2
10.9%
2-2
4.4%
2-0
15.2%
0-2
6.5%
3-1
4.4%
1-3
2.2%
0-3
2.2%
3-0
2.2%
3-2
4.4%
2-3
2.2%
1-4
2.2%
4-1
2.2%
0-4
2.2%
other
2.2%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
3
5
16-30
2
6
8
31-45
5
5
10
46-60
4
3
7
61-75
3
5
8
76-90
11
4
15
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
47.8%
Home
47.8%
Away
47.8%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
30.4%
Home
30.4%
Away
30.4%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 69.6% | 69.6% | 69.6% |
% matches team over 1.5 goals | 43.5% | 34.8% | 39.1% |
% matches team over 2.5 goals | 4.4% | 4.4% | 4.4% |
% matches team over 3.5 goals | 0% | 4.4% | 2.2% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 78.3% | 73.9% | 76.1% |
% matches over 2.5 goals | 47.8% | 56.5% | 52.2% |
Avg. goals scored | 1.2 | 1.1 | 1.2 |
Avg. goals conceded | 1.4 | 1.7 | 1.5 |
% matches kept cleansheet | 26.1% | 26.1% | 26.1% |
% matches scored first | 39.1% | 43.5% | 41.3% |
% matches conceded first | 56.5% | 52.2% | 54.4% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
47.6%
Home
44.5%
Away
46.0%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.30
Corners
5.29
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 91.3% | 95.7% |
% matches corners won o2.5 | 82.6% | 78.3% | 80.4% |
% matches corners won o3.5 | 73.9% | 56.5% | 65.2% |
% matches corners won o4.5 | 39.1% | 34.8% | 37.0% |
% matches corners won o5.5 | 17.4% | 26.1% | 21.7% |
% matches corners won o6.5 | 8.7% | 8.7% | 8.7% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 82.6% | 91.3% | 87.0% |
% matches corners conceded o2.5 | 65.2% | 91.3% | 78.3% |
% matches corners conceded o3.5 | 43.5% | 91.3% | 67.4% |
% matches corners conceded o4.5 | 34.8% | 73.9% | 54.4% |
% matches corners conceded o5.5 | 26.1% | 65.2% | 45.7% |
% matches corners conceded o6.5 | 13.0% | 47.8% | 30.4% |