Team Statistics
Statistics for Cardiff City.
Burnley | 3:0 | Cardiff City |
Cardiff City | 1:2 | Huddersfield Town |
Rotherham United | 1:2 | Cardiff City |
Cardiff City | 1:1 | Stoke City |
Watford | 1:3 | Cardiff City |
Sheffield United | 4:1 | Cardiff City |
Cardiff City | 0:1 | Sunderland |
Blackpool | 1:3 | Cardiff City |
Cardiff City | 2:3 | Swansea City |
Cardiff City | 1:1 | West Bromwich Al… |
Preston North End | 2:0 | Cardiff City |
Cardiff City | 2:0 | Bristol City |
Norwich City | 2:0 | Cardiff City |
Cardiff City | 1:0 | Reading |
Birmingham City | 0:2 | Cardiff City |
Cardiff City | 1:3 | Middlesbrough |
Hull City | 1:0 | Cardiff City |
Luton Town | 1:0 | Cardiff City |
Cardiff City | 0:1 | Millwall |
Cardiff City | 1:1 | Wigan Athletic |
Blackburn Rovers | 1:0 | Cardiff City |
Coventry City | 0:0 | Cardiff City |
Cardiff City | 0:0 | Queens Park Rang… |
Cardiff City | 1:1 | Blackpool |
Stoke City | 2:2 | Cardiff City |
Cardiff City | 0:1 | Sheffield United |
Cardiff City | 2:3 | Hull City |
Sunderland | 0:1 | Cardiff City |
Cardiff City | 1:2 | Watford |
Cardiff City | 1:0 | Rotherham United |
Swansea City | 2:0 | Cardiff City |
Queens Park Rang… | 3:0 | Cardiff City |
Cardiff City | 0:1 | Coventry City |
Wigan Athletic | 1:3 | Cardiff City |
Cardiff City | 1:0 | Blackburn Rovers |
Cardiff City | 1:1 | Burnley |
Huddersfield Town | 1:0 | Cardiff City |
Middlesbrough | 2:3 | Cardiff City |
Millwall | 2:0 | Cardiff City |
Cardiff City | 1:2 | Luton Town |
Cardiff City | 0:0 | Preston North End |
Bristol City | 2:0 | Cardiff City |
West Bromwich Al… | 0:0 | Cardiff City |
Cardiff City | 1:0 | Birmingham City |
Reading | 2:1 | Cardiff City |
Cardiff City | 1:0 | Norwich City |
Player | Goals |
---|---|
S. Kaba | 8 |
C. Robinson | 5 |
J. Philogene-Bidace | 4 |
C. O'Dowda | 3 |
K. Etete | 3 |
M. Harris | 3 |
R. Sawyers | 3 |
C. Kipre | 3 |
R. Wintle | 2 |
P. Ng | 2 |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 966 | 43 | 83 |
Avg. yellow cards | 1.7 | 1.9 | 1.8 |
No. red cards | 1 | 3 | 4 |
Avg. red cards | 0.0 | 0.1 | 0.1 |
No. fouls | 218 | 218 | 436 |
Avg. fouls | 9.5 | 9.5 | 9.5 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 73.9% | 43.5% | 58.7% |
% matches team over 1.5 goals | 13.0% | 30.4% | 21.7% |
% matches team over 2.5 goals | 0% | 17.4% | 8.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 52.2% | 69.6% | 60.9% |
% matches over 2.5 goals | 26.1% | 43.5% | 34.8% |
Avg. goals scored | 0.9 | 0.9 | 0.9 |
Avg. goals conceded | 1.0 | 1.5 | 1.3 |
% matches kept cleansheet | 34.8% | 17.4% | 26.1% |
% matches scored first | 39.1% | 39.1% | 39.1% |
% matches conceded first | 52.2% | 52.2% | 52.2% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 87.0% | 91.3% | 89.1% |
% matches corners won o2.5 | 82.6% | 69.6% | 76.1% |
% matches corners won o3.5 | 69.6% | 47.8% | 58.7% |
% matches corners won o4.5 | 60.9% | 30.4% | 45.7% |
% matches corners won o5.5 | 47.8% | 17.4% | 32.6% |
% matches corners won o6.5 | 43.5% | 13.0% | 28.3% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 91.3% | 91.3% | 91.3% |
% matches corners conceded o2.5 | 69.6% | 91.3% | 80.4% |
% matches corners conceded o3.5 | 52.2% | 78.3% | 65.2% |
% matches corners conceded o4.5 | 34.8% | 65.2% | 50% |
% matches corners conceded o5.5 | 26.1% | 43.5% | 34.8% |
% matches corners conceded o6.5 | 17.4% | 26.1% | 21.7% |